From
Farmington, Maine, USA
aka Central Maine Power / Avangrid/Franklin Savings Bank/Pallet One/Origin/Richard Wilde/Ronald Holmes/Jay/Livermore Lions Club&Foster Technology Center&Mt Blue High School&Spruce Mountain High School
Rookie Year: 2016
Details on firstinspires.org
As a member of the New England district, Team 6153 ranked 175 having earned 0 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6153 | 131 | 6161 | 9055 | 3597 | 95 | * | |||||||||
6153 | 131 | 6161 | * | ||||||||||||
9055 | 3597 | 95 | |||||||||||||
8023 | 4473 | 131 | 4041 | 6153 | 9055 | * | |||||||||
8023 | 4473 | 131 | * | ||||||||||||
4041 | 6153 | 9055 | |||||||||||||
166 | 1729 | 131 | 2648 | 6153 | 58 | * | |||||||||
166 | 1729 | 131 | * | ||||||||||||
2648 | 6153 | 58 | |||||||||||||
6153 | 467 | 5422 | 1729 | 238 | 4041 | * | |||||||||
6153 | 467 | 5422 | * | ||||||||||||
1729 | 238 | 4041 | |||||||||||||
4564 | 5422 | 6153 | 95 | 7760 | 9056 | * | |||||||||
4564 | 5422 | 6153 | * | ||||||||||||
95 | 7760 | 9056 | |||||||||||||
190 | 6691 | 5687 | 6153 | 2648 | 9056 | * | |||||||||
190 | 6691 | 5687 | * | ||||||||||||
6153 | 2648 | 9056 | |||||||||||||
5687 | 6153 | 1071 | 4564 | 9055 | 9732 | * | |||||||||
5687 | 6153 | 1071 | * | ||||||||||||
4564 | 9055 | 9732 | |||||||||||||
61 | 4041 | 4564 | 6153 | 190 | 8023 | * | |||||||||
61 | 4041 | 4564 | * | ||||||||||||
6153 | 190 | 8023 | |||||||||||||
61 | 58 | 467 | 6329 | 6153 | 4176 | * | |||||||||
61 | 58 | 467 | * | ||||||||||||
6329 | 6153 | 4176 | |||||||||||||
166 | 95 | 6153 | 172 | 3597 | 126 | * | |||||||||
166 | 95 | 6153 | * | ||||||||||||
172 | 3597 | 126 | |||||||||||||
7760 | 126 | 6153 | 9055 | 3314 | 467 | * | |||||||||
7760 | 126 | 6153 | * | ||||||||||||
9055 | 3314 | 467 | |||||||||||||
5422 | 2648 | 3597 | 9732 | 3314 | 6153 | * | |||||||||
5422 | 2648 | 3597 | * | ||||||||||||
9732 | 3314 | 6153 |
No matches yet. Check back after March 14, 2025.