From
Ancaster, Ontario, Canada
aka Hamilton Wentworth Catholic District School Board/Acelor Mittal Dofasco/Rockwell Automation/Acco Brands&Bishop Tonnos Catholic Secondary School
Rookie Year: 2017
Last competed in 2020
Details on firstinspires.org
Team 6342 was 11-19-0 in official play in 2019.
As a member of the Ontario district, Team 6342 ranked 118 having earned 35 points.
in Toronto, ON M5B 1J2, Canada
to Week 3
Team 6342 was Rank 24 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2706 | 7710 | 6342 | 188 | 7456 | 4252 | 36 | 48 | ||||||||
2706 | 7710 | 6342 | 36 | ||||||||||||
188 | 7456 | 4252 | 48 | ||||||||||||
6866 | 6342 | 1246 | 1285 | 7136 | 5911 | 45 | 46 | ||||||||
6866 | 6342 | 1246 | 45 | ||||||||||||
1285 | 7136 | 5911 | 46 | ||||||||||||
5031 | 6397 | 4308 | 6867 | 7520 | 6342 | 40 | 47 | ||||||||
5031 | 6397 | 4308 | 40 | ||||||||||||
6867 | 7520 | 6342 | 47 | ||||||||||||
7690 | 5039 | 7710 | 6342 | 746 | 5024 | 43 | 50 | ||||||||
7690 | 5039 | 7710 | 43 | ||||||||||||
6342 | 746 | 5024 | 50 | ||||||||||||
4252 | 6342 | 7690 | 1246 | 7136 | 6397 | 33 | 42 | ||||||||
4252 | 6342 | 7690 | 33 | ||||||||||||
1246 | 7136 | 6397 | 42 | ||||||||||||
7456 | 919 | 4308 | 6866 | 6342 | 6878 | 46 | 61 | ||||||||
7456 | 919 | 4308 | 46 | ||||||||||||
6866 | 6342 | 6878 | 61 | ||||||||||||
6342 | 7476 | 919 | 6878 | 5031 | 4939 | 43 | 45 | ||||||||
6342 | 7476 | 919 | 43 | ||||||||||||
6878 | 5031 | 4939 | 45 | ||||||||||||
4308 | 6342 | 1334 | 746 | 7690 | 5036 | 25 | 66 | ||||||||
4308 | 6342 | 1334 | 25 | ||||||||||||
746 | 7690 | 5036 | 66 | ||||||||||||
7520 | 5024 | 188 | 6342 | 5039 | 7136 | 87 | 40 | ||||||||
7520 | 5024 | 188 | 87 | ||||||||||||
6342 | 5039 | 7136 | 40 | ||||||||||||
6342 | 188 | 6397 | 746 | 7476 | 6866 | 56 | 54 | ||||||||
6342 | 188 | 6397 | 56 | ||||||||||||
746 | 7476 | 6866 | 54 | ||||||||||||
746 | 5911 | 7710 | 4939 | 5076 | 6342 | 45 | 44 | ||||||||
746 | 5911 | 7710 | 45 | ||||||||||||
4939 | 5076 | 6342 | 44 | ||||||||||||
7476 | 5406 | 6867 | 7456 | 1285 | 6342 | 75 | 49 | ||||||||
7476 | 5406 | 6867 | 75 | ||||||||||||
7456 | 1285 | 6342 | 49 |
in Hamilton, ON L8S 4K1, Canada
to Week 6
Team 6342 was Rank 34 with a record of 7-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 5406 |
Pick 1 | 1325 |
Pick 2 | 6342 |
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 2 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 26 |