From
Waterloo, Iowa, USA
aka John Deere/Cedar Valley Catholic Schools&Columbus Catholic High School
Rookie Year: 2017
Details on firstinspires.org
Team 6455 was 6-3-0 in official play in 2017.
in Cedar Falls, IA 50614, USA
to Week 4
Team 6455 was Rank 21 with a record of 6-3-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6455 | 1785 | 5906 | 876 | 525 | 6320 | 85 | 205 | ||||||||
| 6455 | 1785 | 5906 | 85 | ||||||||||||
| 876 | 525 | 6320 | 205 | ||||||||||||
| 967 | 5809 | 6455 | 6630 | 6536 | 4506 | 245 | 95 | ||||||||
| 967 | 5809 | 6455 | 245 | ||||||||||||
| 6630 | 6536 | 4506 | 95 | ||||||||||||
| 6359 | 2500 | 6164 | 1208 | 6455 | 4011 | 180 | 165 | ||||||||
| 6359 | 2500 | 6164 | 180 | ||||||||||||
| 1208 | 6455 | 4011 | 165 | ||||||||||||
| 6455 | 2530 | 2500 | 4230 | 5935 | 5991 | 220 | 95 | ||||||||
| 6455 | 2530 | 2500 | 220 | ||||||||||||
| 4230 | 5935 | 5991 | 95 | ||||||||||||
| 648 | 2450 | 3018 | 1094 | 5041 | 6455 | 150 | 185 | ||||||||
| 648 | 2450 | 3018 | 150 | ||||||||||||
| 1094 | 5041 | 6455 | 185 | ||||||||||||
| 6371 | 2512 | 2177 | 3206 | 6455 | 167 | 235 | 317 | ||||||||
| 6371 | 2512 | 2177 | 235 | ||||||||||||
| 3206 | 6455 | 167 | 317 | ||||||||||||
| 2177 | 6455 | 6536 | 5434 | 5906 | 1094 | 270 | 222 | ||||||||
| 2177 | 6455 | 6536 | 270 | ||||||||||||
| 5434 | 5906 | 1094 | 222 | ||||||||||||
| 4536 | 2081 | 6455 | 2040 | 3928 | 1785 | 225 | 187 | ||||||||
| 4536 | 2081 | 6455 | 225 | ||||||||||||
| 2040 | 3928 | 1785 | 187 | ||||||||||||
| 5837 | 4009 | 4646 | 6455 | 2410 | 2574 | 218 | 130 | ||||||||
| 5837 | 4009 | 4646 | 218 | ||||||||||||
| 6455 | 2410 | 2574 | 130 | ||||||||||||
No CAD for team 6455 from 2017... Why not add some?