From
MONTERREY, Nuevo León, Mexico
aka PrepaTec/John Deere/Equitek&PrepaTec Eugenio Garza Lagüera
Rookie Year: 2017
Details on firstinspires.org
Team 6647 was 12-10-1 in official play in 2017.
in Houston, TX 77036, USA
to Week 3
Team 6647 was Rank 21 with a record of 4-5-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4219 | 3753 | 5829 | 6647 | 3997 | 4179 | 130 | 120 | ||||||||
4219 | 3753 | 5829 | 130 | ||||||||||||
6647 | 3997 | 4179 | 120 | ||||||||||||
3753 | 6647 | 4328 | 3735 | 5526 | 6488 | 140 | 265 | ||||||||
3753 | 6647 | 4328 | 140 | ||||||||||||
3735 | 5526 | 6488 | 265 | ||||||||||||
5526 | 6682 | 6647 | 3510 | 3728 | 5986 | 95 | 145 | ||||||||
5526 | 6682 | 6647 | 95 | ||||||||||||
3510 | 3728 | 5986 | 145 | ||||||||||||
5414 | 3741 | 6647 | 4639 | 2583 | 5417 | 175 | 115 | ||||||||
5414 | 3741 | 6647 | 175 | ||||||||||||
4639 | 2583 | 5417 | 115 | ||||||||||||
3510 | 6647 | 118 | 3997 | 3847 | 2881 | 312 | 265 | ||||||||
3510 | 6647 | 118 | 312 | ||||||||||||
3997 | 3847 | 2881 | 265 | ||||||||||||
6647 | 3335 | 5829 | 457 | 3028 | 5070 | 235 | 95 | ||||||||
6647 | 3335 | 5829 | 235 | ||||||||||||
457 | 3028 | 5070 | 95 | ||||||||||||
4179 | 6111 | 2582 | 2881 | 6647 | 2183 | 165 | 195 | ||||||||
4179 | 6111 | 2582 | 165 | ||||||||||||
2881 | 6647 | 2183 | 195 | ||||||||||||
118 | 4403 | 5908 | 6562 | 6111 | 6647 | 185 | 90 | ||||||||
118 | 4403 | 5908 | 185 | ||||||||||||
6562 | 6111 | 6647 | 90 | ||||||||||||
6647 | 2582 | 4219 | 6377 | 2587 | 6562 | 230 | 230 | ||||||||
6647 | 2582 | 4219 | 230 | ||||||||||||
6377 | 2587 | 6562 | 230 | ||||||||||||
6682 | 231 | 5427 | 6647 | 3481 | 3999 | 262 | 195 | ||||||||
6682 | 231 | 5427 | 262 | ||||||||||||
6647 | 3481 | 3999 | 195 |
in Torreon, COA 27250, Mexico
to Week 5
Team 6647 was Rank 5 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 5526 |
Pick 1 | 6647 |
Pick 2 | 5959 |