From
New Port Richey, Florida, USA
aka FACTS Engineering/Tru Billet Machining/Guardian Angel & Wendell Krinn Technical HS
Rookie Year: 2017
Details on firstinspires.org
Robot Name: VEGA
Team 6722 was 9-12-0 in official play in 2022.
in Orlando, FL, USA
to Week 2
Team 6722 was Rank 42 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
233 | 6968 | 8753 | 6722 | 1592 | 8841 | 20 | 26 | ||||||||
233 | 6968 | 8753 | 20 | ||||||||||||
6722 | 1592 | 8841 | 26 | ||||||||||||
6722 | 3164 | 6527 | 4622 | 1592 | 7431 | 10 | 14 | ||||||||
6722 | 3164 | 6527 | 10 | ||||||||||||
4622 | 1592 | 7431 | 14 | ||||||||||||
6850 | 6722 | 744 | 3242 | 5816 | 3164 | 30 | 16 | ||||||||
6850 | 6722 | 744 | 30 | ||||||||||||
3242 | 5816 | 3164 | 16 | ||||||||||||
2383 | 1056 | 59 | 5283 | 1557 | 6722 | 82 | 6 | ||||||||
2383 | 1056 | 59 | 82 | ||||||||||||
5283 | 1557 | 6722 | 6 | ||||||||||||
1523 | 8791 | 6722 | 180 | 3164 | 1156 | 16 | 101 | ||||||||
1523 | 8791 | 6722 | 16 | ||||||||||||
180 | 3164 | 1156 | 101 | ||||||||||||
6968 | 8057 | 6722 | 4013 | 6322 | 801 | 12 | 15 | ||||||||
6968 | 8057 | 6722 | 12 | ||||||||||||
4013 | 6322 | 801 | 15 | ||||||||||||
386 | 1649 | 4024 | 6722 | 3937 | 2797 | 35 | 46 | ||||||||
386 | 1649 | 4024 | 35 | ||||||||||||
6722 | 3937 | 2797 | 46 | ||||||||||||
79 | 5145 | 2797 | 1797 | 6722 | 2425 | 21 | 24 | ||||||||
79 | 5145 | 2797 | 21 | ||||||||||||
1797 | 6722 | 2425 | 24 | ||||||||||||
6743 | 86 | 4118 | 3653 | 6722 | 21 | 48 | 38 | ||||||||
6743 | 86 | 4118 | 48 | ||||||||||||
3653 | 6722 | 21 | 38 |
in Tallahassee, FL, USA
to Week 3
Team 6722 was Rank 16 with a record of 5-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1421 | 79 | 6473 | 3039 | 6722 | 8044 | 46 | 26 | ||||||||
1421 | 79 | 6473 | 46 | ||||||||||||
3039 | 6722 | 8044 | 26 | ||||||||||||
6722 | 4179 | 456 | 4562 | 7431 | 4065 | 14 | 27 | ||||||||
6722 | 4179 | 456 | 14 | ||||||||||||
4562 | 7431 | 4065 | 27 | ||||||||||||
4087 | 4562 | 5410 | 3140 | 6722 | 86 | 46 | 54 | ||||||||
4087 | 4562 | 5410 | 46 | ||||||||||||
3140 | 6722 | 86 | 54 | ||||||||||||
4087 | 34 | 6722 | 2992 | 8778 | 3140 | 31 | 58 | ||||||||
4087 | 34 | 6722 | 31 | ||||||||||||
2992 | 8778 | 3140 | 58 | ||||||||||||
4187 | 3039 | 8788 | 4576 | 6722 | 5276 | 43 | 61 | ||||||||
4187 | 3039 | 8788 | 43 | ||||||||||||
4576 | 6722 | 5276 | 61 | ||||||||||||
4013 | 6722 | 5722 | 4179 | 4336 | 86 | 25 | 42 | ||||||||
4013 | 6722 | 5722 | 25 | ||||||||||||
4179 | 4336 | 86 | 42 | ||||||||||||
6473 | 5816 | 4013 | 6722 | 79 | 5410 | 38 | 30 | ||||||||
6473 | 5816 | 4013 | 38 | ||||||||||||
6722 | 79 | 5410 | 30 | ||||||||||||
386 | 7431 | 6722 | 2556 | 6473 | 5722 | 67 | 36 | ||||||||
386 | 7431 | 6722 | 67 | ||||||||||||
2556 | 6473 | 5722 | 36 | ||||||||||||
6145 | 4087 | 7431 | 5816 | 1421 | 6722 | 39 | 61 | ||||||||
6145 | 4087 | 7431 | 39 | ||||||||||||
5816 | 1421 | 6722 | 61 | ||||||||||||
6145 | 5276 | 1056 | 6722 | 2992 | 4065 | 44 | 67 | ||||||||
6145 | 5276 | 1056 | 44 | ||||||||||||
6722 | 2992 | 4065 | 67 | ||||||||||||
5997 | 1056 | 6722 | 1902 | 34 | 386 | 48 | 56 | ||||||||
5997 | 1056 | 6722 | 48 | ||||||||||||
1902 | 34 | 386 | 56 | ||||||||||||
6722 | 1912 | 4562 | 8788 | 386 | 6184 | 21 | 64 | ||||||||
6722 | 1912 | 4562 | 21 | ||||||||||||
8788 | 386 | 6184 | 64 |
No CAD for team 6722 from 2022... Why not add some?