From
M'Chigeeng, Ontario, Canada
aka Providence Bay/Spring Bay Lions Club/McMaster Engineering/Manitoulin Transport/Gene Haas Foundation/Township of Central Manitoulin/RBC Wealth Management PH&N Investment Counsel/Little Current Medical Associates/Henderson Electric Manitoulin/Dairy Farmers of Canada/Rastall Not & Bolt Co./Huron Sands Motel/Bear Little Current Restaurant/Central Manitoulin Lions Club/Complete Auto/Lyons Memorial Unit Church/Island Promotional Products/Steele Home Hardware/Manitowaning Home Hardware/Studica Canada/Henley Boats/Corbiere Enterprises/Little Current Lions Club/Grill & Chill/Manitowaning Agricultural Society/NEMI Township/Pro-Tax&Manitoulin Secondary School
Rookie Year: 2018
Details on firstinspires.org
Robot Name: The Bumblebee
Team 6865 was 17-31-0 in official play in 2023.
As a member of the Ontario district, Team 6865 ranked 61 having earned 92 points.
in North Bay, ON, Canada
to Week 4
Team 6865 was Rank 18 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3543 |
Pick 1 | 7757 |
Pick 2 | 6865 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 27 |
in Hamilton, ON, Canada
to Week 5
Team 6865 was Rank 18 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 23 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7520 | 7022 | 8884 | 2609 | 6865 | 2056 | 72 | 155 | ||||||||
7520 | 7022 | 8884 | 72 | ||||||||||||
2609 | 6865 | 2056 | 155 | ||||||||||||
6865 | 6140 | 7509 | 1325 | 188 | 9062 | 88 | 123 | ||||||||
6865 | 6140 | 7509 | 88 | ||||||||||||
1325 | 188 | 9062 | 123 | ||||||||||||
1360 | 8764 | 6854 | 1334 | 4992 | 6865 | 82 | 68 | ||||||||
1360 | 8764 | 6854 | 82 | ||||||||||||
1334 | 4992 | 6865 | 68 | ||||||||||||
6865 | 6378 | 6978 | 7200 | 7022 | 4015 | 73 | 53 | ||||||||
6865 | 6378 | 6978 | 73 | ||||||||||||
7200 | 7022 | 4015 | 53 | ||||||||||||
6865 | 6854 | 1325 | 4343 | 6975 | 4992 | 115 | 86 | ||||||||
6865 | 6854 | 1325 | 115 | ||||||||||||
4343 | 6975 | 4992 | 86 | ||||||||||||
2386 | 9262 | 4992 | 8884 | 4015 | 6865 | 61 | 79 | ||||||||
2386 | 9262 | 4992 | 61 | ||||||||||||
8884 | 4015 | 6865 | 79 | ||||||||||||
8765 | 2609 | 8884 | 7623 | 6865 | 2386 | 97 | 33 | ||||||||
8765 | 2609 | 8884 | 97 | ||||||||||||
7623 | 6865 | 2386 | 33 | ||||||||||||
5406 | 6865 | 4343 | 6992 | 8765 | 9262 | 116 | 35 | ||||||||
5406 | 6865 | 4343 | 116 | ||||||||||||
6992 | 8765 | 9262 | 35 | ||||||||||||
9262 | 5406 | 1360 | 188 | 7520 | 6865 | 110 | 30 | ||||||||
9262 | 5406 | 1360 | 110 | ||||||||||||
188 | 7520 | 6865 | 30 | ||||||||||||
1241 | 6865 | 9062 | 4343 | 1360 | 1334 | 102 | 109 | ||||||||
1241 | 6865 | 9062 | 102 | ||||||||||||
4343 | 1360 | 1334 | 109 | ||||||||||||
7058 | 2200 | 6865 | 7022 | 4992 | 1325 | 109 | 145 | ||||||||
7058 | 2200 | 6865 | 109 | ||||||||||||
7022 | 4992 | 1325 | 145 | ||||||||||||
7058 | 6378 | 6854 | 6865 | 7659 | 9262 | 78 | 68 | ||||||||
7058 | 6378 | 6854 | 78 | ||||||||||||
6865 | 7659 | 9262 | 68 |
in Hamilton, ON, Canada
to Week 6
Team 6865 was Rank 40 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6378 | 5036 | 1325 | 2013 | 2386 | 6865 | 134 | 96 | ||||||||
6378 | 5036 | 1325 | 134 | ||||||||||||
2013 | 2386 | 6865 | 96 | ||||||||||||
4917 | 6378 | 6865 | 9263 | 3739 | 4946 | 92 | 127 | ||||||||
4917 | 6378 | 6865 | 92 | ||||||||||||
9263 | 3739 | 4946 | 127 | ||||||||||||
6865 | 9263 | 4903 | 7757 | 7722 | 4688 | 108 | 116 | ||||||||
6865 | 9263 | 4903 | 108 | ||||||||||||
7757 | 7722 | 4688 | 116 | ||||||||||||
6854 | 610 | 3739 | 1325 | 865 | 6865 | 94 | 114 | ||||||||
6854 | 610 | 3739 | 94 | ||||||||||||
1325 | 865 | 6865 | 114 | ||||||||||||
2609 | 4907 | 1334 | 5036 | 6865 | 5024 | 139 | 66 | ||||||||
2609 | 4907 | 1334 | 139 | ||||||||||||
5036 | 6865 | 5024 | 66 | ||||||||||||
4039 | 6865 | 1285 | 4343 | 2609 | 7476 | 98 | 133 | ||||||||
4039 | 6865 | 1285 | 98 | ||||||||||||
4343 | 2609 | 7476 | 133 | ||||||||||||
3739 | 8729 | 6865 | 5885 | 8764 | 4039 | 74 | 120 | ||||||||
3739 | 8729 | 6865 | 74 | ||||||||||||
5885 | 8764 | 4039 | 120 | ||||||||||||
6865 | 2706 | 610 | 4917 | 2708 | 8729 | 106 | 63 | ||||||||
6865 | 2706 | 610 | 106 | ||||||||||||
4917 | 2708 | 8729 | 63 | ||||||||||||
6865 | 7476 | 1114 | 4069 | 4678 | 6864 | 120 | 156 | ||||||||
6865 | 7476 | 1114 | 120 | ||||||||||||
4069 | 4678 | 6864 | 156 | ||||||||||||
6864 | 6865 | 4946 | 2708 | 5024 | 9263 | 130 | 90 | ||||||||
6864 | 6865 | 4946 | 130 | ||||||||||||
2708 | 5024 | 9263 | 90 | ||||||||||||
7690 | 4903 | 4920 | 6865 | 5596 | 6987 | 156 | 90 | ||||||||
7690 | 4903 | 4920 | 156 | ||||||||||||
6865 | 5596 | 6987 | 90 | ||||||||||||
1285 | 2013 | 2708 | 7757 | 6865 | 1310 | 111 | 117 | ||||||||
1285 | 2013 | 2708 | 111 | ||||||||||||
7757 | 6865 | 1310 | 117 |
in Hamilton, ON, Canada
Week 6
Team 6865 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 30 |
No matches played.
in Houston, TX, USA
to
Team 6865 was Rank 62 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6865 | 2403 | 4693 | 6090 | 7018 | 4779 | 95 | 131 | ||||||||
6865 | 2403 | 4693 | 95 | ||||||||||||
6090 | 7018 | 4779 | 131 | ||||||||||||
135 | 6352 | 6823 | 469 | 6865 | 1683 | 127 | 143 | ||||||||
135 | 6352 | 6823 | 127 | ||||||||||||
469 | 6865 | 1683 | 143 | ||||||||||||
25 | 5505 | 6865 | 1414 | 9076 | 694 | 125 | 142 | ||||||||
25 | 5505 | 6865 | 125 | ||||||||||||
1414 | 9076 | 694 | 142 | ||||||||||||
587 | 604 | 6865 | 5988 | 2656 | 5411 | 167 | 99 | ||||||||
587 | 604 | 6865 | 167 | ||||||||||||
5988 | 2656 | 5411 | 99 | ||||||||||||
910 | 319 | 5895 | 360 | 6865 | 5618 | 160 | 134 | ||||||||
910 | 319 | 5895 | 160 | ||||||||||||
360 | 6865 | 5618 | 134 | ||||||||||||
4175 | 6865 | 3679 | 3655 | 8576 | 4561 | 106 | 169 | ||||||||
4175 | 6865 | 3679 | 106 | ||||||||||||
3655 | 8576 | 4561 | 169 | ||||||||||||
6865 | 5152 | 5653 | 1218 | 1923 | 3937 | 140 | 198 | ||||||||
6865 | 5152 | 5653 | 140 | ||||||||||||
1218 | 1923 | 3937 | 198 | ||||||||||||
2399 | 2539 | 5913 | 3668 | 6865 | 2638 | 182 | 134 | ||||||||
2399 | 2539 | 5913 | 182 | ||||||||||||
3668 | 6865 | 2638 | 134 | ||||||||||||
3620 | 9008 | 5089 | 319 | 5988 | 6865 | 109 | 121 | ||||||||
3620 | 9008 | 5089 | 109 | ||||||||||||
319 | 5988 | 6865 | 121 | ||||||||||||
6865 | 176 | 2230 | 4020 | 4039 | 1745 | 121 | 172 | ||||||||
6865 | 176 | 2230 | 121 | ||||||||||||
4020 | 4039 | 1745 | 172 |
No matches played.
No CAD for team 6865 from 2023... Why not add some?