From
Cumming, Georgia, USA
aka Automation Direct/West Forsyth High School / Forsyth County Schools/Control Southern/ITH/Los Rios/Vaders Vault&West Forsyth High School
Rookie Year: 2018
Last competed in 2025
Details on firstinspires.org
Team 6944 was 11-13-2 in official play in 2024.
As a member of the Peachtree district, Team 6944 ranked #71 having earned 34 points.
in Dalton, GA, USA
to Week 2
Team 6944 was Rank 32 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5900 | 832 | 6944 | 5219 | 1746 | 9770 | 3 | 27 | ||||||||
| 5900 | 832 | 6944 | 3 | ||||||||||||
| 5219 | 1746 | 9770 | 27 | ||||||||||||
| 8866 | 8761 | 3344 | 9057 | 6712 | 6944 | 11 | 12 | ||||||||
| 8866 | 8761 | 3344 | 11 | ||||||||||||
| 9057 | 6712 | 6944 | 12 | ||||||||||||
| 8761 | 6944 | 5219 | 1758 | 1683 | 9480 | 4 | 22 | ||||||||
| 8761 | 6944 | 5219 | 4 | ||||||||||||
| 1758 | 1683 | 9480 | 22 | ||||||||||||
| 1758 | 9582 | 6944 | 6919 | 8761 | 1683 | 6 | 50 | ||||||||
| 1758 | 9582 | 6944 | 6 | ||||||||||||
| 6919 | 8761 | 1683 | 50 | ||||||||||||
| 4026 | 3344 | 6944 | 4701 | 6905 | 6705 | 10 | 30 | ||||||||
| 4026 | 3344 | 6944 | 10 | ||||||||||||
| 4701 | 6905 | 6705 | 30 | ||||||||||||
| 4112 | 3344 | 1102 | 6944 | 7514 | 1683 | 33 | 25 | ||||||||
| 4112 | 3344 | 1102 | 33 | ||||||||||||
| 6944 | 7514 | 1683 | 25 | ||||||||||||
| 8849 | 6944 | 8866 | 4701 | 7538 | 9500 | 8 | 14 | ||||||||
| 8849 | 6944 | 8866 | 8 | ||||||||||||
| 4701 | 7538 | 9500 | 14 | ||||||||||||
| 4701 | 5828 | 8849 | 6919 | 6944 | 8080 | 14 | 37 | ||||||||
| 4701 | 5828 | 8849 | 14 | ||||||||||||
| 6919 | 6944 | 8080 | 37 | ||||||||||||
| 1683 | 4026 | 8080 | 6944 | 5828 | 5608 | 37 | 28 | ||||||||
| 1683 | 4026 | 8080 | 37 | ||||||||||||
| 6944 | 5828 | 5608 | 28 | ||||||||||||
| 9500 | 5900 | 3344 | 4516 | 6944 | 4240 | 15 | 20 | ||||||||
| 9500 | 5900 | 3344 | 15 | ||||||||||||
| 4516 | 6944 | 4240 | 20 | ||||||||||||
| 6944 | 9770 | 4112 | 9500 | 5608 | 6712 | 37 | 26 | ||||||||
| 6944 | 9770 | 4112 | 37 | ||||||||||||
| 9500 | 5608 | 6712 | 26 | ||||||||||||
| 6944 | 4701 | 6023 | 9582 | 6712 | 3815 | 25 | 31 | ||||||||
| 6944 | 4701 | 6023 | 25 | ||||||||||||
| 9582 | 6712 | 3815 | 31 | ||||||||||||
in Carrollton, GA, USA
to Week 4
Team 6944 was Rank 11 with a record of 7-5-2
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 6944 |
| Pick 1 | 3635 |
| Pick 2 | 6712 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 27 |
No CAD for team 6944 from 2024... Why not add some?