From
Fargo, North Dakota, USA
aka John Deere/North Dakota Space Grant/North Dakota CTE/STEM Alliance&Fargo North High School&Fargo South High School&Davies High School
Rookie Year: 2018
Details on firstinspires.org
Team 7048 was 10-12-0 in official play and 14-20-0 overall in 2022.
in Duluth, MN, USA
to Week 1
Team 7048 was Rank 26 with a record of 4-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7048 | 6146 | 3122 | 4674 | 3294 | 3740 | 29 | 57 | ||||||||
| 7048 | 6146 | 3122 | 29 | ||||||||||||
| 4674 | 3294 | 3740 | 57 | ||||||||||||
| 4181 | 3058 | 1675 | 7048 | 4511 | 3134 | 38 | 18 | ||||||||
| 4181 | 3058 | 1675 | 38 | ||||||||||||
| 7048 | 4511 | 3134 | 18 | ||||||||||||
| 7797 | 7048 | 1675 | 2052 | 2526 | 2175 | 54 | 61 | ||||||||
| 7797 | 7048 | 1675 | 54 | ||||||||||||
| 2052 | 2526 | 2175 | 61 | ||||||||||||
| 93 | 7048 | 5847 | 7797 | 2239 | 5464 | 59 | 32 | ||||||||
| 93 | 7048 | 5847 | 59 | ||||||||||||
| 7797 | 2239 | 5464 | 32 | ||||||||||||
| 6146 | 5826 | 7893 | 5464 | 7048 | 3275 | 32 | 37 | ||||||||
| 6146 | 5826 | 7893 | 32 | ||||||||||||
| 5464 | 7048 | 3275 | 37 | ||||||||||||
| 2264 | 876 | 3275 | 2506 | 4181 | 7048 | 80 | 49 | ||||||||
| 2264 | 876 | 3275 | 80 | ||||||||||||
| 2506 | 4181 | 7048 | 49 | ||||||||||||
| 4230 | 2052 | 7048 | 7311 | 4656 | 7068 | 77 | 49 | ||||||||
| 4230 | 2052 | 7048 | 77 | ||||||||||||
| 7311 | 4656 | 7068 | 49 | ||||||||||||
| 4009 | 2526 | 7048 | 4728 | 4607 | 5253 | 52 | 62 | ||||||||
| 4009 | 2526 | 7048 | 52 | ||||||||||||
| 4728 | 4607 | 5253 | 62 | ||||||||||||
| 6047 | 4238 | 3291 | 7048 | 5125 | 6574 | 18 | 23 | ||||||||
| 6047 | 4238 | 3291 | 18 | ||||||||||||
| 7048 | 5125 | 6574 | 23 | ||||||||||||
in Grand Forks, ND, USA
to Week 4
Team 7048 was Rank 23 with a record of 6-7-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 3297 |
| Pick 1 | 7048 |
| Pick 2 | 6175 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7048 | 7235 | 4539 | 3102 | 3293 | 3134 | 32 | 50 | ||||||||
| 7048 | 7235 | 4539 | 32 | ||||||||||||
| 3102 | 3293 | 3134 | 50 | ||||||||||||
| 4360 | 877 | 3134 | 3275 | 3102 | 7048 | 22 | 39 | ||||||||
| 4360 | 877 | 3134 | 22 | ||||||||||||
| 3275 | 3102 | 7048 | 39 | ||||||||||||
| 4539 | 876 | 3275 | 7235 | 877 | 7048 | 55 | 27 | ||||||||
| 4539 | 876 | 3275 | 55 | ||||||||||||
| 7235 | 877 | 7048 | 27 | ||||||||||||
| 4360 | 7048 | 3275 | 4539 | 876 | 7235 | 40 | 53 | ||||||||
| 4360 | 7048 | 3275 | 40 | ||||||||||||
| 4539 | 876 | 7235 | 53 | ||||||||||||
| 3293 | 7235 | 3134 | 7048 | 3275 | 876 | 35 | 34 | ||||||||
| 3293 | 7235 | 3134 | 35 | ||||||||||||
| 7048 | 3275 | 876 | 34 | ||||||||||||
| 3102 | 4360 | 3293 | 877 | 7048 | 4539 | 32 | 35 | ||||||||
| 3102 | 4360 | 3293 | 32 | ||||||||||||
| 877 | 7048 | 4539 | 35 | ||||||||||||
| 7048 | 3134 | 877 | 4360 | 4539 | 7235 | 40 | 31 | ||||||||
| 7048 | 3134 | 877 | 40 | ||||||||||||
| 4360 | 4539 | 7235 | 31 | ||||||||||||
| 7048 | 4360 | 3102 | 3293 | 7235 | 3275 | 39 | 61 | ||||||||
| 7048 | 4360 | 3102 | 39 | ||||||||||||
| 3293 | 7235 | 3275 | 61 | ||||||||||||
| 3293 | 4539 | 7048 | 3134 | 876 | 877 | 60 | 71 | ||||||||
| 3293 | 4539 | 7048 | 60 | ||||||||||||
| 3134 | 876 | 877 | 71 | ||||||||||||
| 876 | 7048 | 7235 | 3102 | 877 | 4539 | 84 | 26 | ||||||||
| 876 | 7048 | 7235 | 84 | ||||||||||||
| 3102 | 877 | 4539 | 26 | ||||||||||||
| 876 | 4360 | 877 | 3134 | 3293 | 7048 | 86 | 63 | ||||||||
| 876 | 4360 | 877 | 86 | ||||||||||||
| 3134 | 3293 | 7048 | 63 | ||||||||||||
| 3275 | 4539 | 876 | 3102 | 7235 | 7048 | 60 | 31 | ||||||||
| 3275 | 4539 | 876 | 60 | ||||||||||||
| 3102 | 7235 | 7048 | 31 | ||||||||||||
No CAD for team 7048 from 2022... Why not add some?