From
Mulberry, Arkansas, USA
aka Arkansas Valley Electric Cooperative Corporation/PIGG Industries/Mulberry Pleasant-View Bi-County School District /Mulberry Area Community/Wal-mart/Best Flooring/ARC Best&Mulberry High School
Rookie Year: 2018
Last competed in 2023
Details on firstinspires.org
Robot Name: Sting
Team 7106 was 8-13-0 in official play in 2018.
in Little Rock, AR 72206, USA
to Week 2
Team 7106 was Rank 42 with a record of 5-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3991 | 7106 | 4403 | 4005 | 2395 | 6840 | 179 | 10 | ||||||||
3991 | 7106 | 4403 | 179 | ||||||||||||
4005 | 2395 | 6840 | 10 | ||||||||||||
6640 | 4209 | 5729 | 5178 | 4400 | 7106 | 241 | 260 | ||||||||
6640 | 4209 | 5729 | 241 | ||||||||||||
5178 | 4400 | 7106 | 260 | ||||||||||||
701 | 3991 | 5178 | 7106 | 6647 | 3937 | 252 | 428 | ||||||||
701 | 3991 | 5178 | 252 | ||||||||||||
7106 | 6647 | 3937 | 428 | ||||||||||||
7106 | 2183 | 3039 | 34 | 1912 | 7263 | 300 | 208 | ||||||||
7106 | 2183 | 3039 | 300 | ||||||||||||
34 | 1912 | 7263 | 208 | ||||||||||||
3160 | 7066 | 6474 | 31 | 7106 | 5437 | 254 | 191 | ||||||||
3160 | 7066 | 6474 | 254 | ||||||||||||
31 | 7106 | 5437 | 191 | ||||||||||||
3616 | 5006 | 1818 | 3160 | 1209 | 7106 | 353 | 41 | ||||||||
3616 | 5006 | 1818 | 353 | ||||||||||||
3160 | 1209 | 7106 | 41 | ||||||||||||
1209 | 2080 | 5437 | 5568 | 7106 | 4523 | 297 | 311 | ||||||||
1209 | 2080 | 5437 | 297 | ||||||||||||
5568 | 7106 | 4523 | 311 | ||||||||||||
2992 | 6855 | 1764 | 7106 | 323 | 3310 | 275 | 178 | ||||||||
2992 | 6855 | 1764 | 275 | ||||||||||||
7106 | 323 | 3310 | 178 | ||||||||||||
7106 | 4576 | 6840 | 2992 | 16 | 5454 | 237 | 285 | ||||||||
7106 | 4576 | 6840 | 237 | ||||||||||||
2992 | 16 | 5454 | 285 | ||||||||||||
7106 | 364 | 6055 | 3310 | 7123 | 5721 | 277 | 309 | ||||||||
7106 | 364 | 6055 | 277 | ||||||||||||
3310 | 7123 | 5721 | 309 | ||||||||||||
5002 | 2773 | 7106 | 3337 | 6131 | 701 | 259 | 261 | ||||||||
5002 | 2773 | 7106 | 259 | ||||||||||||
3337 | 6131 | 701 | 261 |
in Houston, TX, USA
to
Team 7106 was Rank 64 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4205 | 7106 | 1939 | 647 | 6898 | 6824 | 218 | 167 | ||||||||
4205 | 7106 | 1939 | 218 | ||||||||||||
647 | 6898 | 6824 | 167 | ||||||||||||
3230 | 2468 | 2659 | 6999 | 5515 | 7106 | 519 | 25 | ||||||||
3230 | 2468 | 2659 | 519 | ||||||||||||
6999 | 5515 | 7106 | 25 | ||||||||||||
4205 | 4091 | 1574 | 5145 | 1197 | 7106 | 412 | 177 | ||||||||
4205 | 4091 | 1574 | 412 | ||||||||||||
5145 | 1197 | 7106 | 177 | ||||||||||||
3674 | 4451 | 5960 | 7106 | 3230 | 3103 | 410 | 121 | ||||||||
3674 | 4451 | 5960 | 410 | ||||||||||||
7106 | 3230 | 3103 | 121 | ||||||||||||
7106 | 1817 | 6831 | 846 | 4256 | 3008 | 267 | 476 | ||||||||
7106 | 1817 | 6831 | 267 | ||||||||||||
846 | 4256 | 3008 | 476 | ||||||||||||
4910 | 3674 | 7106 | 6833 | 4924 | 649 | 351 | 192 | ||||||||
4910 | 3674 | 7106 | 351 | ||||||||||||
6833 | 4924 | 649 | 192 | ||||||||||||
6357 | 1577 | 4488 | 7106 | 3526 | 4293 | 465 | 132 | ||||||||
6357 | 1577 | 4488 | 465 | ||||||||||||
7106 | 3526 | 4293 | 132 | ||||||||||||
4091 | 7106 | 4587 | 6817 | 6429 | 2485 | 311 | 360 | ||||||||
4091 | 7106 | 4587 | 311 | ||||||||||||
6817 | 6429 | 2485 | 360 | ||||||||||||
6304 | 5857 | 4635 | 5817 | 2789 | 7106 | 232 | 391 | ||||||||
6304 | 5857 | 4635 | 232 | ||||||||||||
5817 | 2789 | 7106 | 391 | ||||||||||||
330 | 3965 | 3526 | 4010 | 7106 | 4201 | 455 | 180 | ||||||||
330 | 3965 | 3526 | 455 | ||||||||||||
4010 | 7106 | 4201 | 180 |
No CAD for team 7106 from 2018... Why not add some?