From
Channelview, Texas, USA
aka Lyondelbasell/Channelview Independent School District&Channelview High School
Rookie Year: 2019
Last competed in 2024
Details on firstinspires.org
Team 7418 was 9-16-1 in official play and 14-19-1 overall in 2023.
As a member of the FIRST In Texas district, Team 7418 ranked 105 having earned 40 points.
in Channelview, TX, USA
to Week 2
Team 7418 was Rank 27 with a record of 3-8-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5052 | 8750 | 8591 | 7418 | 6645 | 8573 | 22 | 25 | ||||||||
5052 | 8750 | 8591 | 22 | ||||||||||||
7418 | 6645 | 8573 | 25 | ||||||||||||
4587 | 6645 | 8591 | 7616 | 5829 | 7418 | 26 | 39 | ||||||||
4587 | 6645 | 8591 | 26 | ||||||||||||
7616 | 5829 | 7418 | 39 | ||||||||||||
7418 | 4587 | 9289 | 5427 | 3728 | 4328 | 32 | 82 | ||||||||
7418 | 4587 | 9289 | 32 | ||||||||||||
5427 | 3728 | 4328 | 82 | ||||||||||||
118 | 7418 | 1255 | 9289 | 9136 | 2587 | 96 | 52 | ||||||||
118 | 7418 | 1255 | 96 | ||||||||||||
9289 | 9136 | 2587 | 52 | ||||||||||||
2585 | 5052 | 7418 | 8576 | 8591 | 4639 | 50 | 53 | ||||||||
2585 | 5052 | 7418 | 50 | ||||||||||||
8576 | 8591 | 4639 | 53 | ||||||||||||
3035 | 2585 | 6645 | 7418 | 8370 | 8177 | 82 | 81 | ||||||||
3035 | 2585 | 6645 | 82 | ||||||||||||
7418 | 8370 | 8177 | 81 | ||||||||||||
8515 | 2585 | 5923 | 9081 | 7418 | 3834 | 52 | 42 | ||||||||
8515 | 2585 | 5923 | 52 | ||||||||||||
9081 | 7418 | 3834 | 42 | ||||||||||||
8750 | 8515 | 7115 | 7418 | 7492 | 9181 | 57 | 44 | ||||||||
8750 | 8515 | 7115 | 57 | ||||||||||||
7418 | 7492 | 9181 | 44 | ||||||||||||
7492 | 4295 | 118 | 8591 | 5923 | 7418 | 96 | 41 | ||||||||
7492 | 4295 | 118 | 96 | ||||||||||||
8591 | 5923 | 7418 | 41 | ||||||||||||
231 | 7418 | 9307 | 3834 | 8573 | 7616 | 71 | 71 | ||||||||
231 | 7418 | 9307 | 71 | ||||||||||||
3834 | 8573 | 7616 | 71 | ||||||||||||
324 | 3728 | 7418 | 8177 | 5427 | 5829 | 76 | 151 | ||||||||
324 | 3728 | 7418 | 76 | ||||||||||||
8177 | 5427 | 5829 | 151 | ||||||||||||
5427 | 7418 | 8515 | 2882 | 118 | 4587 | 85 | 95 | ||||||||
5427 | 7418 | 8515 | 85 | ||||||||||||
2882 | 118 | 4587 | 95 |
in Houston, TX, USA
to Week 4
Team 7418 was Rank 22 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5261 |
Pick 1 | 7418 |
Pick 2 | 6645 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 25 |
in The Woodlands, TX, USA
to
Team 7418 was Rank 10 with a record of 5-3-0
They competed in the playoffs as the 3rd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 1477 |
Pick 1 | 6800 |
Pick 2 | 2689 |
Pick 3 | 7418 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1477 | 8019 | 7492 | 3847 | 7418 | 2689 | 74 | 80 | ||||||||
1477 | 8019 | 7492 | 74 | ||||||||||||
3847 | 7418 | 2689 | 80 | ||||||||||||
2687 | 7418 | 8769 | 8879 | 5892 | 8177 | 105 | 60 | ||||||||
2687 | 7418 | 8769 | 105 | ||||||||||||
8879 | 5892 | 8177 | 60 | ||||||||||||
6357 | 9995 | 9996 | 624 | 5829 | 7418 | 64 | 118 | ||||||||
6357 | 9995 | 9996 | 64 | ||||||||||||
624 | 5829 | 7418 | 118 | ||||||||||||
9121 | 3735 | 7725 | 2587 | 9999 | 7418 | 56 | 71 | ||||||||
9121 | 3735 | 7725 | 56 | ||||||||||||
2587 | 9999 | 7418 | 71 | ||||||||||||
7418 | 5892 | 6800 | 8515 | 324 | 2587 | 76 | 127 | ||||||||
7418 | 5892 | 6800 | 76 | ||||||||||||
8515 | 324 | 2587 | 127 | ||||||||||||
7418 | 8019 | 2881 | 5427 | 118 | 5892 | 114 | 134 | ||||||||
7418 | 8019 | 2881 | 114 | ||||||||||||
5427 | 118 | 5892 | 134 | ||||||||||||
5414 | 6800 | 2881 | 7418 | 9997 | 4587 | 110 | 80 | ||||||||
5414 | 6800 | 2881 | 110 | ||||||||||||
7418 | 9997 | 4587 | 80 | ||||||||||||
118 | 7418 | 9137 | 9997 | 8576 | 7421 | 116 | 81 | ||||||||
118 | 7418 | 9137 | 116 | ||||||||||||
9997 | 8576 | 7421 | 81 |