From
Mascoutah, Illinois, USA
aka Boeing/Muenchau Metal Works/Triple B Manufacturing/Mascoutah School District #19&Mascoutah High School
Rookie Year: 2019
Details on firstinspires.org
Team 7496 was 5-7-0 in official play and 8-10-0 overall in 2024.
in St. Louis, MO, USA
to Week 4
Team 7496 was Rank 30 with a record of 5-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4329 | 7662 | 8069 | 3937 | 8077 | 7496 | 43 | 67 | ||||||||
| 4329 | 7662 | 8069 | 43 | ||||||||||||
| 3937 | 8077 | 7496 | 67 | ||||||||||||
| 7496 | 6744 | 2408 | 1706 | 7472 | 4256 | 11 | 96 | ||||||||
| 7496 | 6744 | 2408 | 11 | ||||||||||||
| 1706 | 7472 | 4256 | 96 | ||||||||||||
| 7472 | 7496 | 3843 | 1756 | 8077 | 1732 | 25 | 120 | ||||||||
| 7472 | 7496 | 3843 | 25 | ||||||||||||
| 1756 | 8077 | 1732 | 120 | ||||||||||||
| 1329 | 7496 | 3284 | 8077 | 6817 | 9401 | 45 | 42 | ||||||||
| 1329 | 7496 | 3284 | 45 | ||||||||||||
| 8077 | 6817 | 9401 | 42 | ||||||||||||
| 3397 | 8077 | 5147 | 7496 | 5176 | 5045 | 55 | 21 | ||||||||
| 3397 | 8077 | 5147 | 55 | ||||||||||||
| 7496 | 5176 | 5045 | 21 | ||||||||||||
| 7496 | 3397 | 1178 | 5176 | 3814 | 7662 | 10 | 26 | ||||||||
| 7496 | 3397 | 1178 | 10 | ||||||||||||
| 5176 | 3814 | 7662 | 26 | ||||||||||||
| 4522 | 7496 | 1288 | 5060 | 7452 | 2408 | 59 | 6 | ||||||||
| 4522 | 7496 | 1288 | 59 | ||||||||||||
| 5060 | 7452 | 2408 | 6 | ||||||||||||
| 2783 | 8719 | 6391 | 5583 | 5060 | 7496 | 28 | 17 | ||||||||
| 2783 | 8719 | 6391 | 28 | ||||||||||||
| 5583 | 5060 | 7496 | 17 | ||||||||||||
| 4931 | 5045 | 1208 | 7496 | 4766 | 6391 | 47 | 61 | ||||||||
| 4931 | 5045 | 1208 | 47 | ||||||||||||
| 7496 | 4766 | 6391 | 61 | ||||||||||||
| 4187 | 4330 | 7496 | 931 | 4522 | 9031 | 48 | 71 | ||||||||
| 4187 | 4330 | 7496 | 48 | ||||||||||||
| 931 | 4522 | 9031 | 71 | ||||||||||||
| 8069 | 7496 | 9401 | 5147 | 7117 | 4766 | 50 | 53 | ||||||||
| 8069 | 7496 | 9401 | 50 | ||||||||||||
| 5147 | 7117 | 4766 | 53 | ||||||||||||
| 9428 | 1939 | 7417 | 4329 | 1756 | 7496 | 42 | 91 | ||||||||
| 9428 | 1939 | 7417 | 42 | ||||||||||||
| 4329 | 1756 | 7496 | 91 | ||||||||||||
in St. Louis, , MO, USA
to
Team 7496 was Rank 8 with a record of 3-3-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 2978 |
| Pick 1 | 7496 |
| Pick 2 | 1288 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8719 | 8077 | 6424 | 4330 | 7525 | 7496 | 56 | 18 | ||||||||
| 8719 | 8077 | 6424 | 56 | ||||||||||||
| 4330 | 7525 | 7496 | 18 | ||||||||||||
| 6424 | 7496 | 8069 | 1208 | 4329 | 9997 | 55 | 46 | ||||||||
| 6424 | 7496 | 8069 | 55 | ||||||||||||
| 1208 | 4329 | 9997 | 46 | ||||||||||||
| 7117 | 1329 | 3397 | 9991 | 2978 | 7496 | 32 | 46 | ||||||||
| 7117 | 1329 | 3397 | 32 | ||||||||||||
| 9991 | 2978 | 7496 | 46 | ||||||||||||
| 7496 | 6744 | 9401 | 7525 | 4500 | 4256 | 62 | 32 | ||||||||
| 7496 | 6744 | 9401 | 62 | ||||||||||||
| 7525 | 4500 | 4256 | 32 | ||||||||||||
| Semifinals | |||||||||||||||
| 7496 | 2978 | 1288 | 6424 | 7117 | 4329 | 29 | 62 | ||||||||
| 7496 | 2978 | 1288 | 29 | ||||||||||||
| 6424 | 7117 | 4329 | 62 | ||||||||||||
| 9997 | 4143 | 6744 | 7496 | 2978 | 1288 | 62 | 30 | ||||||||
| 9997 | 4143 | 6744 | 62 | ||||||||||||
| 7496 | 2978 | 1288 | 30 | ||||||||||||
No CAD for team 7496 from 2024... Why not add some?