From
Zhuqi, Chiayi, Chinese Taipei
aka Chiayi County government/JING CHI Medical Beauty/Youmei Charitable Trust Charitable Fund/Zebra/AMD&Chiayi County Jhuci Senior High School
Rookie Year: 2019
Details on firstinspires.org
Team 7551 was 7-5-0 in official play and 12-13-0 overall in 2023.
in Honolulu, HI, USA
to Week 4
Team 7551 was Rank 23 with a record of 7-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4817 | 8503 | 3008 | 2348 | 7551 | 8615 | 95 | 45 | ||||||||
| 4817 | 8503 | 3008 | 95 | ||||||||||||
| 2348 | 7551 | 8615 | 45 | ||||||||||||
| 9158 | 9012 | 7632 | 7551 | 2445 | 6909 | 83 | 40 | ||||||||
| 9158 | 9012 | 7632 | 83 | ||||||||||||
| 7551 | 2445 | 6909 | 40 | ||||||||||||
| 9019 | 2445 | 3721 | 7551 | 7724 | 2477 | 54 | 84 | ||||||||
| 9019 | 2445 | 3721 | 54 | ||||||||||||
| 7551 | 7724 | 2477 | 84 | ||||||||||||
| 9158 | 7551 | 4253 | 3721 | 8615 | 3881 | 102 | 72 | ||||||||
| 9158 | 7551 | 4253 | 102 | ||||||||||||
| 3721 | 8615 | 3881 | 72 | ||||||||||||
| 359 | 5851 | 7551 | 3880 | 2522 | 8806 | 115 | 92 | ||||||||
| 359 | 5851 | 7551 | 115 | ||||||||||||
| 3880 | 2522 | 8806 | 92 | ||||||||||||
| 7551 | 8503 | 2522 | 2896 | 2477 | 8871 | 64 | 41 | ||||||||
| 7551 | 8503 | 2522 | 64 | ||||||||||||
| 2896 | 2477 | 8871 | 41 | ||||||||||||
| 2090 | 2522 | 4817 | 7551 | 2441 | 8725 | 86 | 83 | ||||||||
| 2090 | 2522 | 4817 | 86 | ||||||||||||
| 7551 | 2441 | 8725 | 83 | ||||||||||||
| 2441 | 8871 | 2438 | 4270 | 4817 | 7551 | 82 | 118 | ||||||||
| 2441 | 8871 | 2438 | 82 | ||||||||||||
| 4270 | 4817 | 7551 | 118 | ||||||||||||
| 6704 | 3882 | 2438 | 2896 | 3721 | 7551 | 91 | 84 | ||||||||
| 6704 | 3882 | 2438 | 91 | ||||||||||||
| 2896 | 3721 | 7551 | 84 | ||||||||||||
| 3881 | 7551 | 6704 | 368 | 359 | 2090 | 72 | 97 | ||||||||
| 3881 | 7551 | 6704 | 72 | ||||||||||||
| 368 | 359 | 2090 | 97 | ||||||||||||
| 2853 | 2443 | 4253 | 4613 | 7551 | 3882 | 126 | 132 | ||||||||
| 2853 | 2443 | 4253 | 126 | ||||||||||||
| 4613 | 7551 | 3882 | 132 | ||||||||||||
| 7632 | 8853 | 7551 | 2443 | 2348 | 2465 | 103 | 95 | ||||||||
| 7632 | 8853 | 7551 | 103 | ||||||||||||
| 2443 | 2348 | 2465 | 95 | ||||||||||||
in Chiayi, Taiwan
to
Team 7551 was Rank 16 with a record of 5-8-0
| Captain | 7636 |
| Pick 1 | 7645 |
| Pick 2 | 7551 |
No CAD for team 7551 from 2023... Why not add some?