From
Rapid City, SD, USA
aka NASA/South Dakota Space Grant Consortium & Rapid City Stevens High School
Rookie Year: 2002
Last competed in 2004
Details on firstinspires.org
Team 770 was 7-5-0 in official play in 2003.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1215 | 356 | 1005 | 770 | 54 | 65 | ||||||||||
| 1215 | 356 | 54 | |||||||||||||
| 1005 | 770 | 65 | |||||||||||||
| 876 | 770 | 935 | 931 | 4 | 42 | ||||||||||
| 876 | 770 | 4 | |||||||||||||
| 935 | 931 | 42 | |||||||||||||
| 906 | 356 | 447 | 770 | 93 | 72 | ||||||||||
| 906 | 356 | 93 | |||||||||||||
| 447 | 770 | 72 | |||||||||||||
| 939 | 770 | 1215 | 447 | 93 | 33 | ||||||||||
| 939 | 770 | 93 | |||||||||||||
| 1215 | 447 | 33 | |||||||||||||
| 1215 | 356 | 1098 | 770 | 33 | 55 | ||||||||||
| 1215 | 356 | 33 | |||||||||||||
| 1098 | 770 | 55 | |||||||||||||
| 876 | 770 | 935 | 931 | 58 | 38 | ||||||||||
| 876 | 770 | 58 | |||||||||||||
| 935 | 931 | 38 | |||||||||||||
| 356 | 45 | 650 | 770 | 37 | 43 | ||||||||||
| 356 | 45 | 37 | |||||||||||||
| 650 | 770 | 43 | |||||||||||||
| 31 | 770 | 393 | 650 | 48 | 45 | ||||||||||
| 31 | 770 | 48 | |||||||||||||
| 393 | 650 | 45 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 967 | 538 | 770 | 1005 | 34 | 18 | ||||||||||
| 967 | 538 | 34 | |||||||||||||
| 770 | 1005 | 18 | |||||||||||||
| 538 | 442 | 770 | 931 | 49 | 59 | ||||||||||
| 538 | 442 | 49 | |||||||||||||
| 770 | 931 | 59 | |||||||||||||
| Semifinals | |||||||||||||||
| 171 | 650 | 770 | 1005 | 66 | 3 | ||||||||||
| 171 | 650 | 66 | |||||||||||||
| 770 | 1005 | 3 | |||||||||||||
| 171 | 650 | 770 | 1005 | 40 | 37 | ||||||||||
| 171 | 650 | 40 | |||||||||||||
| 770 | 1005 | 37 | |||||||||||||
No CAD for team 770 from 2003... Why not add some?