From
Mesick, Michigan, USA
aka Mesick Consolidated Schools/State of Michigan/Fuller Manufactoring/Total Tire Auto/Forest Area Credit Union/Northern Lights Insurance/Mushroom Cap Motel/Simmer Land Surveying/Northern Exposure Campground/Tsuber Auto/Masonic Lodge 466/Deering Tree Service/Mesick Market&Mesick Jr Sr High School
Rookie Year: 2019
Details on firstinspires.org
Team 7855 was 14-13-3 in official play in 2019.
As a member of the FIRST in Michigan district, Team 7855 ranked #183 having earned 62 points.
in Muskegon, MI, USA
to Week 3
Team 7855 was Rank 32 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7689 | 4398 | 6065 | 4004 | 7855 | 7794 | 21 | 29 | ||||||||
| 7689 | 4398 | 6065 | 21 | ||||||||||||
| 4004 | 7855 | 7794 | 29 | ||||||||||||
| 4956 | 7810 | 7855 | 7790 | 4004 | 6100 | 30 | 33 | ||||||||
| 4956 | 7810 | 7855 | 30 | ||||||||||||
| 7790 | 4004 | 6100 | 33 | ||||||||||||
| 2405 | 1711 | 3767 | 7855 | 6561 | 6128 | 61 | 34 | ||||||||
| 2405 | 1711 | 3767 | 61 | ||||||||||||
| 7855 | 6561 | 6128 | 34 | ||||||||||||
| 5247 | 6090 | 7602 | 6074 | 7855 | 1711 | 56 | 33 | ||||||||
| 5247 | 6090 | 7602 | 56 | ||||||||||||
| 6074 | 7855 | 1711 | 33 | ||||||||||||
| 4956 | 6098 | 3458 | 5114 | 7855 | 6065 | 33 | 52 | ||||||||
| 4956 | 6098 | 3458 | 33 | ||||||||||||
| 5114 | 7855 | 6065 | 52 | ||||||||||||
| 3618 | 6097 | 4967 | 7160 | 6020 | 7855 | 34 | 57 | ||||||||
| 3618 | 6097 | 4967 | 34 | ||||||||||||
| 7160 | 6020 | 7855 | 57 | ||||||||||||
| 7855 | 6090 | 3767 | 6005 | 3603 | 7054 | 43 | 48 | ||||||||
| 7855 | 6090 | 3767 | 43 | ||||||||||||
| 6005 | 3603 | 7054 | 48 | ||||||||||||
| 7855 | 3572 | 7689 | 6020 | 7054 | 3546 | 44 | 56 | ||||||||
| 7855 | 3572 | 7689 | 44 | ||||||||||||
| 6020 | 7054 | 3546 | 56 | ||||||||||||
| 7810 | 3546 | 3618 | 4337 | 7855 | 3603 | 52 | 46 | ||||||||
| 7810 | 3546 | 3618 | 52 | ||||||||||||
| 4337 | 7855 | 3603 | 46 | ||||||||||||
| 7790 | 4398 | 7855 | 6582 | 2405 | 4967 | 27 | 60 | ||||||||
| 7790 | 4398 | 7855 | 27 | ||||||||||||
| 6582 | 2405 | 4967 | 60 | ||||||||||||
| 858 | 7054 | 7855 | 6098 | 4004 | 4398 | 24 | 14 | ||||||||
| 858 | 7054 | 7855 | 24 | ||||||||||||
| 6098 | 4004 | 4398 | 14 | ||||||||||||
| 7855 | 6100 | 6582 | 5860 | 6122 | 7689 | 46 | 56 | ||||||||
| 7855 | 6100 | 6582 | 46 | ||||||||||||
| 5860 | 6122 | 7689 | 56 | ||||||||||||
in Traverse City, MI, USA
to Week 6
Team 7855 was Rank 20 with a record of 10-5-3 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
| Captain | 1684 |
| Pick 1 | 3688 |
| Pick 2 | 7855 |
| Category | Points |
|---|---|
| Qual Points | 13 |
| Alliance Points | 1 |
| Playoff Points | 30 |
| Award Points | 0 |
| Total Points | 44 |
No CAD for team 7855 from 2019... Why not add some?