From
Warren, Michigan, USA
aka General Motors/McNaughton-McKay/Warren Consolidated Schools & Sterling Heights High School
Rookie Year: 2002
Details on firstinspires.org
Team 818 was 9-16-0 in official play in 2003.
in Ypsilanti, MI, USA
to Week 3
Team 818 had a record of 3-3-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1188 | 703 | 818 | 658 | 60 | 33 | ||||||||||
| 1188 | 703 | 60 | |||||||||||||
| 818 | 658 | 33 | |||||||||||||
| 201 | 818 | 1216 | 894 | 166 | 20 | ||||||||||
| 201 | 818 | 166 | |||||||||||||
| 1216 | 894 | 20 | |||||||||||||
| 818 | 1188 | 548 | 201 | 29 | 44 | ||||||||||
| 818 | 1188 | 29 | |||||||||||||
| 548 | 201 | 44 | |||||||||||||
| 1188 | 703 | 1213 | 818 | 39 | 59 | ||||||||||
| 1188 | 703 | 39 | |||||||||||||
| 1213 | 818 | 59 | |||||||||||||
| 783 | 1010 | 658 | 818 | 45 | 67 | ||||||||||
| 783 | 1010 | 45 | |||||||||||||
| 658 | 818 | 67 | |||||||||||||
| 322 | 573 | 818 | 471 | 43 | 41 | ||||||||||
| 322 | 573 | 43 | |||||||||||||
| 818 | 471 | 41 | |||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 471 | 288 | 818 | 182 | 64 | 30 | ||||||||||
| 471 | 288 | 64 | |||||||||||||
| 818 | 182 | 30 | |||||||||||||
| 182 | 1188 | 858 | 818 | 6 | 116 | ||||||||||
| 182 | 1188 | 6 | |||||||||||||
| 858 | 818 | 116 | |||||||||||||
| 128 | 182 | 141 | 818 | 63 | 4 | ||||||||||
| 128 | 182 | 63 | |||||||||||||
| 141 | 818 | 4 | |||||||||||||
| 406 | 818 | 141 | 47 | 131 | 37 | ||||||||||
| 406 | 818 | 131 | |||||||||||||
| 141 | 47 | 37 | |||||||||||||
| 326 | 47 | 818 | 74 | 65 | 58 | ||||||||||
| 326 | 47 | 65 | |||||||||||||
| 818 | 74 | 58 | |||||||||||||
| 1140 | 862 | 818 | 235 | 37 | 38 | ||||||||||
| 1140 | 862 | 37 | |||||||||||||
| 818 | 235 | 38 | |||||||||||||
| 47 | 235 | 288 | 818 | 59 | 31 | ||||||||||
| 47 | 235 | 59 | |||||||||||||
| 288 | 818 | 31 | |||||||||||||
| 818 | 70 | 518 | 67 | 0 | 61 | ||||||||||
| 818 | 70 | 0 | |||||||||||||
| 518 | 67 | 61 | |||||||||||||
| 71 | 818 | 397 | 67 | 110 | 12 | ||||||||||
| 71 | 818 | 110 | |||||||||||||
| 397 | 67 | 12 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 71 | 902 | 658 | 818 | 67 | 33 | ||||||||||
| 71 | 902 | 67 | |||||||||||||
| 658 | 818 | 33 | |||||||||||||
| 902 | 288 | 818 | 910 | 33 | 12 | ||||||||||
| 902 | 288 | 33 | |||||||||||||
| 818 | 910 | 12 | |||||||||||||
in Houston, TX, USA
to
Team 818 had a record of 2-6-0
| Captain | 16 |
| Pick 1 | 79 |
| Pick 2 | 818 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 818 | 229 | 16 | 115 | 3 | 55 | ||||||||||
| 818 | 229 | 3 | |||||||||||||
| 16 | 115 | 55 | |||||||||||||
| 35 | 818 | 781 | 79 | 34 | 38 | ||||||||||
| 35 | 818 | 34 | |||||||||||||
| 781 | 79 | 38 | |||||||||||||
| 71 | 818 | 395 | 857 | 92 | 30 | ||||||||||
| 71 | 818 | 92 | |||||||||||||
| 395 | 857 | 30 | |||||||||||||
| 191 | 818 | 79 | 337 | 35 | 68 | ||||||||||
| 191 | 818 | 35 | |||||||||||||
| 79 | 337 | 68 | |||||||||||||
| 457 | 818 | 171 | 25 | 37 | 110 | ||||||||||
| 457 | 818 | 37 | |||||||||||||
| 171 | 25 | 110 | |||||||||||||
| 135 | 223 | 818 | 71 | 62 | 40 | ||||||||||
| 135 | 223 | 62 | |||||||||||||
| 818 | 71 | 40 | |||||||||||||
| 818 | 343 | 548 | 322 | 78 | 14 | ||||||||||
| 818 | 343 | 78 | |||||||||||||
| 548 | 322 | 14 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 16 | 818 | 48 | 60 | 10 | 35 | ||||||||||
| 16 | 818 | 10 | |||||||||||||
| 48 | 60 | 35 | |||||||||||||
No CAD for team 818 from 2003... Why not add some?