From
Arlington, Virginia, USA
aka Arlington Career Center
Rookie Year: 2020
Details on firstinspires.org
Team 8230 was 17-29-1 in official play and 27-38-1 overall in 2024.
As a member of the FIRST Chesapeake district, Team 8230 ranked 49 having earned 83 points.
in Blacksburg, VA, USA
to Week 1
Team 8230 was Rank 22 with a record of 9-11-0 and won the following awards:
They competed in the playoffs as the Backup of Alliance 1 and won the event.
Captain | 9496 |
Pick 1 | 449 |
Pick 2 | 1885 |
Backup | 8230 |
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 24 |
Award Points | 5 |
Total Points | 37 |
in Falls Church, VA, USA
to Week 4
Team 8230 was Rank 30 with a record of 6-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5549 |
Pick 1 | 4472 |
Pick 2 | 8230 |
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 19 |
in Petersburg, VA, USA
to Week 6
Team 8230 was Rank 53 with a record of 2-9-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 27 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
404 | 8230 | 2421 | 339 | 4541 | 9072 | 40 | 28 | ||||||||
404 | 8230 | 2421 | 40 | ||||||||||||
339 | 4541 | 9072 | 28 | ||||||||||||
6802 | 5804 | 1727 | 1731 | 8230 | 5587 | 109 | 55 | ||||||||
6802 | 5804 | 1727 | 109 | ||||||||||||
1731 | 8230 | 5587 | 55 | ||||||||||||
5115 | 5587 | 2186 | 8230 | 2106 | 9072 | 64 | 56 | ||||||||
5115 | 5587 | 2186 | 64 | ||||||||||||
8230 | 2106 | 9072 | 56 | ||||||||||||
977 | 5115 | 8230 | 1599 | 539 | 1895 | 64 | 87 | ||||||||
977 | 5115 | 8230 | 64 | ||||||||||||
1599 | 539 | 1895 | 87 | ||||||||||||
8230 | 8592 | 401 | 5587 | 9709 | 1719 | 57 | 57 | ||||||||
8230 | 8592 | 401 | 57 | ||||||||||||
5587 | 9709 | 1719 | 57 | ||||||||||||
1895 | 8230 | 6326 | 836 | 1111 | 449 | 55 | 113 | ||||||||
1895 | 8230 | 6326 | 55 | ||||||||||||
836 | 1111 | 449 | 113 | ||||||||||||
620 | 1262 | 3939 | 1610 | 8230 | 2890 | 113 | 37 | ||||||||
620 | 1262 | 3939 | 113 | ||||||||||||
1610 | 8230 | 2890 | 37 | ||||||||||||
623 | 6802 | 1086 | 8230 | 3136 | 539 | 85 | 80 | ||||||||
623 | 6802 | 1086 | 85 | ||||||||||||
8230 | 3136 | 539 | 80 | ||||||||||||
3373 | 1719 | 539 | 8230 | 9003 | 122 | 69 | 45 | ||||||||
3373 | 1719 | 539 | 69 | ||||||||||||
8230 | 9003 | 122 | 45 | ||||||||||||
2068 | 2199 | 619 | 5338 | 1599 | 8230 | 76 | 80 | ||||||||
2068 | 2199 | 619 | 76 | ||||||||||||
5338 | 1599 | 8230 | 80 | ||||||||||||
620 | 888 | 8230 | 404 | 5804 | 401 | 63 | 77 | ||||||||
620 | 888 | 8230 | 63 | ||||||||||||
404 | 5804 | 401 | 77 | ||||||||||||
1908 | 1629 | 8230 | 686 | 620 | 5338 | 44 | 84 | ||||||||
1908 | 1629 | 8230 | 44 | ||||||||||||
686 | 620 | 5338 | 84 |
Team 8230 was Rank 25 with a record of 3-4-0
They competed in the playoffs as the 3rd Pick of Alliance 1 and won the event.
Captain | 836 |
Pick 1 | 1731 |
Pick 2 | 9072 |
Pick 3 | 8230 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5830 | 8230 | 4575 | 9998 | 836 | 620 | 26 | 44 | ||||||||
5830 | 8230 | 4575 | 26 | ||||||||||||
9998 | 836 | 620 | 44 | ||||||||||||
2068 | 422 | 8230 | 9072 | 4575 | 686 | 45 | 21 | ||||||||
2068 | 422 | 8230 | 45 | ||||||||||||
9072 | 4575 | 686 | 21 | ||||||||||||
1389 | 2199 | 5338 | 8230 | 2186 | 3793 | 61 | 18 | ||||||||
1389 | 2199 | 5338 | 61 | ||||||||||||
8230 | 2186 | 3793 | 18 | ||||||||||||
1885 | 3793 | 9072 | 620 | 8230 | 2106 | 29 | 40 | ||||||||
1885 | 3793 | 9072 | 29 | ||||||||||||
620 | 8230 | 2106 | 40 | ||||||||||||
614 | 2421 | 623 | 8230 | 9072 | 449 | 49 | 29 | ||||||||
614 | 2421 | 623 | 49 | ||||||||||||
8230 | 9072 | 449 | 29 | ||||||||||||
9033 | 1599 | 8230 | 2186 | 449 | 2377 | 50 | 65 | ||||||||
9033 | 1599 | 8230 | 50 | ||||||||||||
2186 | 449 | 2377 | 65 | ||||||||||||
Finals | |||||||||||||||
8230 | 1731 | 836 | 614 | 8592 | 623 | 94 | 55 | ||||||||
8230 | 1731 | 836 | 94 | ||||||||||||
614 | 8592 | 623 | 55 |
in Glen Allen, VA, USA
to
Team 8230 was Rank 28 with a record of 7-5-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 1731 |
Pick 1 | 4795 |
Pick 2 | 8230 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
401 | 4795 | 2028 | 8230 | 5804 | 4861 | 56 | 33 | ||||||||
401 | 4795 | 2028 | 56 | ||||||||||||
8230 | 5804 | 4861 | 33 | ||||||||||||
1086 | 3373 | 8230 | 6004 | 9994 | 1522 | 41 | 17 | ||||||||
1086 | 3373 | 8230 | 41 | ||||||||||||
6004 | 9994 | 1522 | 17 | ||||||||||||
1599 | 8230 | 2890 | 3737 | 339 | 9032 | 44 | 46 | ||||||||
1599 | 8230 | 2890 | 44 | ||||||||||||
3737 | 339 | 9032 | 46 | ||||||||||||
8230 | 3136 | 6004 | 1731 | 1793 | 2106 | 35 | 81 | ||||||||
8230 | 3136 | 6004 | 35 | ||||||||||||
1731 | 1793 | 2106 | 81 | ||||||||||||
404 | 422 | 8230 | 3136 | 620 | 977 | 56 | 96 | ||||||||
404 | 422 | 8230 | 56 | ||||||||||||
3136 | 620 | 977 | 96 | ||||||||||||
4861 | 346 | 2890 | 8429 | 8230 | 122 | 27 | 38 | ||||||||
4861 | 346 | 2890 | 27 | ||||||||||||
8429 | 8230 | 122 | 38 | ||||||||||||
Semifinals | |||||||||||||||
8230 | 1731 | 4795 | 3136 | 8429 | 422 | 94 | 47 | ||||||||
8230 | 1731 | 4795 | 94 | ||||||||||||
3136 | 8429 | 422 | 47 | ||||||||||||
8230 | 1731 | 4795 | 401 | 620 | 3373 | 96 | 34 | ||||||||
8230 | 1731 | 4795 | 96 | ||||||||||||
401 | 620 | 3373 | 34 | ||||||||||||
8230 | 1731 | 4795 | 5804 | 1086 | 346 | 90 | 52 | ||||||||
8230 | 1731 | 4795 | 90 | ||||||||||||
5804 | 1086 | 346 | 52 | ||||||||||||
Finals | |||||||||||||||
8230 | 1731 | 4795 | 346 | 1086 | 5804 | 1 | 0 | ||||||||
8230 | 1731 | 4795 | 1 | ||||||||||||
346 | 1086 | 5804 | 0 | ||||||||||||
8230 | 1731 | 4795 | 346 | 1086 | 5804 | 0 | 1 | ||||||||
8230 | 1731 | 4795 | 0 | ||||||||||||
346 | 1086 | 5804 | 1 | ||||||||||||
8230 | 1731 | 4795 | 5804 | 1086 | 346 | 80 | 56 | ||||||||
8230 | 1731 | 4795 | 80 | ||||||||||||
5804 | 1086 | 346 | 56 |