From
Zhonghe Dist., New Taipei, Chinese Taipei
aka New Taipei City Government/MSI/正華有限公司/辰冠有限公司&Nanshan High School
Rookie Year: 2022
Details on firstinspires.org
Team 8725 was 14-10-0 in official play and 17-13-0 overall in 2024.
in Sarıyer, 34, Türkiye
to Week 2
Team 8725 was Rank 10 with a record of 8-5-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2905 |
Pick 1 | 8725 |
Pick 2 | 8557 |
Backup | 9124 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7536 | 4972 | 8263 | 8863 | 8725 | 7539 | 31 | 66 | ||||||||
7536 | 4972 | 8263 | 31 | ||||||||||||
8863 | 8725 | 7539 | 66 | ||||||||||||
8725 | 6838 | 9231 | 7465 | 8169 | 6436 | 30 | 42 | ||||||||
8725 | 6838 | 9231 | 30 | ||||||||||||
7465 | 8169 | 6436 | 42 | ||||||||||||
4191 | 7636 | 8725 | 9026 | 9024 | 8127 | 40 | 15 | ||||||||
4191 | 7636 | 8725 | 40 | ||||||||||||
9026 | 9024 | 8127 | 15 | ||||||||||||
7551 | 7683 | 8796 | 8725 | 6431 | 9247 | 43 | 41 | ||||||||
7551 | 7683 | 8796 | 43 | ||||||||||||
8725 | 6431 | 9247 | 41 | ||||||||||||
6431 | 9647 | 7840 | 6014 | 8725 | 2905 | 13 | 46 | ||||||||
6431 | 9647 | 7840 | 13 | ||||||||||||
6014 | 8725 | 2905 | 46 | ||||||||||||
7458 | 9232 | 7758 | 8725 | 9124 | 9155 | 5 | 52 | ||||||||
7458 | 9232 | 7758 | 5 | ||||||||||||
8725 | 9124 | 9155 | 52 | ||||||||||||
8584 | 7632 | 8725 | 8784 | 6014 | 8500 | 58 | 49 | ||||||||
8584 | 7632 | 8725 | 58 | ||||||||||||
8784 | 6014 | 8500 | 49 | ||||||||||||
6038 | 8806 | 9001 | 9095 | 8557 | 8725 | 54 | 46 | ||||||||
6038 | 8806 | 9001 | 54 | ||||||||||||
9095 | 8557 | 8725 | 46 | ||||||||||||
6232 | 8725 | 9510 | 9155 | 9043 | 9440 | 60 | 13 | ||||||||
6232 | 8725 | 9510 | 60 | ||||||||||||
9155 | 9043 | 9440 | 13 | ||||||||||||
Semifinals | |||||||||||||||
7539 | 6838 | 7840 | 2905 | 8725 | 8557 | 48 | 67 | ||||||||
7539 | 6838 | 7840 | 48 | ||||||||||||
2905 | 8725 | 8557 | 67 | ||||||||||||
8806 | 7632 | 8127 | 2905 | 8725 | 8557 | 83 | 65 | ||||||||
8806 | 7632 | 8127 | 83 | ||||||||||||
2905 | 8725 | 8557 | 65 | ||||||||||||
9124 | 8725 | 8557 | 9001 | 7551 | 8169 | 66 | 55 | ||||||||
9124 | 8725 | 8557 | 66 | ||||||||||||
9001 | 7551 | 8169 | 55 | ||||||||||||
8557 | 8725 | 2905 | 7536 | 6232 | 6436 | 42 | 66 | ||||||||
8557 | 8725 | 2905 | 42 | ||||||||||||
7536 | 6232 | 6436 | 66 |
in Sarıyer, 34, Türkiye
to Week 2
Team 8725 was Rank 12 with a record of 6-5-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9001 |
Pick 1 | 8725 |
Pick 2 | 6989 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9497 | 9043 | 8725 | 8209 | 9483 | 9647 | 39 | 90 | ||||||||
9497 | 9043 | 8725 | 39 | ||||||||||||
8209 | 9483 | 9647 | 90 | ||||||||||||
8127 | 8725 | 8795 | 9029 | 8084 | 9409 | 61 | 3 | ||||||||
8127 | 8725 | 8795 | 61 | ||||||||||||
9029 | 8084 | 9409 | 3 | ||||||||||||
8725 | 9422 | 8570 | 9132 | 8153 | 8261 | 77 | 38 | ||||||||
8725 | 9422 | 8570 | 77 | ||||||||||||
9132 | 8153 | 8261 | 38 | ||||||||||||
8570 | 7551 | 8806 | 6941 | 8725 | 9409 | 70 | 49 | ||||||||
8570 | 7551 | 8806 | 70 | ||||||||||||
6941 | 8725 | 9409 | 49 | ||||||||||||
9647 | 6941 | 6431 | 9089 | 9132 | 8725 | 43 | 67 | ||||||||
9647 | 6941 | 6431 | 43 | ||||||||||||
9089 | 9132 | 8725 | 67 | ||||||||||||
9468 | 9001 | 6459 | 9647 | 8725 | 8800 | 64 | 42 | ||||||||
9468 | 9001 | 6459 | 64 | ||||||||||||
9647 | 8725 | 8800 | 42 | ||||||||||||
8725 | 8079 | 9001 | 8799 | 8127 | 7632 | 55 | 45 | ||||||||
8725 | 8079 | 9001 | 55 | ||||||||||||
8799 | 8127 | 7632 | 45 | ||||||||||||
8054 | 7466 | 9024 | 8725 | 8084 | 9479 | 48 | 62 | ||||||||
8054 | 7466 | 9024 | 48 | ||||||||||||
8725 | 8084 | 9479 | 62 | ||||||||||||
8058 | 6989 | 9043 | 7636 | 7570 | 8725 | 33 | 45 | ||||||||
8058 | 6989 | 9043 | 33 | ||||||||||||
7636 | 7570 | 8725 | 45 | ||||||||||||
Semifinals | |||||||||||||||
6459 | 8570 | 8058 | 6989 | 9001 | 8725 | 88 | 60 | ||||||||
6459 | 8570 | 8058 | 88 | ||||||||||||
6989 | 9001 | 8725 | 60 | ||||||||||||
8725 | 9001 | 6989 | 7636 | 5665 | 8054 | 52 | 56 | ||||||||
8725 | 9001 | 6989 | 52 | ||||||||||||
7636 | 5665 | 8054 | 56 |
in Taipei, XX, USA
to
Team 8725 had a record of 3-3-0
Captain | 8725 |
Pick 1 | 7497 |
Pick 2 | 7636 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6191 | 7632 | 8805 | 9998 | 8584 | 8725 | 51 | 6 | ||||||||
6191 | 7632 | 8805 | 51 | ||||||||||||
9998 | 8584 | 8725 | 6 | ||||||||||||
9995 | 6947 | 9998 | 9501 | 8725 | 8020 | 21 | 32 | ||||||||
9995 | 6947 | 9998 | 21 | ||||||||||||
9501 | 8725 | 8020 | 32 | ||||||||||||
7551 | 9999 | 7497 | 7709 | 8725 | 9427 | 5 | 47 | ||||||||
7551 | 9999 | 7497 | 5 | ||||||||||||
7709 | 8725 | 9427 | 47 | ||||||||||||
7645 | 6947 | 8725 | 9999 | 7673 | 9427 | 22 | 27 | ||||||||
7645 | 6947 | 8725 | 22 | ||||||||||||
9999 | 7673 | 9427 | 27 | ||||||||||||
6947 | 7636 | 7589 | 8806 | 7632 | 8725 | 8 | 66 | ||||||||
6947 | 7636 | 7589 | 8 | ||||||||||||
8806 | 7632 | 8725 | 66 | ||||||||||||
8725 | 8569 | 9564 | 6947 | 9501 | 8595 | 17 | 45 | ||||||||
8725 | 8569 | 9564 | 17 | ||||||||||||
6947 | 9501 | 8595 | 45 | ||||||||||||
8169 | 8725 | 6083 | 8723 | 8790 | 8569 | * | |||||||||
8169 | 8725 | 6083 | * | ||||||||||||
8723 | 8790 | 8569 | |||||||||||||
8725 | 9126 | 8723 | 8020 | 8585 | 7645 | * | |||||||||
8725 | 9126 | 8723 | * | ||||||||||||
8020 | 8585 | 7645 |