From
Oceanside, California, USA
aka Nordson/Haas&Oceanside High School
Rookie Year: 2022
Details on firstinspires.org
Team 8891 was 5-16-0 in official play in 2023.
in Port Hueneme, CA, USA
to Week 1
Team 8891 was Rank 42 with a record of 3-9-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8891 | 2543 | 4 | 4481 | 1159 | 3128 | 19 | 69 | ||||||||
| 8891 | 2543 | 4 | 19 | ||||||||||||
| 4481 | 1159 | 3128 | 69 | ||||||||||||
| 4 | 972 | 973 | 3255 | 8891 | 3008 | 131 | 134 | ||||||||
| 4 | 972 | 973 | 131 | ||||||||||||
| 3255 | 8891 | 3008 | 134 | ||||||||||||
| 8891 | 5012 | 3647 | 1678 | 4 | 3008 | 54 | 88 | ||||||||
| 8891 | 5012 | 3647 | 54 | ||||||||||||
| 1678 | 4 | 3008 | 88 | ||||||||||||
| 2429 | 972 | 3008 | 3473 | 1572 | 8891 | 58 | 29 | ||||||||
| 2429 | 972 | 3008 | 58 | ||||||||||||
| 3473 | 1572 | 8891 | 29 | ||||||||||||
| 8891 | 294 | 6479 | 4201 | 691 | 3473 | 65 | 83 | ||||||||
| 8891 | 294 | 6479 | 65 | ||||||||||||
| 4201 | 691 | 3473 | 83 | ||||||||||||
| 3128 | 2584 | 6036 | 498 | 1515 | 8891 | 128 | 37 | ||||||||
| 3128 | 2584 | 6036 | 128 | ||||||||||||
| 498 | 1515 | 8891 | 37 | ||||||||||||
| 2465 | 6658 | 498 | 8891 | 4414 | 3354 | 56 | 83 | ||||||||
| 2465 | 6658 | 498 | 56 | ||||||||||||
| 8891 | 4414 | 3354 | 83 | ||||||||||||
| 691 | 8891 | 3881 | 1452 | 687 | 3863 | 43 | 51 | ||||||||
| 691 | 8891 | 3881 | 43 | ||||||||||||
| 1452 | 687 | 3863 | 51 | ||||||||||||
| 4711 | 1661 | 8891 | 696 | 1266 | 589 | 41 | 51 | ||||||||
| 4711 | 1661 | 8891 | 41 | ||||||||||||
| 696 | 1266 | 589 | 51 | ||||||||||||
| 2584 | 4201 | 3881 | 8891 | 3328 | 1159 | 112 | 32 | ||||||||
| 2584 | 4201 | 3881 | 112 | ||||||||||||
| 8891 | 3328 | 1159 | 32 | ||||||||||||
| 3863 | 8891 | 2584 | 3859 | 4731 | 589 | 80 | 69 | ||||||||
| 3863 | 8891 | 2584 | 80 | ||||||||||||
| 3859 | 4731 | 589 | 69 | ||||||||||||
| 4201 | 3128 | 8891 | 1661 | 3255 | 1678 | 60 | 137 | ||||||||
| 4201 | 3128 | 8891 | 60 | ||||||||||||
| 1661 | 3255 | 1678 | 137 | ||||||||||||
in La Jolla, CA, USA
to Week 4
Team 8891 was Rank 45 with a record of 2-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5025 | 4919 | 5474 | 8891 | 2839 | 3647 | 61 | 107 | ||||||||
| 5025 | 4919 | 5474 | 61 | ||||||||||||
| 8891 | 2839 | 3647 | 107 | ||||||||||||
| 6995 | 8870 | 8891 | 7589 | 1622 | 8020 | 78 | 83 | ||||||||
| 6995 | 8870 | 8891 | 78 | ||||||||||||
| 7589 | 1622 | 8020 | 83 | ||||||||||||
| 6417 | 973 | 4322 | 8891 | 3255 | 5025 | 139 | 103 | ||||||||
| 6417 | 973 | 4322 | 139 | ||||||||||||
| 8891 | 3255 | 5025 | 103 | ||||||||||||
| 8891 | 2102 | 2543 | 8119 | 8006 | 3473 | 69 | 100 | ||||||||
| 8891 | 2102 | 2543 | 69 | ||||||||||||
| 8119 | 8006 | 3473 | 100 | ||||||||||||
| 1538 | 8891 | 1266 | 3341 | 2839 | 2102 | 89 | 92 | ||||||||
| 1538 | 8891 | 1266 | 89 | ||||||||||||
| 3341 | 2839 | 2102 | 92 | ||||||||||||
| 2827 | 812 | 4160 | 4276 | 7589 | 8891 | 58 | 67 | ||||||||
| 2827 | 812 | 4160 | 58 | ||||||||||||
| 4276 | 7589 | 8891 | 67 | ||||||||||||
| 4141 | 2658 | 6995 | 4984 | 8891 | 589 | 91 | 45 | ||||||||
| 4141 | 2658 | 6995 | 91 | ||||||||||||
| 4984 | 8891 | 589 | 45 | ||||||||||||
| 5285 | 4738 | 1972 | 4141 | 4419 | 8891 | 110 | 109 | ||||||||
| 5285 | 4738 | 1972 | 110 | ||||||||||||
| 4141 | 4419 | 8891 | 109 | ||||||||||||
| 8537 | 8891 | 3704 | 3128 | 3255 | 3749 | 41 | 133 | ||||||||
| 8537 | 8891 | 3704 | 41 | ||||||||||||
| 3128 | 3255 | 3749 | 133 | ||||||||||||
No CAD for team 8891 from 2023... Why not add some?