From
North Charleston, SC, USA
aka Charleston County School District & Garrett Academy of Technology & Wando High School
Rookie Year: 2002
Last competed in 2004
Details on firstinspires.org
Team 908 was 2-6-1 in official play in 2002.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 235 | 441 | 609 | 908 | 32 | 18 | ||||||||||
| 235 | 441 | 32 | |||||||||||||
| 609 | 908 | 18 | |||||||||||||
| 437 | 607 | 908 | 207 | 29 | 31 | ||||||||||
| 437 | 607 | 29 | |||||||||||||
| 908 | 207 | 31 | |||||||||||||
| 590 | 908 | 118 | 418 | 13 | 30 | ||||||||||
| 590 | 908 | 13 | |||||||||||||
| 118 | 418 | 30 | |||||||||||||
| 908 | 16 | 364 | 513 | 33 | 50 | ||||||||||
| 908 | 16 | 33 | |||||||||||||
| 364 | 513 | 50 | |||||||||||||
| 231 | 356 | 499 | 908 | 32 | 39 | ||||||||||
| 231 | 356 | 32 | |||||||||||||
| 499 | 908 | 39 | |||||||||||||
| 442 | 481 | 908 | 192 | 47 | 20 | ||||||||||
| 442 | 481 | 47 | |||||||||||||
| 908 | 192 | 20 | |||||||||||||
| 476 | 908 | 57 | 438 | 32 | 32 | ||||||||||
| 476 | 908 | 32 | |||||||||||||
| 57 | 438 | 32 | |||||||||||||
| 908 | 704 | 434 | 457 | 26 | 32 | ||||||||||
| 908 | 704 | 26 | |||||||||||||
| 434 | 457 | 32 | |||||||||||||
| 215 | 397 | 456 | 908 | 40 | 24 | ||||||||||
| 215 | 397 | 40 | |||||||||||||
| 456 | 908 | 24 | |||||||||||||
No CAD for team 908 from 2002... Why not add some?