From
Inverness, Florida, USA
aka Citrus County Schools (2023, 2024, 2025)/Citrus County Educators Foundation (2023 Charged Up and 2024 Crescendo)/Lockheed Martin Grant (2024 Crescendo)/Duke Energy (2025)/Professional Fire Fighters of Citrus County (2025)/Citrus County Sheriffs (2025)/Hack Club/Knights of Columbus/Earl of Sandwich &Citrus High School&Crystal River High School&Lecanto High School&Citrus eSchool
Rookie Year: 2023
Details on firstinspires.org
Team 9300 was 7-12-0 in official play in 2024.
in Tallahassee, FL, USA
to Week 3
Team 9300 was Rank 41 with a record of 3-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5872 | 180 | 9300 | 4562 | 5276 | 9698 | 47 | 21 | ||||||||
| 5872 | 180 | 9300 | 47 | ||||||||||||
| 4562 | 5276 | 9698 | 21 | ||||||||||||
| 2383 | 9313 | 8624 | 8324 | 9300 | 6184 | 12 | 33 | ||||||||
| 2383 | 9313 | 8624 | 12 | ||||||||||||
| 8324 | 9300 | 6184 | 33 | ||||||||||||
| 9300 | 9720 | 2383 | 9493 | 233 | 5816 | 16 | 39 | ||||||||
| 9300 | 9720 | 2383 | 16 | ||||||||||||
| 9493 | 233 | 5816 | 39 | ||||||||||||
| 9300 | 7111 | 4576 | 86 | 2641 | 2383 | 30 | 69 | ||||||||
| 9300 | 7111 | 4576 | 30 | ||||||||||||
| 86 | 2641 | 2383 | 69 | ||||||||||||
| 8841 | 79 | 9300 | 21 | 108 | 7072 | 37 | 57 | ||||||||
| 8841 | 79 | 9300 | 37 | ||||||||||||
| 21 | 108 | 7072 | 57 | ||||||||||||
| 9720 | 386 | 8841 | 9493 | 9300 | 1902 | 64 | 35 | ||||||||
| 9720 | 386 | 8841 | 64 | ||||||||||||
| 9493 | 9300 | 1902 | 35 | ||||||||||||
| 1902 | 5276 | 3164 | 5722 | 233 | 9300 | 45 | 32 | ||||||||
| 1902 | 5276 | 3164 | 45 | ||||||||||||
| 5722 | 233 | 9300 | 32 | ||||||||||||
| 118 | 5410 | 5722 | 9300 | 2556 | 9711 | 55 | 27 | ||||||||
| 118 | 5410 | 5722 | 55 | ||||||||||||
| 9300 | 2556 | 9711 | 27 | ||||||||||||
| 9300 | 4118 | 8778 | 9720 | 9711 | 9764 | 26 | 10 | ||||||||
| 9300 | 4118 | 8778 | 26 | ||||||||||||
| 9720 | 9711 | 9764 | 10 | ||||||||||||
| 4118 | 5872 | 1056 | 5410 | 9300 | 5472 | 41 | 21 | ||||||||
| 4118 | 5872 | 1056 | 41 | ||||||||||||
| 5410 | 9300 | 5472 | 21 | ||||||||||||
in Orlando, FL, USA
to Week 4
Team 9300 was Rank 33 with a record of 4-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 86 | 3932 | 7072 | 180 | 1557 | 9300 | 63 | 52 | ||||||||
| 86 | 3932 | 7072 | 63 | ||||||||||||
| 180 | 1557 | 9300 | 52 | ||||||||||||
| 7459 | 4091 | 8791 | 9300 | 179 | 386 | 13 | 77 | ||||||||
| 7459 | 4091 | 8791 | 13 | ||||||||||||
| 9300 | 179 | 386 | 77 | ||||||||||||
| 6948 | 1902 | 5145 | 9300 | 8775 | 9402 | 59 | 17 | ||||||||
| 6948 | 1902 | 5145 | 59 | ||||||||||||
| 9300 | 8775 | 9402 | 17 | ||||||||||||
| 9778 | 7403 | 7431 | 2152 | 9300 | 6322 | 40 | 24 | ||||||||
| 9778 | 7403 | 7431 | 40 | ||||||||||||
| 2152 | 9300 | 6322 | 24 | ||||||||||||
| 9300 | 8841 | 8753 | 8788 | 801 | 3242 | 60 | 44 | ||||||||
| 9300 | 8841 | 8753 | 60 | ||||||||||||
| 8788 | 801 | 3242 | 44 | ||||||||||||
| 8581 | 3932 | 9300 | 2080 | 744 | 9670 | 62 | 30 | ||||||||
| 8581 | 3932 | 9300 | 62 | ||||||||||||
| 2080 | 744 | 9670 | 30 | ||||||||||||
| 7403 | 9300 | 8817 | 5842 | 4065 | 6473 | 26 | 76 | ||||||||
| 7403 | 9300 | 8817 | 26 | ||||||||||||
| 5842 | 4065 | 6473 | 76 | ||||||||||||
| 3627 | 1860 | 9300 | 4013 | 6527 | 8057 | 55 | 37 | ||||||||
| 3627 | 1860 | 9300 | 55 | ||||||||||||
| 4013 | 6527 | 8057 | 37 | ||||||||||||
| 1056 | 9300 | 6722 | 9040 | 59 | 4024 | 63 | 68 | ||||||||
| 1056 | 9300 | 6722 | 63 | ||||||||||||
| 9040 | 59 | 4024 | 68 | ||||||||||||
No CAD for team 9300 from 2024... Why not add some?