Part of the Pacific Northwest District
From
Albany, Oregon, USA
aka West Albany High School/South Albany High School/Albany Public Schools Foundation/Redhawk Flight Club/Knife River/HP Inc./No Dinx/Argosy Foundation/LAM Research/Autodesk/Tektronix/Linn County Fair, Albany, OR/Benton County Fair Corvallis, OR/Albany Parks & Recreation/Altrusa International Foundation/Harbor Freight/CADD Connection, BIM Connection/Concept Systems/First Force/FIRST/Intel/Oregon Robotics Tournament & Outreach Program/Nuscale/Selmet Inc/Party Perfection/Linn Veterinary Hospital P.C./Bottle Drop/KFIR 720 AM/Marie Lamfrom Foundation/Ram Steelco/Central Welding Supply/Burcham's Metals/Batteries + Bulbs/Albany American Legion Post 10/Nathan Guthrie/Eric Shilling/Sean & JulieBeth Wilson/Melanie Cunningham/Doug & Roberta Cogswell/Eric Chamberlain/Janice & David Brown/Ivan & Nadine/Flossie & Family/Toney Cunningham Williams/Anonymous&West Albany High School&South Albany High School
Rookie Year: 2002
Details on firstinspires.org
Robot Name: The Killer Wasp
Team 957 was 22-20-1 in official play in 2017.
As a member of the Pacific Northwest district, Team 957 ranked 50 having earned 103 points.
in Wilsonville, OR 97070, USA
to Week 2
Team 957 was Rank 12 with a record of 9-8-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Semifinals.
Captain | 5085 |
Pick 1 | 957 |
Pick 2 | 6343 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 10 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 36 |
in Oregon City, OR 97045, USA
to Week 4
Team 957 was Rank 16 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 5468 |
Pick 1 | 957 |
Pick 2 | 2374 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 28 |
in Cheney, WA 99004, USA
to Week 6
Team 957 was Rank 28 with a record of 7-4-1
Category | Points |
---|---|
Qual Points | 39 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 39 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5975 | 4915 | 957 | 4911 | 3219 | 3693 | 306 | 262 | ||||||||
5975 | 4915 | 957 | 306 | ||||||||||||
4911 | 3219 | 3693 | 262 | ||||||||||||
4450 | 2471 | 2980 | 957 | 2811 | 5920 | 266 | 282 | ||||||||
4450 | 2471 | 2980 | 266 | ||||||||||||
957 | 2811 | 5920 | 282 | ||||||||||||
5588 | 2521 | 957 | 4662 | 1318 | 5803 | 285 | 208 | ||||||||
5588 | 2521 | 957 | 285 | ||||||||||||
4662 | 1318 | 5803 | 208 | ||||||||||||
4513 | 5920 | 492 | 957 | 5085 | 1540 | 295 | 256 | ||||||||
4513 | 5920 | 492 | 295 | ||||||||||||
957 | 5085 | 1540 | 256 | ||||||||||||
1540 | 3238 | 2990 | 2928 | 955 | 957 | 345 | 271 | ||||||||
1540 | 3238 | 2990 | 345 | ||||||||||||
2928 | 955 | 957 | 271 | ||||||||||||
3219 | 957 | 4173 | 5920 | 4131 | 4918 | 255 | 260 | ||||||||
3219 | 957 | 4173 | 255 | ||||||||||||
5920 | 4131 | 4918 | 260 | ||||||||||||
4911 | 957 | 5468 | 1425 | 6343 | 955 | 220 | 247 | ||||||||
4911 | 957 | 5468 | 220 | ||||||||||||
1425 | 6343 | 955 | 247 | ||||||||||||
997 | 2910 | 3393 | 2471 | 957 | 2046 | 262 | 329 | ||||||||
997 | 2910 | 3393 | 262 | ||||||||||||
2471 | 957 | 2046 | 329 | ||||||||||||
957 | 3024 | 1778 | 3223 | 2907 | 5970 | 295 | 295 | ||||||||
957 | 3024 | 1778 | 295 | ||||||||||||
3223 | 2907 | 5970 | 295 | ||||||||||||
4125 | 957 | 5295 | 1294 | 2550 | 3674 | 345 | 295 | ||||||||
4125 | 957 | 5295 | 345 | ||||||||||||
1294 | 2550 | 3674 | 295 | ||||||||||||
957 | 2907 | 5450 | 2930 | 5975 | 4495 | 305 | 295 | ||||||||
957 | 2907 | 5450 | 305 | ||||||||||||
2930 | 5975 | 4495 | 295 | ||||||||||||
5198 | 1595 | 4469 | 4061 | 957 | 2557 | 265 | 310 | ||||||||
5198 | 1595 | 4469 | 265 | ||||||||||||
4061 | 957 | 2557 | 310 |
No CAD for team 957 from 2017... Why not add some?