From
Metepec, Mexico, Mexico
aka JM Asesores y Servicios&Family/Community
Rookie Year: 2024
Last competed in 2024
Details on firstinspires.org
Team 9702 was 10-17-0 in official play in 2024.
in Hermosillo, SON, Mexico
to Week 3
Team 9702 was Rank 22 with a record of 6-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6017 | 9134 | 9702 | 5887 | 5705 | 3354 | 41 | 34 | ||||||||
6017 | 9134 | 9702 | 41 | ||||||||||||
5887 | 5705 | 3354 | 34 | ||||||||||||
6608 | 9702 | 5705 | 4782 | 6694 | 3354 | 4 | 29 | ||||||||
6608 | 9702 | 5705 | 4 | ||||||||||||
4782 | 6694 | 3354 | 29 | ||||||||||||
5948 | 4782 | 9702 | 9280 | 9060 | 5705 | 47 | 39 | ||||||||
5948 | 4782 | 9702 | 47 | ||||||||||||
9280 | 9060 | 5705 | 39 | ||||||||||||
6694 | 9282 | 9702 | 4010 | 6647 | 6017 | 22 | 58 | ||||||||
6694 | 9282 | 9702 | 22 | ||||||||||||
4010 | 6647 | 6017 | 58 | ||||||||||||
4010 | 4735 | 9593 | 3472 | 9702 | 6605 | 23 | 27 | ||||||||
4010 | 4735 | 9593 | 23 | ||||||||||||
3472 | 9702 | 6605 | 27 | ||||||||||||
9702 | 6896 | 9103 | 4735 | 9134 | 4775 | 35 | 28 | ||||||||
9702 | 6896 | 9103 | 35 | ||||||||||||
4735 | 9134 | 4775 | 28 | ||||||||||||
4782 | 4775 | 4731 | 3354 | 4010 | 9702 | 39 | 40 | ||||||||
4782 | 4775 | 4731 | 39 | ||||||||||||
3354 | 4010 | 9702 | 40 | ||||||||||||
4775 | 6702 | 4355 | 9060 | 9593 | 9702 | 49 | 21 | ||||||||
4775 | 6702 | 4355 | 49 | ||||||||||||
9060 | 9593 | 9702 | 21 | ||||||||||||
9060 | 3354 | 3478 | 9702 | 4735 | 3527 | 56 | 11 | ||||||||
9060 | 3354 | 3478 | 56 | ||||||||||||
9702 | 4735 | 3527 | 11 | ||||||||||||
7102 | 9702 | 4731 | 6017 | 4782 | 9103 | 28 | 39 | ||||||||
7102 | 9702 | 4731 | 28 | ||||||||||||
6017 | 4782 | 9103 | 39 | ||||||||||||
6606 | 3527 | 9282 | 9702 | 6702 | 5948 | 24 | 54 | ||||||||
6606 | 3527 | 9282 | 24 | ||||||||||||
9702 | 6702 | 5948 | 54 | ||||||||||||
7102 | 5705 | 3527 | 6647 | 9702 | 6606 | 71 | 24 | ||||||||
7102 | 5705 | 3527 | 71 | ||||||||||||
6647 | 9702 | 6606 | 24 |
in Huntsville, AL, USA
to Week 6
Team 9702 was Rank 43 with a record of 4-11-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 9067 |
Pick 1 | 931 |
Pick 2 | 9702 |