From
Manchester, NH, USA
aka FIRST Off-Season Demo Team
Rookie Year: 2017
Last competed in 2024
Details on firstinspires.org
Team 9991 was 0-2-0 in official play and 51-86-1 overall in 2024.
in Portsmouth, VA, USA
to Week 2
Team 9991 had a record of 0-2-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9990 |
Pick 1 | 9991 |
Pick 2 | 9992 |
in Macquarie Park, XX, Australia
to
Team 9991 was Rank 21 with a record of 3-7-1
They are 0-1-0 in the Double Elimination Bracket (Round 2) as the 2nd Pick of Alliance 5.
Captain | 5331 |
Pick 1 | 6508 |
Pick 2 | 9991 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9992 | 9990 | 5564 | 9991 | 9986 | 4774 | 7 | 27 | ||||||||
9992 | 9990 | 5564 | 7 | ||||||||||||
9991 | 9986 | 4774 | 27 | ||||||||||||
9992 | 9991 | 7583 | 9988 | 5564 | 6508 | 29 | 40 | ||||||||
9992 | 9991 | 7583 | 29 | ||||||||||||
9988 | 5564 | 6508 | 40 | ||||||||||||
3132 | 7583 | 6476 | 9988 | 9991 | 8613 | 40 | 44 | ||||||||
3132 | 7583 | 6476 | 40 | ||||||||||||
9988 | 9991 | 8613 | 44 | ||||||||||||
9991 | 3132 | 9144 | 7583 | 5988 | 7433 | 30 | 54 | ||||||||
9991 | 3132 | 9144 | 30 | ||||||||||||
7583 | 5988 | 7433 | 54 | ||||||||||||
9144 | 9991 | 5564 | 3132 | 4774 | 9985 | 39 | 58 | ||||||||
9144 | 9991 | 5564 | 39 | ||||||||||||
3132 | 4774 | 9985 | 58 | ||||||||||||
5985 | 5876 | 9991 | 7433 | 4739 | 4613 | 17 | 74 | ||||||||
5985 | 5876 | 9991 | 17 | ||||||||||||
7433 | 4739 | 4613 | 74 | ||||||||||||
6476 | 9990 | 9985 | 5988 | 9986 | 9991 | 10 | 31 | ||||||||
6476 | 9990 | 9985 | 10 | ||||||||||||
5988 | 9986 | 9991 | 31 | ||||||||||||
6476 | 4613 | 8613 | 9985 | 4729 | 9991 | 67 | 40 | ||||||||
6476 | 4613 | 8613 | 67 | ||||||||||||
9985 | 4729 | 9991 | 40 | ||||||||||||
4729 | 9144 | 5985 | 5331 | 9991 | 6476 | 23 | 23 | ||||||||
4729 | 9144 | 5985 | 23 | ||||||||||||
5331 | 9991 | 6476 | 23 | ||||||||||||
6434 | 5331 | 3132 | 9991 | 7433 | 9990 | 63 | 47 | ||||||||
6434 | 5331 | 3132 | 63 | ||||||||||||
9991 | 7433 | 9990 | 47 | ||||||||||||
Semifinals | |||||||||||||||
5564 | 9986 | 7433 | 6508 | 5331 | 9991 | 54 | 38 | ||||||||
5564 | 9986 | 7433 | 54 | ||||||||||||
6508 | 5331 | 9991 | 38 | ||||||||||||
4739 | 5985 | 6476 | 6508 | 5331 | 9991 | * | |||||||||
4739 | 5985 | 6476 | * | ||||||||||||
6508 | 5331 | 9991 |
No matches played.
in Melbourne, XX, Australia
to
Team 9991 was Rank 14 with a record of 6-14-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 4537 |
Pick 1 | 6434 |
Pick 2 | 9991 |
in Mukwonago, WI, USA
to
Team 9991 was Rank 15 with a record of 9-4-0 and won the following awards:
They are 0-0-0 in the Finals as the 2nd Pick of Alliance 2.
Captain | 1732 |
Pick 1 | 930 |
Pick 2 | 9991 |
No matches played.
in Troy, MI, USA
to
No matches played.
in Cuiabá - MT, XX, Brazil
to
Team 9991 was Rank 23 with a record of 2-11-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9168 |
Pick 1 | 9604 |
Pick 2 | 9991 |
in Toronto, ON, Canada
to
Team 9991 was Rank 20 with a record of 5-10-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8764 |
Pick 1 | 9991 |
Pick 2 | 9569 |
No matches played.
No matches played.
Team 9991 was Rank 12
They are 0-0-0 in the Double Elimination Bracket (Round 2) as the 1st Pick of Alliance 3.
Captain | 5212 |
Pick 1 | 9991 |
Pick 2 | 7503 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2714 | 9990 | 9991 | 457 | 2718 | 5212 | * | |||||||||
2714 | 9990 | 9991 | * | ||||||||||||
457 | 2718 | 5212 | |||||||||||||
9991 | 9140 | 9993 | 9105 | 9992 | 9990 | * | |||||||||
9991 | 9140 | 9993 | * | ||||||||||||
9105 | 9992 | 9990 | |||||||||||||
5572 | 9991 | 2718 | 5411 | 1296 | 2583 | * | |||||||||
5572 | 9991 | 2718 | * | ||||||||||||
5411 | 1296 | 2583 | |||||||||||||
Semifinals | |||||||||||||||
9991 | 7503 | 5212 | 5572 | 2718 | 9105 | * | |||||||||
9991 | 7503 | 5212 | * | ||||||||||||
5572 | 2718 | 9105 | |||||||||||||
457 | 8874 | 9990 | 5212 | 7503 | 9991 | * | |||||||||
457 | 8874 | 9990 | * | ||||||||||||
5212 | 7503 | 9991 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2718 | 9994 | 5411 | 9991 | 2714 | 9105 | 54 | 50 | ||||||||
2718 | 9994 | 5411 | 54 | ||||||||||||
9991 | 2714 | 9105 | 50 | ||||||||||||
8732 | 9991 | 9492 | 5572 | 8874 | 7121 | 11 | 77 | ||||||||
8732 | 9991 | 9492 | 11 | ||||||||||||
5572 | 8874 | 7121 | 77 | ||||||||||||
9991 | 1745 | 9994 | 457 | 9998 | 4192 | 10 | 42 | ||||||||
9991 | 1745 | 9994 | 10 | ||||||||||||
457 | 9998 | 4192 | 42 | ||||||||||||
2714 | 3676 | 6171 | 7121 | 9993 | 9991 | 47 | 42 | ||||||||
2714 | 3676 | 6171 | 47 | ||||||||||||
7121 | 9993 | 9991 | 42 | ||||||||||||
5431 | 9991 | 9990 | 9992 | 1296 | 5212 | 55 | 35 | ||||||||
5431 | 9991 | 9990 | 55 | ||||||||||||
9992 | 1296 | 5212 | 35 |
in St. Louis, , MO, USA
to
Team 9991 was Rank 21 with a record of 3-5-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4500 |
Pick 1 | 9991 |
Pick 2 | 8077 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9991 | 8077 | 9996 | 9401 | 8719 | 4256 | 38 | 47 | ||||||||
9991 | 8077 | 9996 | 38 | ||||||||||||
9401 | 8719 | 4256 | 47 | ||||||||||||
7117 | 9991 | 7525 | 2978 | 4143 | 7472 | 42 | 49 | ||||||||
7117 | 9991 | 7525 | 42 | ||||||||||||
2978 | 4143 | 7472 | 49 | ||||||||||||
7117 | 1329 | 3397 | 9991 | 2978 | 7496 | 32 | 46 | ||||||||
7117 | 1329 | 3397 | 32 | ||||||||||||
9991 | 2978 | 7496 | 46 | ||||||||||||
6817 | 1208 | 3397 | 8069 | 9991 | 8719 | 29 | 48 | ||||||||
6817 | 1208 | 3397 | 29 | ||||||||||||
8069 | 9991 | 8719 | 48 | ||||||||||||
1288 | 6817 | 9991 | 6424 | 9996 | 7117 | 20 | 62 | ||||||||
1288 | 6817 | 9991 | 20 | ||||||||||||
6424 | 9996 | 7117 | 62 | ||||||||||||
Semifinals | |||||||||||||||
6391 | 8719 | 3397 | 4500 | 9991 | 8077 | 58 | 46 | ||||||||
6391 | 8719 | 3397 | 58 | ||||||||||||
4500 | 9991 | 8077 | 46 | ||||||||||||
8077 | 9991 | 4500 | 8069 | 7472 | 1329 | 62 | 57 | ||||||||
8077 | 9991 | 4500 | 62 | ||||||||||||
8069 | 7472 | 1329 | 57 | ||||||||||||
4329 | 7117 | 6424 | 4500 | 9991 | 8077 | 62 | 35 | ||||||||
4329 | 7117 | 6424 | 62 | ||||||||||||
4500 | 9991 | 8077 | 35 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2374 | 9991 | 1540 | 2521 | 749 | 997 | 64 | 16 | ||||||||
2374 | 9991 | 1540 | 64 | ||||||||||||
2521 | 749 | 997 | 16 | ||||||||||||
2733 | 2550 | 2521 | 1359 | 9991 | 997 | 46 | 15 | ||||||||
2733 | 2550 | 2521 | 46 | ||||||||||||
1359 | 9991 | 997 | 15 | ||||||||||||
1540 | 1359 | 749 | 9991 | 1425 | 2550 | 38 | 35 | ||||||||
1540 | 1359 | 749 | 38 | ||||||||||||
9991 | 1425 | 2550 | 35 | ||||||||||||
7034 | 2635 | 3636 | 9991 | 2898 | 2733 | 23 | 20 | ||||||||
7034 | 2635 | 3636 | 23 | ||||||||||||
9991 | 2898 | 2733 | 20 | ||||||||||||
1425 | 9992 | 1359 | 9991 | 4692 | 4488 | 47 | 40 | ||||||||
1425 | 9992 | 1359 | 47 | ||||||||||||
9991 | 4692 | 4488 | 40 | ||||||||||||
749 | 4043 | 9991 | 4692 | 1359 | 9990 | 23 | 18 | ||||||||
749 | 4043 | 9991 | 23 | ||||||||||||
4692 | 1359 | 9990 | 18 | ||||||||||||
4692 | 997 | 955 | 9990 | 9991 | 6443 | 44 | 6 | ||||||||
4692 | 997 | 955 | 44 | ||||||||||||
9990 | 9991 | 6443 | 6 | ||||||||||||
1425 | 997 | 2733 | 2521 | 2471 | 9991 | 55 | 46 | ||||||||
1425 | 997 | 2733 | 55 | ||||||||||||
2521 | 2471 | 9991 | 46 |
in Denver, CO, USA
to
Team 9991 was Rank 27 with a record of 5-5-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9986 | 3166 | 9996 | 1822 | 9992 | 9991 | 15 | 36 | ||||||||
9986 | 3166 | 9996 | 15 | ||||||||||||
1822 | 9992 | 9991 | 36 | ||||||||||||
9068 | 9989 | 9991 | 5493 | 5933 | 4499 | 4 | 35 | ||||||||
9068 | 9989 | 9991 | 4 | ||||||||||||
5493 | 5933 | 4499 | 35 | ||||||||||||
2972 | 1410 | 9552 | 9991 | 9998 | 9993 | 32 | 34 | ||||||||
2972 | 1410 | 9552 | 32 | ||||||||||||
9991 | 9998 | 9993 | 34 | ||||||||||||
9991 | 3807 | 4499 | 1977 | 3648 | 4388 | 41 | 57 | ||||||||
9991 | 3807 | 4499 | 41 | ||||||||||||
1977 | 3648 | 4388 | 57 | ||||||||||||
9991 | 1977 | 5493 | 3200 | 2240 | 7485 | 32 | 30 | ||||||||
9991 | 1977 | 5493 | 32 | ||||||||||||
3200 | 2240 | 7485 | 30 | ||||||||||||
2945 | 9986 | 9068 | 2240 | 9991 | 4068 | 18 | 40 | ||||||||
2945 | 9986 | 9068 | 18 | ||||||||||||
2240 | 9991 | 4068 | 40 | ||||||||||||
8334 | 9991 | 1619 | 4418 | 3729 | 9586 | 39 | 85 | ||||||||
8334 | 9991 | 1619 | 39 | ||||||||||||
4418 | 3729 | 9586 | 85 | ||||||||||||
9987 | 1619 | 1339 | 2036 | 9991 | 9986 | 51 | 24 | ||||||||
9987 | 1619 | 1339 | 51 | ||||||||||||
2036 | 9991 | 9986 | 24 | ||||||||||||
2996 | 1339 | 9991 | 9989 | 9998 | 2945 | 66 | 47 | ||||||||
2996 | 1339 | 9991 | 66 | ||||||||||||
9989 | 9998 | 2945 | 47 | ||||||||||||
4068 | 9988 | 9999 | 3729 | 9991 | 4550 | 76 | 58 | ||||||||
4068 | 9988 | 9999 | 76 | ||||||||||||
3729 | 9991 | 4550 | 58 |
Team 9991 was Rank 13 with a record of 4-3-0
Captain | 9995 |
Pick 1 | 930 |
Pick 2 | 9991 |
Pick 3 | 7117 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5125 | 5442 | 9082 | 9991 | 112 | 9997 | 22 | 46 | ||||||||
5125 | 5442 | 9082 | 22 | ||||||||||||
9991 | 112 | 9997 | 46 | ||||||||||||
6574 | 3397 | 9996 | 1781 | 7117 | 9991 | 81 | 48 | ||||||||
6574 | 3397 | 9996 | 81 | ||||||||||||
1781 | 7117 | 9991 | 48 | ||||||||||||
111 | 9991 | 6421 | 3197 | 9998 | 4143 | 97 | 36 | ||||||||
111 | 9991 | 6421 | 97 | ||||||||||||
3197 | 9998 | 4143 | 36 | ||||||||||||
9991 | 1756 | 6317 | 3596 | 4423 | 3061 | 92 | 63 | ||||||||
9991 | 1756 | 6317 | 92 | ||||||||||||
3596 | 4423 | 3061 | 63 | ||||||||||||
9991 | 2704 | 4423 | 9999 | 2040 | 111 | 42 | 33 | ||||||||
9991 | 2704 | 4423 | 42 | ||||||||||||
9999 | 2040 | 111 | 33 | ||||||||||||
Semifinals | |||||||||||||||
3061 | 9999 | 2338 | 9995 | 930 | 9991 | 111 | 67 | ||||||||
3061 | 9999 | 2338 | 111 | ||||||||||||
9995 | 930 | 9991 | 67 | ||||||||||||
9991 | 930 | 9995 | 9401 | 6421 | 9996 | 96 | 112 | ||||||||
9991 | 930 | 9995 | 96 | ||||||||||||
9401 | 6421 | 9996 | 112 |
Team 9991 was Rank 17 with a record of 1-7-0
Captain | 2834 |
Pick 1 | 8081 |
Pick 2 | 9991 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9991 | 8081 | 9999 | 3739 | 4920 | 9062 | 26 | 45 | ||||||||
9991 | 8081 | 9999 | 26 | ||||||||||||
3739 | 4920 | 9062 | 45 | ||||||||||||
5885 | 8081 | 7211 | 4940 | 1241 | 9991 | 57 | 39 | ||||||||
5885 | 8081 | 7211 | 57 | ||||||||||||
4940 | 1241 | 9991 | 39 | ||||||||||||
1241 | 4688 | 4920 | 9062 | 1285 | 9991 | 65 | 30 | ||||||||
1241 | 4688 | 4920 | 65 | ||||||||||||
9062 | 1285 | 9991 | 30 | ||||||||||||
9992 | 4688 | 9991 | 4920 | 4940 | 1285 | 11 | 37 | ||||||||
9992 | 4688 | 9991 | 11 | ||||||||||||
4920 | 4940 | 1285 | 37 | ||||||||||||
9991 | 6875 | 8081 | 772 | 4688 | 4940 | 50 | 30 | ||||||||
9991 | 6875 | 8081 | 50 | ||||||||||||
772 | 4688 | 4940 | 30 | ||||||||||||
772 | 9991 | 7211 | 9062 | 4940 | 2834 | 33 | 47 | ||||||||
772 | 9991 | 7211 | 33 | ||||||||||||
9062 | 4940 | 2834 | 47 | ||||||||||||
4920 | 9991 | 9994 | 9992 | 4903 | 8081 | 42 | 45 | ||||||||
4920 | 9991 | 9994 | 42 | ||||||||||||
9992 | 4903 | 8081 | 45 | ||||||||||||
4903 | 9991 | 3739 | 9062 | 9992 | 1241 | 26 | 58 | ||||||||
4903 | 9991 | 3739 | 26 | ||||||||||||
9062 | 9992 | 1241 | 58 |
Team 9991 had a record of 0-2-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9990 |
Pick 1 | 9991 |
Pick 2 | 9992 |
No matches played.