From
Manchester, NH, USA
aka FIRST Off-Season Demo Team
Rookie Year: 2017
Last competed in 2026
Details on firstinspires.org
Team 9996 was 0-2-0 in official play and 39-52-0 overall in 2026.
in McAllen, TX, USA
to Week 2
Team 9996 had a record of 0-2-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 9995 |
| Pick 1 | 9996 |
| Pick 2 | 9997 |
No matches played.
in Carneys Point, NJ, USA
to
Team 9996 was Rank 26 with a record of 1-3-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 316 | 369 | 5353 | 3314 | 365 | 9996 | 453 | 102 | ||||||||
| 316 | 369 | 5353 | 453 | ||||||||||||
| 3314 | 365 | 9996 | 102 | ||||||||||||
| 2377 | 9996 | 4637 | 271 | 2016 | 1923 | 97 | 189 | ||||||||
| 2377 | 9996 | 4637 | 97 | ||||||||||||
| 271 | 2016 | 1923 | 189 | ||||||||||||
| 3136 | 2539 | 1640 | 1599 | 271 | 9996 | 565 | 69 | ||||||||
| 3136 | 2539 | 1640 | 565 | ||||||||||||
| 1599 | 271 | 9996 | 69 | ||||||||||||
| 7414 | 4637 | 5338 | 9996 | 11104 | 1391 | 111 | 192 | ||||||||
| 7414 | 4637 | 5338 | 111 | ||||||||||||
| 9996 | 11104 | 1391 | 192 | ||||||||||||
in Albuquerque, NM, USA
to
Team 9996 was Rank 4 with a record of 7-3-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 9996 |
| Pick 1 | 9457 |
| Pick 2 | 10994 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9999 | 9080 | 9990 | 1164 | 9996 | 9991 | 16 | 38 | ||||||||
| 9999 | 9080 | 9990 | 16 | ||||||||||||
| 1164 | 9996 | 9991 | 38 | ||||||||||||
| 8512 | 9996 | 9990 | 10994 | 4153 | 9991 | 23 | 49 | ||||||||
| 8512 | 9996 | 9990 | 23 | ||||||||||||
| 10994 | 4153 | 9991 | 49 | ||||||||||||
| 9998 | 7271 | 9990 | 9996 | 6974 | 9991 | 15 | 20 | ||||||||
| 9998 | 7271 | 9990 | 15 | ||||||||||||
| 9996 | 6974 | 9991 | 20 | ||||||||||||
| 4153 | 9996 | 9990 | 9457 | 1164 | 9991 | 57 | 38 | ||||||||
| 4153 | 9996 | 9990 | 57 | ||||||||||||
| 9457 | 1164 | 9991 | 38 | ||||||||||||
| 10994 | 9997 | 9990 | 9996 | 7271 | 9991 | 18 | 26 | ||||||||
| 10994 | 9997 | 9990 | 18 | ||||||||||||
| 9996 | 7271 | 9991 | 26 | ||||||||||||
| 9996 | 9457 | 9990 | 8512 | 5613 | 9991 | 31 | 27 | ||||||||
| 9996 | 9457 | 9990 | 31 | ||||||||||||
| 8512 | 5613 | 9991 | 27 | ||||||||||||
| Semifinals | |||||||||||||||
| 9457 | 9996 | 10994 | 9983 | 9982 | 9991 | 1 | 0 | ||||||||
| 9457 | 9996 | 10994 | 1 | ||||||||||||
| 9983 | 9982 | 9991 | 0 | ||||||||||||
| 9999 | 1164 | 7271 | 10994 | 9457 | 9996 | 49 | 65 | ||||||||
| 9999 | 1164 | 7271 | 49 | ||||||||||||
| 10994 | 9457 | 9996 | 65 | ||||||||||||
| 9080 | 5613 | 4153 | 10994 | 9457 | 9996 | 66 | 45 | ||||||||
| 9080 | 5613 | 4153 | 66 | ||||||||||||
| 10994 | 9457 | 9996 | 45 | ||||||||||||
| 10994 | 9457 | 9996 | 9999 | 1164 | 9997 | 28 | 66 | ||||||||
| 10994 | 9457 | 9996 | 28 | ||||||||||||
| 9999 | 1164 | 9997 | 66 | ||||||||||||
in Blackburn North, VIC, Australia
to
Team 9996 was Rank 20 with a record of 4-11-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 10552 |
| Pick 1 | 9146 |
| Pick 2 | 9996 |
No matches played.
in Sanya, OTH, China
to
No matches played.
in Taipei City, Daan District, Taiwan
to
Team 9996 was Rank 17 with a record of 3-6-0 and won the following awards:
| Captain | 7497 |
| Pick 1 | 9996 |
| Pick 2 | 10114 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8725 | 7673 | 9996 | 7497 | 6245 | 9995 | 14 | 33 | ||||||||
| 8725 | 7673 | 9996 | 14 | ||||||||||||
| 7497 | 6245 | 9995 | 33 | ||||||||||||
| 9501 | 8585 | 6083 | 9996 | 7497 | 8595 | 19 | 107 | ||||||||
| 9501 | 8585 | 6083 | 19 | ||||||||||||
| 9996 | 7497 | 8595 | 107 | ||||||||||||
| 9427 | 8805 | 9126 | 9996 | 9995 | 9999 | 102 | 36 | ||||||||
| 9427 | 8805 | 9126 | 102 | ||||||||||||
| 9996 | 9995 | 9999 | 36 | ||||||||||||
| 9501 | 10114 | 9996 | 6998 | 9997 | 7130 | 60 | 204 | ||||||||
| 9501 | 10114 | 9996 | 60 | ||||||||||||
| 6998 | 9997 | 7130 | 204 | ||||||||||||
| 11229 | 8790 | 7636 | 9126 | 9996 | 8806 | 45 | 217 | ||||||||
| 11229 | 8790 | 7636 | 45 | ||||||||||||
| 9126 | 9996 | 8806 | 217 | ||||||||||||
| 8595 | 10114 | 8584 | 6947 | 9996 | 8169 | 118 | 103 | ||||||||
| 8595 | 10114 | 8584 | 118 | ||||||||||||
| 6947 | 9996 | 8169 | 103 | ||||||||||||
| 7632 | 9996 | 8585 | 9126 | 7673 | 10114 | 161 | 112 | ||||||||
| 7632 | 9996 | 8585 | 161 | ||||||||||||
| 9126 | 7673 | 10114 | 112 | ||||||||||||
| Semifinals | |||||||||||||||
| 6947 | 9997 | 7130 | 7497 | 9996 | 10114 | 261 | 54 | ||||||||
| 6947 | 9997 | 7130 | 261 | ||||||||||||
| 7497 | 9996 | 10114 | 54 | ||||||||||||
| 7497 | 9996 | 10114 | 11229 | 8805 | 8725 | 52 | 119 | ||||||||
| 7497 | 9996 | 10114 | 52 | ||||||||||||
| 11229 | 8805 | 8725 | 119 | ||||||||||||
in Perth, WA, Australia
to
Team 9996 was Rank 17 with a record of 7-8-0
| Captain | 9973 |
| Pick 1 | 9985 |
| Pick 2 | 9996 |
in St. Louis, MO, USA
to
Team 9996 had a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Finals.
| Captain | 9996 |
| Pick 1 | 4959 |
| Pick 2 | 3397 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9401 | 7255 | 9996 | 8719 | 4959 | 5125 | 400 | 49 | ||||||||
| 9401 | 7255 | 9996 | 400 | ||||||||||||
| 8719 | 4959 | 5125 | 49 | ||||||||||||
| 6391 | 9996 | 1706 | 8069 | 7472 | 7117 | 615 | 29 | ||||||||
| 6391 | 9996 | 1706 | 615 | ||||||||||||
| 8069 | 7472 | 7117 | 29 | ||||||||||||
| 7472 | 9996 | 7496 | 9401 | 1706 | 4329 | 278 | 575 | ||||||||
| 7472 | 9996 | 7496 | 278 | ||||||||||||
| 9401 | 1706 | 4329 | 575 | ||||||||||||
| 9996 | 1329 | 6744 | 7496 | 5176 | 1706 | 313 | 320 | ||||||||
| 9996 | 1329 | 6744 | 313 | ||||||||||||
| 7496 | 5176 | 1706 | 320 | ||||||||||||
| 9996 | 4959 | 5176 | 10435 | 3397 | 7496 | 312 | 165 | ||||||||
| 9996 | 4959 | 5176 | 312 | ||||||||||||
| 10435 | 3397 | 7496 | 165 | ||||||||||||
| Semifinals | |||||||||||||||
| 3397 | 9996 | 4959 | 7117 | 8069 | 6391 | 168 | 53 | ||||||||
| 3397 | 9996 | 4959 | 168 | ||||||||||||
| 7117 | 8069 | 6391 | 53 | ||||||||||||
| 1706 | 5125 | 9401 | 3397 | 9996 | 4959 | 371 | 226 | ||||||||
| 1706 | 5125 | 9401 | 371 | ||||||||||||
| 3397 | 9996 | 4959 | 226 | ||||||||||||
| 3397 | 9996 | 4959 | 6744 | 7472 | 8719 | 389 | 134 | ||||||||
| 3397 | 9996 | 4959 | 389 | ||||||||||||
| 6744 | 7472 | 8719 | 134 | ||||||||||||
| 7117 | 8069 | 6391 | 3397 | 9996 | 4959 | 112 | 217 | ||||||||
| 7117 | 8069 | 6391 | 112 | ||||||||||||
| 3397 | 9996 | 4959 | 217 | ||||||||||||
| 4500 | 7255 | 10435 | 3397 | 9996 | 4959 | 260 | 352 | ||||||||
| 4500 | 7255 | 10435 | 260 | ||||||||||||
| 3397 | 9996 | 4959 | 352 | ||||||||||||
| Finals | |||||||||||||||
| 1706 | 5125 | 9401 | 3397 | 9996 | 4959 | 554 | 332 | ||||||||
| 1706 | 5125 | 9401 | 554 | ||||||||||||
| 3397 | 9996 | 4959 | 332 | ||||||||||||
| 1706 | 5125 | 9401 | 3397 | 9996 | 4959 | 453 | 359 | ||||||||
| 1706 | 5125 | 9401 | 453 | ||||||||||||
| 3397 | 9996 | 4959 | 359 | ||||||||||||
No matches played.
in Glendale, AZ, USA
to
Pit Location: E1
No matches played.
in Knoxville, TN, USA
to
Team 9996 had a record of 6-8-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 9996 |
| Pick 1 | 3966 |
| Pick 2 | 3824 |
Team 9996 had a record of 4-6-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 7902 |
| Pick 1 | 9990 |
| Pick 2 | 9996 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9996 | 4678 | 7902 | 5031 | 10015 | 9569 | 191 | 134 | ||||||||
| 9996 | 4678 | 7902 | 191 | ||||||||||||
| 5031 | 10015 | 9569 | 134 | ||||||||||||
| 4678 | 9992 | 9569 | 11270 | 9996 | 5031 | 86 | 116 | ||||||||
| 4678 | 9992 | 9569 | 86 | ||||||||||||
| 11270 | 9996 | 5031 | 116 | ||||||||||||
| 7520 | 9996 | 7558 | 1241 | 865 | 1310 | 473 | 405 | ||||||||
| 7520 | 9996 | 7558 | 473 | ||||||||||||
| 1241 | 865 | 1310 | 405 | ||||||||||||
| 10015 | 9990 | 7520 | 9996 | 865 | 854 | 356 | 210 | ||||||||
| 10015 | 9990 | 7520 | 356 | ||||||||||||
| 9996 | 865 | 854 | 210 | ||||||||||||
| 5031 | 9785 | 7558 | 9996 | 1114 | 5406 | 657 | 443 | ||||||||
| 5031 | 9785 | 7558 | 657 | ||||||||||||
| 9996 | 1114 | 5406 | 443 | ||||||||||||
| 6865 | 5406 | 9785 | 9569 | 1310 | 9996 | 364 | 154 | ||||||||
| 6865 | 5406 | 9785 | 364 | ||||||||||||
| 9569 | 1310 | 9996 | 154 | ||||||||||||
| 6865 | 188 | 9996 | 1325 | 5031 | 4069 | 279 | 525 | ||||||||
| 6865 | 188 | 9996 | 279 | ||||||||||||
| 1325 | 5031 | 4069 | 525 | ||||||||||||
| Semifinals | |||||||||||||||
| 1325 | 854 | 1241 | 9996 | 9990 | 7902 | 462 | 386 | ||||||||
| 1325 | 854 | 1241 | 462 | ||||||||||||
| 9996 | 9990 | 7902 | 386 | ||||||||||||
| 9996 | 9990 | 7902 | 7520 | 9569 | 9098 | 160 | 152 | ||||||||
| 9996 | 9990 | 7902 | 160 | ||||||||||||
| 7520 | 9569 | 9098 | 152 | ||||||||||||
| 1310 | 5406 | 4678 | 9996 | 9990 | 7902 | 403 | 274 | ||||||||
| 1310 | 5406 | 4678 | 403 | ||||||||||||
| 9996 | 9990 | 7902 | 274 | ||||||||||||
No CAD for team 9996 from 2026... Why not add some?