to Week 2
Meadows Music Theatre in Hartford, CT, USA
http://www.ctfirst.org/frc
- details on firstinspires.org
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
782 | 236 | 716 | 870 | 35 | 6 | ||||||||||
782 | 236 | 35 | |||||||||||||
716 | 870 | 6 | |||||||||||||
157 | 236 | 870 | 19 | 98 | 3 | ||||||||||
157 | 236 | 98 | |||||||||||||
870 | 19 | 3 | |||||||||||||
175 | 176 | 1059 | 166 | 72 | 30 | ||||||||||
175 | 176 | 72 | |||||||||||||
1059 | 166 | 30 | |||||||||||||
175 | 177 | 1059 | 96 | 8 | 54 | ||||||||||
175 | 177 | 8 | |||||||||||||
1059 | 96 | 54 | |||||||||||||
571 | 173 | 230 | 126 | 110 | 10 | ||||||||||
571 | 173 | 110 | |||||||||||||
230 | 126 | 10 | |||||||||||||
809 | 173 | 38 | 126 | 56 | 8 | ||||||||||
809 | 173 | 56 | |||||||||||||
38 | 126 | 8 | |||||||||||||
250 | 178 | 1124 | 209 | 34 | 47 | ||||||||||
250 | 178 | 34 | |||||||||||||
1124 | 209 | 47 | |||||||||||||
250 | 195 | 1124 | 209 | 76 | 35 | ||||||||||
250 | 195 | 76 | |||||||||||||
1124 | 209 | 35 | |||||||||||||
Semifinals | |||||||||||||||
782 | 236 | 571 | 173 | 15 | 70 | ||||||||||
782 | 236 | 15 | |||||||||||||
571 | 173 | 70 | |||||||||||||
782 | 236 | 571 | 173 | 76 | 20 | ||||||||||
782 | 236 | 76 | |||||||||||||
571 | 173 | 20 | |||||||||||||
175 | 176 | 250 | 178 | 68 | 5 | ||||||||||
175 | 176 | 68 | |||||||||||||
250 | 178 | 5 | |||||||||||||
175 | 176 | 250 | 178 | 92 | 29 | ||||||||||
175 | 176 | 92 | |||||||||||||
250 | 178 | 29 | |||||||||||||
Finals | |||||||||||||||
782 | 236 | 175 | 176 | 41 | 29 | ||||||||||
782 | 236 | 41 | |||||||||||||
175 | 176 | 29 | |||||||||||||
782 | 236 | 175 | 176 | 61 | 36 | ||||||||||
782 | 236 | 61 | |||||||||||||
175 | 176 | 36 |
1.
|
782 236 |
782 236 |
175 176 |
250 178 |
3.
|
8.
|
6.
1124209 |
||||
4.
|
571 173 |
175 176 |
2.
|
||
5.
|
7.
|
Award | Winner |
---|---|
Regional Chairman's Award | 230 |
Engineering Inspiration Award | 250 |
Rookie All Star Award Friday | 1071 |
Rookie All Star Award Friday | 1124 |
Regional Winner | 157 |
Regional Winner | 236 |
Regional Winner | 782 |
Regional Finalist | 175 |
Regional Finalist | 176 |
Regional Finalist | 177 |
Autodesk Visualization Award - Regional | 103 |
DaimlerChrysler Team Spirit Award | 155 |
Delphi "Driving Tomorrow's Technology" Award | 229 |
GM Industrial Design Award | 571 |
Imagery Award | 173 |
Johnson & Johnson Sportsmanship Award | 870 |
Judges Award Friday | 1059 |
Judges Award Friday | 558 |
Kleiner Perkins Caufield & Byers Entrepreneurship | 19 |
Leadership in Control Award | 236 |
Motorola Quality Award | 126 |
Website Design Award | 173 |
Xerox Creativity Award | 782 |
Team | OPR |
---|---|
250 | 51.06 |
126 | 44.74 |
782 | 44.02 |
173 | 37.63 |
166 | 36.51 |
1124 | 35.85 |
1059 | 35.28 |
175 | 35.19 |
571 | 33.03 |
157 | 32.89 |
155 | 32.75 |
176 | 30.63 |
716 | 30.10 |
905 | 26.45 |
236 | 26.03 |
230 | 25.91 |
870 | 25.24 |
1100 | 24.99 |
287 | 24.85 |
178 | 24.71 |
96 | 23.96 |
38 | 23.63 |
229 | 23.49 |
809 | 23.46 |
177 | 22.36 |
209 | 21.61 |
296 | 20.54 |
228 | 17.73 |
1071 | 16.81 |
839 | 15.86 |
999 | 14.41 |
181 | 11.72 |
195 | 10.84 |
663 | 10.47 |
521 | 3.00 |
558 | 2.78 |
491 | -0.28 |
19 | -0.87 |