Event Results

Team 287 was 16-16-0 in official play in 2003.

BAE SYSTEMS Granite State Regional

in Manchester, NH, USA
to Week 1

Team 287 had a record of 4-6-0

Match Red Alliance Blue Alliance Scores
Qualifications
236 58 287 166 59 20
562 467 190 287 53 61
140 500 125 287 10 64
1152 287 134 133 10 28
79 287 69 166 20 32
1161 287 1153 126 37 69
157 241 287 42 92 43
241 246 58 287 30 34
467 131 287 529 39 35
246 95 287 319 16 67

UTC New England Regional

in Hartford, CT, USA
to Week 2

Team 287 had a record of 6-4-0

Match Red Alliance Blue Alliance Scores
Qualifications
558 250 287 38 8 92
178 287 663 571 27 41
228 126 870 287 26 38
809 228 287 166 3 73
287 1071 173 839 40 34
809 287 782 155 41 105
716 228 175 287 9 56
287 905 716 558 49 93
287 209 177 839 49 59
521 176 287 230 35 43

SBPLI Long Island Regional

in Long Island, NY, USA
to Week 3

Team 287 had a record of 6-6-0 and won the following awards:

  • DaimlerChrysler Team Spirit Award

Match Red Alliance Blue Alliance Scores
Qualifications
329 287 1203 871 102 38
287 373 514 311 109 59
287 1226 28 505 12 66
810 329 30 287 35 7
287 373 870 884 0 59
884 527 270 287 2 61
329 287 353 173 107 21
566 287 1226 545 11 41
30 533 28 287 9 101
263 287 373 884 110 8
Quarterfinals
287 263 353 496 5 33
287 28 353 42 41 53

Add Media!

Photos & Videos

No videos for team 287 from 2003... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 287 from 2003... Why not add some?