Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 47 | 126 | 148 |
| Alliance 2 | 1319 | 233 | 57 |
| Alliance 3 | 279 | 66 | 461 |
| Alliance 4 | 1038 | 175 | 1388 |
| Alliance 5 | 11 | 190 | 179 |
| Alliance 6 | 563 | 1114 | 343 |
| Alliance 7 | 302 | 292 | 61 |
| Alliance 8 | 224 | 522 | 1006 |
|
1.
47126 148 |
224 522 1006 |
1038 175 1388 |
279 66 461 |
279 66 461 |
3.
27966 461 |
|
8.
224522 1006 |
6.
5631114 343 |
||||
|
4.
1038175 1388 |
1038 175 1388 |
302 292 61 |
2.
1319233 57 |
||
|
5.
11190 179 |
7.
302292 61 |
| Team | OPR |
|---|---|
| 302 | 87.08 |
| 292 | 86.68 |
| 47 | 82.56 |
| 233 | 77.32 |
| 1114 | 74.76 |
| 1319 | 73.28 |
| 461 | 69.45 |
| 279 | 69.27 |
| 1188 | 63.91 |
| 22 | 63.74 |
| 66 | 61.91 |
| 388 | 60.73 |
| 1006 | 57.70 |
| 190 | 57.08 |
| 126 | 56.29 |
| 379 | 55.88 |
| 967 | 54.80 |
| 522 | 53.66 |
| 614 | 52.94 |
| 61 | 52.09 |
| 977 | 51.46 |
| 74 | 51.24 |
| 138 | 51.00 |
| 175 | 50.90 |
| 337 | 50.90 |
| 694 | 50.30 |
| 1143 | 48.74 |
| 11 | 48.03 |
| 1038 | 47.24 |
| 34 | 46.50 |
| 148 | 45.36 |
| 57 | 44.49 |
| 582 | 44.33 |
| 930 | 43.87 |
| 224 | 43.79 |
| 1029 | 39.68 |
| 842 | 38.47 |
| 563 | 37.65 |
| 1388 | 37.10 |
| 96 | 36.84 |
| 114 | 34.51 |
| 179 | 34.11 |
| 103 | 33.67 |
| 440 | 33.54 |
| 810 | 30.12 |
| 546 | 29.31 |
| 955 | 28.91 |
| 1278 | 27.72 |
| 449 | 27.06 |
| 87 | 26.78 |
| 1097 | 22.76 |
| 356 | 21.53 |
| 166 | 19.94 |
| 238 | 19.74 |
| 752 | 18.80 |
| 343 | 18.55 |
| 312 | 18.04 |
| 1243 | 17.78 |
| 404 | 17.25 |
| 321 | 16.85 |
| 649 | 15.83 |
| 362 | 15.44 |
| 902 | 13.86 |
| 816 | 12.37 |
| 1422 | 11.90 |
| 871 | 11.54 |
| 989 | 9.71 |
| 481 | 8.67 |
| 203 | 8.57 |
| 1398 | 6.39 |
| 859 | 5.92 |
| 253 | -0.42 |
| 498 | -2.04 |
Copy the CSV data below for scouting purposes: