From
Silver Spring, Maryland, USA
aka Blue HALO/MBHS Magnet Foundation/Boeing/Maryland Space Business Roundtable/DoD STEM/BAE System/Basecamp/Lockheed Martin/NVIDIA/Gene Haas&Montgomery Blair High School
Rookie Year: 2000
Details on firstinspires.org
Team 449 was 13-9-0 in official play in 2004.
in Annapolis, MD, USA
to Week 3
Team 449 had a record of 10-5-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 449 | 836 | 1083 | 7 | 40 | 60 | ||||||||||
| 449 | 836 | 40 | |||||||||||||
| 1083 | 7 | 60 | |||||||||||||
| 836 | 1403 | 686 | 449 | 50 | 25 | ||||||||||
| 836 | 1403 | 50 | |||||||||||||
| 686 | 449 | 25 | |||||||||||||
| 449 | 225 | 1403 | 293 | 125 | 120 | ||||||||||
| 449 | 225 | 125 | |||||||||||||
| 1403 | 293 | 120 | |||||||||||||
| 1195 | 53 | 449 | 1403 | 45 | 185 | ||||||||||
| 1195 | 53 | 45 | |||||||||||||
| 449 | 1403 | 185 | |||||||||||||
| 293 | 449 | 303 | 768 | 0 | 35 | ||||||||||
| 293 | 449 | 0 | |||||||||||||
| 303 | 768 | 35 | |||||||||||||
| 303 | 449 | 348 | 1218 | 40 | 25 | ||||||||||
| 303 | 449 | 40 | |||||||||||||
| 348 | 1218 | 25 | |||||||||||||
| 686 | 596 | 449 | 1083 | 75 | 110 | ||||||||||
| 686 | 596 | 75 | |||||||||||||
| 449 | 1083 | 110 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 1405 | 16 | 449 | 345 | 165 | 225 | 80 | 140 | ||||||||
| 1405 | 16 | 449 | 80 | ||||||||||||
| 345 | 165 | 225 | 140 | ||||||||||||
| 1405 | 16 | 449 | 345 | 165 | 225 | 100 | 50 | ||||||||
| 1405 | 16 | 449 | 100 | ||||||||||||
| 345 | 165 | 225 | 50 | ||||||||||||
| 1405 | 16 | 449 | 345 | 165 | 225 | 180 | 30 | ||||||||
| 1405 | 16 | 449 | 180 | ||||||||||||
| 345 | 165 | 225 | 30 | ||||||||||||
| Semifinals | |||||||||||||||
| 1405 | 16 | 449 | 1083 | 125 | 1319 | 210 | 65 | ||||||||
| 1405 | 16 | 449 | 210 | ||||||||||||
| 1083 | 125 | 1319 | 65 | ||||||||||||
| 1405 | 16 | 449 | 1083 | 125 | 1319 | 110 | 60 | ||||||||
| 1405 | 16 | 449 | 110 | ||||||||||||
| 1083 | 125 | 1319 | 60 | ||||||||||||
| Finals | |||||||||||||||
| 222 | 303 | 291 | 1405 | 16 | 449 | 135 | 160 | ||||||||
| 222 | 303 | 291 | 135 | ||||||||||||
| 1405 | 16 | 449 | 160 | ||||||||||||
| 222 | 303 | 291 | 1405 | 16 | 449 | 125 | 75 | ||||||||
| 222 | 303 | 291 | 125 | ||||||||||||
| 1405 | 16 | 449 | 75 | ||||||||||||
| 222 | 303 | 291 | 1405 | 16 | 449 | 100 | 120 | ||||||||
| 222 | 303 | 291 | 100 | ||||||||||||
| 1405 | 16 | 449 | 120 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 955 | 440 | 279 | 449 | 20 | 85 | ||||||||||
| 955 | 440 | 20 | |||||||||||||
| 279 | 449 | 85 | |||||||||||||
| 694 | 563 | 148 | 449 | 130 | 45 | ||||||||||
| 694 | 563 | 130 | |||||||||||||
| 148 | 449 | 45 | |||||||||||||
| 449 | 522 | 1388 | 253 | 110 | 60 | ||||||||||
| 449 | 522 | 110 | |||||||||||||
| 1388 | 253 | 60 | |||||||||||||
| 449 | 614 | 379 | 302 | 70 | 160 | ||||||||||
| 449 | 614 | 70 | |||||||||||||
| 379 | 302 | 160 | |||||||||||||
| 312 | 842 | 449 | 967 | 30 | 135 | ||||||||||
| 312 | 842 | 30 | |||||||||||||
| 449 | 967 | 135 | |||||||||||||
| 1319 | 1114 | 449 | 321 | 175 | 25 | ||||||||||
| 1319 | 1114 | 175 | |||||||||||||
| 449 | 321 | 25 | |||||||||||||
| 1006 | 449 | 1422 | 74 | 70 | 75 | ||||||||||
| 1006 | 449 | 70 | |||||||||||||
| 1422 | 74 | 75 | |||||||||||||
No CAD for team 449 from 2004... Why not add some?