San Diego Regional 2008

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
812 599 2543 1717 1388 362 4 8
585 968 294 1527 568 2663 30 2
1622 2102 610 1566 841 2493 60 44
192 701 2193 696 330 2622 32 28
1159 1323 1572 1197 399 1538 6 0
2032 2485 2029 987 981 597 0 84
1266 1158 980 1998 2658 2141 10 26
2154 2066 2599 1138 2042 2034 20 56
968 841 1527 1671 610 362 24 0
701 1388 330 599 1717 294 100 46
585 1538 568 1566 1197 812 14 30
2622 1622 399 696 597 2485 26 38
2543 981 1158 2663 980 1159 28 4
192 1323 2066 2599 2493 987 8 54
2102 2154 1138 2193 1266 1572 16 8
1671 2042 2029 2141 2034 2032 24 0
1998 812 968 2658 330 585 68 48
399 1388 599 610 597 1527 10 0
1159 981 362 568 1622 696 32 50
294 841 2543 1158 2485 192 0 52
1538 1717 2102 987 2154 1323 40 60
2493 2622 2042 1572 980 2029 42 50
1266 1566 701 2034 2066 1671 10 0
1197 2599 2141 2663 1998 1138 30 38
2193 2658 362 2032 1159 585 0 8
597 841 399 294 1527 981 48 16
2485 568 1323 610 599 330 36 70
2042 812 1388 192 2029 2102 36 40
1538 1622 1266 968 2543 701 42 48
1671 980 1717 2599 1138 696 48 14
1158 2066 2493 2032 1998 1197 34 28
2658 2663 1572 1566 987 2034 32 80
2154 2141 294 2193 2622 599 0 36
399 330 2029 568 192 362 100 8
597 1323 812 701 2042 841 40 42
585 980 1527 1717 696 1266 0 42
2485 968 610 1138 1197 1159 64 16
1572 2034 1998 1622 1158 2032 36 40
2154 1671 2193 2663 987 2066 8 68
2102 981 2493 1538 2599 2658 62 46
2622 2141 1388 1566 2543 568 50 32
362 980 597 1323 701 585 16 8
1266 1197 294 812 841 610 16 36
599 2032 968 192 1572 399 68 44
1158 987 1138 2042 1622 330 120 106
2663 981 696 2066 1998 2102 28 50
2034 2485 2622 1388 1538 1671 38 42
2658 2029 2543 2193 2599 1527 34 22
2141 1566 1717 1159 2493 2154 48 0
362 1572 585 294 610 192 34 20
987 701 399 841 1197 980 48 18
812 696 1158 968 981 1323 52 62
597 568 599 2102 1671 1266 18 28
1527 2066 2658 2485 2042 1538 18 40
1159 2029 1998 1388 2543 2154 10 30
2599 1622 1566 2141 330 2193 22 62
2663 2493 2032 1717 1138 2622 36 32
2034 294 696 585 610 987 20 68
192 599 981 1158 1197 1671 30 16
2485 1527 1572 812 701 980 42 58
2154 1998 1538 568 2029 841 54 16
2141 2066 1159 330 2102 362 32 76
1138 2658 1566 399 2543 1323 20 38
2034 2193 597 2493 1717 968 36 90
2032 2599 1266 1622 2663 1388 28 62
2042 585 599 2622 701 981 6 48
610 696 980 1158 2029 1538 46 54
330 1159 568 1572 2066 841 50 44
1138 399 1527 2141 812 192 40 52
1671 2543 1998 2493 1323 294 12 26
362 1566 2485 597 2663 2599 44 36
1717 2042 987 968 1266 2622 106 26
1197 1622 2034 2102 2193 1388 62 66
2658 2032 701 2154 610 568 54 30
1538 696 841 1138 599 2141 2 16
1671 2493 330 585 399 812 54 26
2599 2543 362 1158 597 1572 36 60
1266 2029 987 294 1159 1566 72 36
2034 1388 968 981 980 2066 58 20
1197 2102 1323 2622 1527 2032 44 2
1717 192 2154 1622 2658 2485 86 58
2663 2193 610 2042 1998 399 16 66

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
330 987 2034 2042 599 1622 104 30
330 987 2034 1323 599 1622 72 42
980 1388 701 1538 1158 1671 36 42
980 1388 701 1158 1671 1538 34 36
294 1717 968 981 2029 1998 86 32
1717 294 968 981 2029 1998 100 40
1572 1138 2102 192 2493 399 68 40
2102 1138 1572 399 192 2493 72 22
Semifinals
2034 987 330 1158 1538 1671 94 24
330 987 2034 1538 1671 1158 118 42
968 1717 294 1138 1572 2102 60 72
294 968 1717 1572 1138 2102 104 52
968 1717 294 1572 2102 1138 88 52
Finals
2034 987 330 294 1717 968 106 108
2034 330 987 1717 294 968 122 94
2034 987 330 968 1717 294 60 64

Elimination Bracket

1.
330
987
2034
330
987
2034

330
987
2034

294
1717
968
1572
1138
2102
3.
1572
1138
2102
8.
2042
599
1622
1323
6.
192
2493
399
4.
980
1388
701
1538
1158
1671
294
1717
968
2.
294
1717
968
5.
1538
1158
1671
7.
981
2029
1998
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 987 20 41.80 120 10-0-0 0 10 2.00
2 968 18 37.60 90 9-1-0 0 10 1.80
3 2102 18 37.60 76 9-1-0 0 10 1.80
4 701 18 37.20 100 9-1-0 0 10 1.80
5 1388 18 35.80 100 9-1-0 0 10 1.80
6 330 14 44.60 106 7-3-0 0 10 1.40
7 1158 14 39.60 120 7-3-0 0 10 1.40
8 2493 14 35.40 90 7-3-0 0 10 1.40
9 1717 14 34.60 106 7-3-0 0 10 1.40
10 2029 14 28.60 100 7-3-0 0 10 1.40
11 2042 12 36.00 106 6-4-0 0 10 1.20
12 192 12 34.00 86 6-4-0 0 10 1.20
13 981 12 29.40 84 6-4-0 0 10 1.20
14 1323 12 28.60 62 6-4-0 0 10 1.20
15 1998 12 28.40 68 6-4-0 0 10 1.20
16 599 12 27.40 70 6-4-0 0 10 1.20
17 2141 12 25.00 62 6-4-0 0 10 1.20
18 812 10 34.80 68 5-5-0 0 10 1.00
19 1138 10 33.80 120 5-5-0 0 10 1.00
20 1566 10 31.00 80 5-5-0 0 10 1.00
21 2485 10 29.20 64 5-5-0 0 10 1.00
22 610 10 27.40 70 5-5-0 0 10 1.00
23 597 10 26.00 84 5-5-0 0 10 1.00
24 399 10 25.40 100 5-5-0 0 10 1.00
25 362 10 24.60 76 5-5-0 0 10 1.00
26 2154 10 24.00 86 5-5-0 0 10 1.00
27 2032 10 23.80 68 5-5-0 0 10 1.00
28 2543 10 23.20 48 5-5-0 0 10 1.00
29 1671 10 17.20 54 5-5-0 0 10 1.00
30 1622 8 46.60 106 4-6-0 0 10 0.80
31 1572 8 36.20 60 4-6-0 0 10 0.80
32 2193 8 29.20 66 4-6-0 0 10 0.80
33 1538 8 27.20 54 4-6-0 0 10 0.80
34 1266 8 26.40 72 4-6-0 0 10 0.80
35 841 8 24.60 48 4-6-0 0 10 0.80
36 980 8 23.40 58 4-6-0 0 10 0.80
37 2663 8 22.60 68 4-6-0 0 10 0.80
38 585 8 22.20 68 4-6-0 0 10 0.80
39 2034 6 30.40 80 3-7-0 0 10 0.60
40 2658 6 30.40 58 3-7-0 0 10 0.60
41 2622 6 28.20 50 3-7-0 0 10 0.60
42 696 6 27.60 52 3-7-0 0 10 0.60
43 2066 6 23.60 68 3-7-0 0 10 0.60
44 1159 6 21.00 50 3-7-0 0 10 0.60
45 568 4 23.20 50 2-8-0 0 10 0.40
46 1197 4 22.20 62 2-8-0 0 10 0.40
47 294 4 19.80 46 2-8-0 0 10 0.40
48 2599 2 29.20 54 1-9-0 0 10 0.20
49 1527 2 16.20 42 1-9-0 0 10 0.20

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Palo Alto, California, USA
Redondo Beach, California, USA
Hermosa Beach, California, USA
Los Angeles, California, USA
Lancaster, California, USA
Anchorage, Alaska, USA
Tehachapi, California, USA
Los Angeles, California, USA
Granada Hills, California, USA
Toronto, Ontario, Canada
La Crescenta, California, USA
Fairfield, California, USA
La Jolla, California, USA
Richmond, California, USA
West Covina, California, USA
Burbank, California, USA
Lebec, California, USA
Las Vegas, Nevada, USA
Chatsworth, California, USA
Collbran, CO, USA
Alhambra, California, USA
Torrance, California, USA
San Diego, California, USA
Madera, California, USA
Arroyo Grande, California, USA
TeamLocationImage
El Cajon, CA, USA
San Diego, California, USA
Idaho Falls, Idaho, USA
San Diego, California, USA
Poway, California, USA
Clovis, California, USA
Goleta, California, USA
Dearborn Heights, MI, USA
Ramona, California, USA
San Diego, CA, USA
North Las Vegas, Nevada, USA
Santa Clarita, CA, USA
El Centro, CA, USA
Encinitas, California, USA
Concord, California, USA
Calexico, CA, USA
Chula Vista, CA, USA
San Diego, California, USA
Riverside, California, USA
Chula Vista, California, USA
CHULA VISTA, CA, USA
San Diego, CA, USA
San Diego, California, USA
El Cajon, CA, USA
Award Winner
Regional Chairman's Award 812
Regional Engineering Inspiration Award 1566
Rookie All Star Award 2599
Woodie Flowers Award David Berggren (1538)
Outstanding Volunteer Award Bill Berggren
Regional Winner 294
Regional Winner 968
Regional Winner 1717
Regional Finalist 330
Regional Finalist 987
Regional Finalist 2034
Autodesk Visualization Award 1671
Chrysler Team Spirit Award 1266
Delphi "Driving Tomorrow's Technology" Award 1717
General Motors Industrial Design Award 1158
Highest Rookie Seed Award 2493
Imagery Award 1538
Johnson & Johnson Gracious Professionalism 599
Judges Award 2029
Judges Award 2066
Kleiner Perkins Caufield & Byers Entrepreneurship Award 1566
Motorola Quality Award 968
Rockwell Automation Innovation in Control Award 987
Rookie Inspiration Award 2543
Underwriters Laboratory Industrial Safety Award 1622
Website Award 597
Xerox Creativity Award 1388

OPRs (?)

Team OPR
987 53.18
330 51.54
968 35.19
1717 30.88
1622 27.07
2102 22.73
1158 20.83
2042 20.80
1572 20.59
981 18.84
1388 18.05
2485 17.82
812 17.43
1998 17.14
701 15.09
597 14.45
192 13.25
2493 13.05
1138 12.15
1566 12.07
399 11.86
2599 11.25
610 11.04
2029 10.55
2658 10.42
980 10.39
1538 9.84
2034 9.80
2193 7.77
2141 7.46
568 7.11
2032 6.58
2663 6.08
1197 5.80
2154 5.64
2066 5.46
1323 4.82
841 4.64
294 4.20
2543 4.14
696 3.44
2622 2.66
599 1.27
362 -1.84
1159 -1.96
1266 -2.42
1671 -3.92
585 -4.07
1527 -4.84
Add Other Media!

Media

No videos for this event... Why not add one?