From
CHULA VISTA, CA, USA
aka SRT/QUALCOMM Incorporated/BAE SYSTEMS/Marine Group Boat Works/Dave Stall/Imaging Technologies/Wells Fargo Bank/Best Buy/Home Depot/The Olive Garden & Alternative Education, Sweetwater Union High School District & Montgomery Middle School, SUHSD & ROP Program, SUHSD
Rookie Year: 2008
Last competed in 2012
Details on firstinspires.org
Team 2599 was 5-12-0 in official play in 2008.
in San Diego, CA, USA
to Week 2
Team 2599 was Rank 48 with a record of 1-9-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2154 | 2066 | 2599 | 1138 | 2042 | 2034 | 20 | 56 | ||||||||
2154 | 2066 | 2599 | 20 | ||||||||||||
1138 | 2042 | 2034 | 56 | ||||||||||||
192 | 1323 | 2066 | 2599 | 2493 | 987 | 8 | 54 | ||||||||
192 | 1323 | 2066 | 8 | ||||||||||||
2599 | 2493 | 987 | 54 | ||||||||||||
1197 | 2599 | 2141 | 2663 | 1998 | 1138 | 30 | 38 | ||||||||
1197 | 2599 | 2141 | 30 | ||||||||||||
2663 | 1998 | 1138 | 38 | ||||||||||||
1671 | 980 | 1717 | 2599 | 1138 | 696 | 48 | 14 | ||||||||
1671 | 980 | 1717 | 48 | ||||||||||||
2599 | 1138 | 696 | 14 | ||||||||||||
2102 | 981 | 2493 | 1538 | 2599 | 2658 | 62 | 46 | ||||||||
2102 | 981 | 2493 | 62 | ||||||||||||
1538 | 2599 | 2658 | 46 | ||||||||||||
2658 | 2029 | 2543 | 2193 | 2599 | 1527 | 34 | 22 | ||||||||
2658 | 2029 | 2543 | 34 | ||||||||||||
2193 | 2599 | 1527 | 22 | ||||||||||||
2599 | 1622 | 1566 | 2141 | 330 | 2193 | 22 | 62 | ||||||||
2599 | 1622 | 1566 | 22 | ||||||||||||
2141 | 330 | 2193 | 62 | ||||||||||||
2032 | 2599 | 1266 | 1622 | 2663 | 1388 | 28 | 62 | ||||||||
2032 | 2599 | 1266 | 28 | ||||||||||||
1622 | 2663 | 1388 | 62 | ||||||||||||
362 | 1566 | 2485 | 597 | 2663 | 2599 | 44 | 36 | ||||||||
362 | 1566 | 2485 | 44 | ||||||||||||
597 | 2663 | 2599 | 36 | ||||||||||||
2599 | 2543 | 362 | 1158 | 597 | 1572 | 36 | 60 | ||||||||
2599 | 2543 | 362 | 36 | ||||||||||||
1158 | 597 | 1572 | 60 |
in Atlanta, GA, USA
to
Team 2599 was Rank 44 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1254 | 2599 | 2487 | 894 | 1629 | 1023 | 30 | 42 | ||||||||
1254 | 2599 | 2487 | 30 | ||||||||||||
894 | 1629 | 1023 | 42 | ||||||||||||
1739 | 1816 | 2165 | 2599 | 2423 | 548 | 44 | 26 | ||||||||
1739 | 1816 | 2165 | 44 | ||||||||||||
2599 | 2423 | 548 | 26 | ||||||||||||
548 | 1296 | 1885 | 2599 | 2023 | 425 | 56 | 42 | ||||||||
548 | 1296 | 1885 | 56 | ||||||||||||
2599 | 2023 | 425 | 42 | ||||||||||||
2599 | 40 | 48 | 2564 | 84 | 343 | 64 | 50 | ||||||||
2599 | 40 | 48 | 64 | ||||||||||||
2564 | 84 | 343 | 50 | ||||||||||||
2237 | 1503 | 2599 | 2354 | 2468 | 1366 | 66 | 0 | ||||||||
2237 | 1503 | 2599 | 66 | ||||||||||||
2354 | 2468 | 1366 | 0 | ||||||||||||
2549 | 2621 | 1523 | 2340 | 2599 | 2638 | 14 | 46 | ||||||||
2549 | 2621 | 1523 | 14 | ||||||||||||
2340 | 2599 | 2638 | 46 | ||||||||||||
2046 | 2599 | 2549 | 1983 | 1880 | 25 | 74 | 52 | ||||||||
2046 | 2599 | 2549 | 74 | ||||||||||||
1983 | 1880 | 25 | 52 |
No matches played.