From
Granada Hills, California, USA
aka Walt Disney Animation Studios/Gene Haas Foundation/Northrop Grumman/Granada Hills South Neighborhood Council/Chris Siegert/SolidWorks&Granada Hills Charter High Sch
Rookie Year: 2001
Details on firstinspires.org
Team 599 was 13-17-1 in official play in 2008.
in San Diego, CA, USA
to Week 2
Team 599 was Rank 16 with a record of 6-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
812 | 599 | 2543 | 1717 | 1388 | 362 | 4 | 8 | ||||||||
812 | 599 | 2543 | 4 | ||||||||||||
1717 | 1388 | 362 | 8 | ||||||||||||
701 | 1388 | 330 | 599 | 1717 | 294 | 100 | 46 | ||||||||
701 | 1388 | 330 | 100 | ||||||||||||
599 | 1717 | 294 | 46 | ||||||||||||
399 | 1388 | 599 | 610 | 597 | 1527 | 10 | 0 | ||||||||
399 | 1388 | 599 | 10 | ||||||||||||
610 | 597 | 1527 | 0 | ||||||||||||
2485 | 568 | 1323 | 610 | 599 | 330 | 36 | 70 | ||||||||
2485 | 568 | 1323 | 36 | ||||||||||||
610 | 599 | 330 | 70 | ||||||||||||
2154 | 2141 | 294 | 2193 | 2622 | 599 | 0 | 36 | ||||||||
2154 | 2141 | 294 | 0 | ||||||||||||
2193 | 2622 | 599 | 36 | ||||||||||||
599 | 2032 | 968 | 192 | 1572 | 399 | 68 | 44 | ||||||||
599 | 2032 | 968 | 68 | ||||||||||||
192 | 1572 | 399 | 44 | ||||||||||||
597 | 568 | 599 | 2102 | 1671 | 1266 | 18 | 28 | ||||||||
597 | 568 | 599 | 18 | ||||||||||||
2102 | 1671 | 1266 | 28 | ||||||||||||
192 | 599 | 981 | 1158 | 1197 | 1671 | 30 | 16 | ||||||||
192 | 599 | 981 | 30 | ||||||||||||
1158 | 1197 | 1671 | 16 | ||||||||||||
2042 | 585 | 599 | 2622 | 701 | 981 | 6 | 48 | ||||||||
2042 | 585 | 599 | 6 | ||||||||||||
2622 | 701 | 981 | 48 | ||||||||||||
1538 | 696 | 841 | 1138 | 599 | 2141 | 2 | 16 | ||||||||
1538 | 696 | 841 | 2 | ||||||||||||
1138 | 599 | 2141 | 16 | ||||||||||||
Quarterfinals | |||||||||||||||
330 | 987 | 2034 | 2042 | 599 | 1622 | 104 | 30 | ||||||||
330 | 987 | 2034 | 104 | ||||||||||||
2042 | 599 | 1622 | 30 | ||||||||||||
330 | 987 | 2034 | 1323 | 599 | 1622 | 72 | 42 | ||||||||
330 | 987 | 2034 | 72 | ||||||||||||
1323 | 599 | 1622 | 42 |
in Los Angeles, CA, USA
to Week 4
Team 599 was Rank 31 with a record of 4-7-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1622 | 2339 | 2595 | 1070 | 696 | 599 | 30 | 24 | ||||||||
1622 | 2339 | 2595 | 30 | ||||||||||||
1070 | 696 | 599 | 24 | ||||||||||||
2584 | 867 | 599 | 2429 | 2496 | 330 | 24 | 44 | ||||||||
2584 | 867 | 599 | 24 | ||||||||||||
2429 | 2496 | 330 | 44 | ||||||||||||
1197 | 1702 | 1538 | 1438 | 2174 | 599 | 2 | 0 | ||||||||
1197 | 1702 | 1538 | 2 | ||||||||||||
1438 | 2174 | 599 | 0 | ||||||||||||
1717 | 842 | 2419 | 599 | 1197 | 980 | 38 | 44 | ||||||||
1717 | 842 | 2419 | 38 | ||||||||||||
599 | 1197 | 980 | 44 | ||||||||||||
981 | 691 | 1759 | 599 | 1622 | 580 | 22 | 30 | ||||||||
981 | 691 | 1759 | 22 | ||||||||||||
599 | 1622 | 580 | 30 | ||||||||||||
981 | 599 | 4 | 1682 | 1135 | 1692 | 20 | 0 | ||||||||
981 | 599 | 4 | 20 | ||||||||||||
1682 | 1135 | 1692 | 0 | ||||||||||||
399 | 589 | 2272 | 1515 | 606 | 599 | 16 | 58 | ||||||||
399 | 589 | 2272 | 16 | ||||||||||||
1515 | 606 | 599 | 58 | ||||||||||||
2404 | 599 | 399 | 2637 | 2659 | 207 | 6 | 54 | ||||||||
2404 | 599 | 399 | 6 | ||||||||||||
2637 | 2659 | 207 | 54 | ||||||||||||
1682 | 1047 | 1726 | 1538 | 599 | 1836 | 50 | 48 | ||||||||
1682 | 1047 | 1726 | 50 | ||||||||||||
1538 | 599 | 1836 | 48 | ||||||||||||
Quarterfinals | |||||||||||||||
1197 | 1726 | 2102 | 238 | 599 | 1515 | 58 | 12 | ||||||||
1197 | 1726 | 2102 | 58 | ||||||||||||
238 | 599 | 1515 | 12 | ||||||||||||
2102 | 1726 | 1197 | 1515 | 599 | 238 | 0 | 0 | ||||||||
2102 | 1726 | 1197 | 0 | ||||||||||||
1515 | 599 | 238 | 0 | ||||||||||||
1197 | 2102 | 1726 | 599 | 1515 | 238 | 28 | 22 | ||||||||
1197 | 2102 | 1726 | 28 | ||||||||||||
599 | 1515 | 238 | 22 |
in Atlanta, GA, USA
to
Team 599 was Rank 58 with a record of 3-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
599 | 2166 | 1261 | 499 | 190 | 303 | 64 | 26 | ||||||||
599 | 2166 | 1261 | 64 | ||||||||||||
499 | 190 | 303 | 26 | ||||||||||||
122 | 322 | 269 | 1218 | 599 | 2342 | 70 | 38 | ||||||||
122 | 322 | 269 | 70 | ||||||||||||
1218 | 599 | 2342 | 38 | ||||||||||||
122 | 599 | 177 | 116 | 27 | 135 | 62 | 106 | ||||||||
122 | 599 | 177 | 62 | ||||||||||||
116 | 27 | 135 | 106 | ||||||||||||
236 | 93 | 228 | 116 | 49 | 599 | 92 | 56 | ||||||||
236 | 93 | 228 | 92 | ||||||||||||
116 | 49 | 599 | 56 | ||||||||||||
555 | 599 | 365 | 292 | 2377 | 461 | 56 | 70 | ||||||||
555 | 599 | 365 | 56 | ||||||||||||
292 | 2377 | 461 | 70 | ||||||||||||
433 | 1398 | 222 | 614 | 900 | 599 | 40 | 52 | ||||||||
433 | 1398 | 222 | 40 | ||||||||||||
614 | 900 | 599 | 52 | ||||||||||||
752 | 842 | 2604 | 599 | 2081 | 816 | 54 | 88 | ||||||||
752 | 842 | 2604 | 54 | ||||||||||||
599 | 2081 | 816 | 88 |