From
Worcester, Massachusetts, USA
aka WPI/Jabil Healthcare&Mass Academy-Math & Science
Rookie Year: 1992
Details on firstinspires.org
Team 190 was 12-15-1 in official play and 13-23-1 overall in 2008.
in Manchester, NH, USA
to Week 1
Team 190 was Rank 38 with a record of 2-5-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
131 | 172 | 1276 | 190 | 2342 | 562 | 18 | 8 | ||||||||
131 | 172 | 1276 | 18 | ||||||||||||
190 | 2342 | 562 | 8 | ||||||||||||
500 | 190 | 241 | 1512 | 1991 | 134 | 14 | 74 | ||||||||
500 | 190 | 241 | 14 | ||||||||||||
1512 | 1991 | 134 | 74 | ||||||||||||
319 | 1824 | 133 | 190 | 1289 | 95 | 10 | 22 | ||||||||
319 | 1824 | 133 | 10 | ||||||||||||
190 | 1289 | 95 | 22 | ||||||||||||
166 | 1277 | 190 | 42 | 138 | 1289 | 40 | 46 | ||||||||
166 | 1277 | 190 | 40 | ||||||||||||
42 | 138 | 1289 | 46 | ||||||||||||
1027 | 1073 | 1519 | 151 | 190 | 1922 | 70 | 6 | ||||||||
1027 | 1073 | 1519 | 70 | ||||||||||||
151 | 190 | 1922 | 6 | ||||||||||||
190 | 1153 | 40 | 1307 | 58 | 811 | 52 | 52 | ||||||||
190 | 1153 | 40 | 52 | ||||||||||||
1307 | 58 | 811 | 52 | ||||||||||||
134 | 190 | 509 | 2648 | 1831 | 151 | 24 | 46 | ||||||||
134 | 190 | 509 | 24 | ||||||||||||
2648 | 1831 | 151 | 46 | ||||||||||||
1153 | 500 | 238 | 1247 | 190 | 1058 | 24 | 36 | ||||||||
1153 | 500 | 238 | 24 | ||||||||||||
1247 | 190 | 1058 | 36 |
in San Jose, CA, USA
to Week 3
Team 190 was Rank 5 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1516 | 2643 | 2159 | 190 | 8 | 1458 | 0 | 18 | ||||||||
1516 | 2643 | 2159 | 0 | ||||||||||||
190 | 8 | 1458 | 18 | ||||||||||||
190 | 1834 | 114 | 100 | 192 | 2144 | 10 | 74 | ||||||||
190 | 1834 | 114 | 10 | ||||||||||||
100 | 192 | 2144 | 74 | ||||||||||||
2135 | 190 | 2144 | 115 | 766 | 692 | 30 | 50 | ||||||||
2135 | 190 | 2144 | 30 | ||||||||||||
115 | 766 | 692 | 50 | ||||||||||||
846 | 253 | 114 | 190 | 1280 | 971 | 26 | 58 | ||||||||
846 | 253 | 114 | 26 | ||||||||||||
190 | 1280 | 971 | 58 | ||||||||||||
190 | 675 | 1560 | 1700 | 256 | 846 | 40 | 24 | ||||||||
190 | 675 | 1560 | 40 | ||||||||||||
1700 | 256 | 846 | 24 | ||||||||||||
1967 | 2135 | 2367 | 1548 | 190 | 2473 | 0 | 16 | ||||||||
1967 | 2135 | 2367 | 0 | ||||||||||||
1548 | 190 | 2473 | 16 | ||||||||||||
1458 | 1072 | 1548 | 972 | 668 | 190 | 28 | 46 | ||||||||
1458 | 1072 | 1548 | 28 | ||||||||||||
972 | 668 | 190 | 46 | ||||||||||||
190 | 692 | 1072 | 254 | 973 | 1280 | 50 | 72 | ||||||||
190 | 692 | 1072 | 50 | ||||||||||||
254 | 973 | 1280 | 72 | ||||||||||||
254 | 190 | 670 | 2090 | 8 | 840 | 62 | 12 | ||||||||
254 | 190 | 670 | 62 | ||||||||||||
2090 | 8 | 840 | 12 | ||||||||||||
190 | 2159 | 604 | 670 | 2628 | 675 | 32 | 12 | ||||||||
190 | 2159 | 604 | 32 | ||||||||||||
670 | 2628 | 675 | 12 | ||||||||||||
Quarterfinals | |||||||||||||||
2141 | 190 | 2144 | 846 | 972 | 2035 | 30 | 68 | ||||||||
2141 | 190 | 2144 | 30 | ||||||||||||
846 | 972 | 2035 | 68 | ||||||||||||
190 | 2144 | 2141 | 972 | 2035 | 846 | 58 | 82 | ||||||||
190 | 2144 | 2141 | 58 | ||||||||||||
972 | 2035 | 846 | 82 |
in Atlanta, GA, USA
to
Team 190 was Rank 70 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
599 | 2166 | 1261 | 499 | 190 | 303 | 64 | 26 | ||||||||
599 | 2166 | 1261 | 64 | ||||||||||||
499 | 190 | 303 | 26 | ||||||||||||
71 | 228 | 190 | 525 | 2472 | 401 | 100 | 106 | ||||||||
71 | 228 | 190 | 100 | ||||||||||||
525 | 2472 | 401 | 106 | ||||||||||||
190 | 433 | 93 | 269 | 228 | 1 | 58 | 30 | ||||||||
190 | 433 | 93 | 58 | ||||||||||||
269 | 228 | 1 | 30 | ||||||||||||
190 | 11 | 135 | 433 | 322 | 71 | 74 | 72 | ||||||||
190 | 11 | 135 | 74 | ||||||||||||
433 | 322 | 71 | 72 | ||||||||||||
85 | 177 | 107 | 190 | 201 | 614 | 50 | 32 | ||||||||
85 | 177 | 107 | 50 | ||||||||||||
190 | 201 | 614 | 32 | ||||||||||||
49 | 292 | 41 | 386 | 190 | 949 | 74 | 40 | ||||||||
49 | 292 | 41 | 74 | ||||||||||||
386 | 190 | 949 | 40 | ||||||||||||
365 | 190 | 177 | 171 | 357 | 1124 | 92 | 66 | ||||||||
365 | 190 | 177 | 92 | ||||||||||||
171 | 357 | 1124 | 66 | ||||||||||||
2335 | 66 | 116 | 357 | 122 | 190 | 72 | 62 | ||||||||
2335 | 66 | 116 | 72 | ||||||||||||
357 | 122 | 190 | 62 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
190 | 97 | 2067 | 271 | 126 | 88 | 22 | 98 | ||||||||
190 | 97 | 2067 | 22 | ||||||||||||
271 | 126 | 88 | 98 | ||||||||||||
176 | 1733 | 181 | 809 | 467 | 190 | 70 | 26 | ||||||||
176 | 1733 | 181 | 70 | ||||||||||||
809 | 467 | 190 | 26 | ||||||||||||
166 | 1153 | 190 | 1735 | 529 | 1474 | 36 | 30 | ||||||||
166 | 1153 | 190 | 36 | ||||||||||||
1735 | 529 | 1474 | 30 | ||||||||||||
562 | 555 | 1519 | 172 | 190 | 238 | 72 | 36 | ||||||||
562 | 555 | 1519 | 72 | ||||||||||||
172 | 190 | 238 | 36 | ||||||||||||
195 | 131 | 121 | 555 | 61 | 190 | 102 | 48 | ||||||||
195 | 131 | 121 | 102 | ||||||||||||
555 | 61 | 190 | 48 | ||||||||||||
175 | 319 | 20 | 131 | 350 | 190 | 86 | 30 | ||||||||
175 | 319 | 20 | 86 | ||||||||||||
131 | 350 | 190 | 30 | ||||||||||||
350 | 228 | 1058 | 190 | 125 | 263 | 78 | 36 | ||||||||
350 | 228 | 1058 | 78 | ||||||||||||
190 | 125 | 263 | 36 | ||||||||||||
Eighth-Finals | |||||||||||||||
839 | 271 | 263 | 350 | 97 | 190 | 56 | 36 | ||||||||
839 | 271 | 263 | 56 | ||||||||||||
350 | 97 | 190 | 36 | ||||||||||||
839 | 271 | 263 | 350 | 97 | 190 | 76 | 20 | ||||||||
839 | 271 | 263 | 76 | ||||||||||||
350 | 97 | 190 | 20 |