From
Drexel Hill, PA, USA
aka The Boeing Company / Upper Darby Education and Arts Foundation / eStop Robotics & UPPER DARBY SHS
Rookie Year: 2000
Last competed in 2015
Details on firstinspires.org
Team 357 was 24-15-1 in official play in 2008.
in Pittsburgh, PA, USA
to Week 3
Team 357 was Rank 8 with a record of 13-5-0 and won the following awards:
in Philadelphia, PA, USA
to Week 5
Team 357 was Rank 8 with a record of 7-6-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1727 | 563 | 1712 | 539 | 423 | 357 | 46 | 12 | ||||||||
| 1727 | 563 | 1712 | 46 | ||||||||||||
| 539 | 423 | 357 | 12 | ||||||||||||
| 2229 | 237 | 284 | 708 | 357 | 1727 | 54 | 24 | ||||||||
| 2229 | 237 | 284 | 54 | ||||||||||||
| 708 | 357 | 1727 | 24 | ||||||||||||
| 357 | 272 | 316 | 467 | 1143 | 1370 | 96 | 48 | ||||||||
| 357 | 272 | 316 | 96 | ||||||||||||
| 467 | 1143 | 1370 | 48 | ||||||||||||
| 304 | 381 | 316 | 484 | 341 | 357 | 28 | 66 | ||||||||
| 304 | 381 | 316 | 28 | ||||||||||||
| 484 | 341 | 357 | 66 | ||||||||||||
| 1601 | 365 | 1511 | 1634 | 486 | 357 | 72 | 64 | ||||||||
| 1601 | 365 | 1511 | 72 | ||||||||||||
| 1634 | 486 | 357 | 64 | ||||||||||||
| 486 | 321 | 365 | 709 | 103 | 357 | 50 | 122 | ||||||||
| 486 | 321 | 365 | 50 | ||||||||||||
| 709 | 103 | 357 | 122 | ||||||||||||
| 357 | 365 | 444 | 84 | 316 | 484 | 106 | 64 | ||||||||
| 357 | 365 | 444 | 106 | ||||||||||||
| 84 | 316 | 484 | 64 | ||||||||||||
| 381 | 816 | 357 | 284 | 365 | 433 | 98 | 72 | ||||||||
| 381 | 816 | 357 | 98 | ||||||||||||
| 284 | 365 | 433 | 72 | ||||||||||||
| 1601 | 834 | 444 | 1391 | 2559 | 357 | 26 | 60 | ||||||||
| 1601 | 834 | 444 | 26 | ||||||||||||
| 1391 | 2559 | 357 | 60 | ||||||||||||
| 433 | 357 | 1370 | 341 | 103 | 284 | 26 | 64 | ||||||||
| 433 | 357 | 1370 | 26 | ||||||||||||
| 341 | 103 | 284 | 64 | ||||||||||||
| 809 | 357 | 1495 | 708 | 1647 | 103 | 70 | 54 | ||||||||
| 809 | 357 | 1495 | 70 | ||||||||||||
| 708 | 1647 | 103 | 54 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 365 | 84 | 341 | 357 | 1727 | 709 | 62 | 62 | ||||||||
| 365 | 84 | 341 | 62 | ||||||||||||
| 357 | 1727 | 709 | 62 | ||||||||||||
| 365 | 341 | 84 | 709 | 357 | 1727 | 90 | 36 | ||||||||
| 365 | 341 | 84 | 90 | ||||||||||||
| 709 | 357 | 1727 | 36 | ||||||||||||
| 84 | 365 | 341 | 709 | 357 | 1727 | 72 | 34 | ||||||||
| 84 | 365 | 341 | 72 | ||||||||||||
| 709 | 357 | 1727 | 34 | ||||||||||||
in Atlanta, GA, USA
to
Team 357 was Rank 45 with a record of 4-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1143 | 357 | 1 | 41 | 555 | 2604 | 64 | 122 | ||||||||
| 1143 | 357 | 1 | 64 | ||||||||||||
| 41 | 555 | 2604 | 122 | ||||||||||||
| 461 | 11 | 1143 | 66 | 357 | 93 | 88 | 76 | ||||||||
| 461 | 11 | 1143 | 88 | ||||||||||||
| 66 | 357 | 93 | 76 | ||||||||||||
| 357 | 85 | 555 | 66 | 151 | 49 | 46 | 14 | ||||||||
| 357 | 85 | 555 | 46 | ||||||||||||
| 66 | 151 | 49 | 14 | ||||||||||||
| 357 | 337 | 27 | 222 | 401 | 303 | 110 | 68 | ||||||||
| 357 | 337 | 27 | 110 | ||||||||||||
| 222 | 401 | 303 | 68 | ||||||||||||
| 357 | 949 | 525 | 433 | 701 | 122 | 70 | 30 | ||||||||
| 357 | 949 | 525 | 70 | ||||||||||||
| 433 | 701 | 122 | 30 | ||||||||||||
| 322 | 107 | 499 | 228 | 151 | 357 | 66 | 76 | ||||||||
| 322 | 107 | 499 | 66 | ||||||||||||
| 228 | 151 | 357 | 76 | ||||||||||||
| 365 | 190 | 177 | 171 | 357 | 1124 | 92 | 66 | ||||||||
| 365 | 190 | 177 | 92 | ||||||||||||
| 171 | 357 | 1124 | 66 | ||||||||||||
| 2335 | 66 | 116 | 357 | 122 | 190 | 72 | 62 | ||||||||
| 2335 | 66 | 116 | 72 | ||||||||||||
| 357 | 122 | 190 | 62 | ||||||||||||
No CAD for team 357 from 2008... Why not add some?