From
Girard, Ohio, USA
aka Aptiv/Girard-Liberty Rotary Club/Amtech Tool & Machine & Girard High School
Rookie Year: 2000
Details on firstinspires.org
Team 379 was 6-13-1 in official play and 7-14-1 overall in 2008.
in Pittsburgh, PA, USA
to Week 3
Team 379 was Rank 26 with a record of 4-6-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 120 | 117 | 2544 | 379 | 2614 | 375 | 12 | 16 | ||||||||
| 120 | 117 | 2544 | 12 | ||||||||||||
| 379 | 2614 | 375 | 16 | ||||||||||||
| 117 | 379 | 2407 | 2618 | 2252 | 2279 | 16 | 14 | ||||||||
| 117 | 379 | 2407 | 16 | ||||||||||||
| 2618 | 2252 | 2279 | 14 | ||||||||||||
| 522 | 379 | 573 | 222 | 2656 | 375 | 28 | 60 | ||||||||
| 522 | 379 | 573 | 28 | ||||||||||||
| 222 | 2656 | 375 | 60 | ||||||||||||
| 451 | 573 | 357 | 120 | 2641 | 379 | 68 | 30 | ||||||||
| 451 | 573 | 357 | 68 | ||||||||||||
| 120 | 2641 | 379 | 30 | ||||||||||||
| 2544 | 2644 | 379 | 2237 | 222 | 2280 | 40 | 20 | ||||||||
| 2544 | 2644 | 379 | 40 | ||||||||||||
| 2237 | 222 | 2280 | 20 | ||||||||||||
| 379 | 2656 | 2280 | 117 | 573 | 2079 | 34 | 56 | ||||||||
| 379 | 2656 | 2280 | 34 | ||||||||||||
| 117 | 573 | 2079 | 56 | ||||||||||||
| 117 | 2644 | 1189 | 1743 | 379 | 1708 | 28 | 28 | ||||||||
| 117 | 2644 | 1189 | 28 | ||||||||||||
| 1743 | 379 | 1708 | 28 | ||||||||||||
| 2237 | 379 | 48 | 291 | 522 | 1990 | 30 | 54 | ||||||||
| 2237 | 379 | 48 | 30 | ||||||||||||
| 291 | 522 | 1990 | 54 | ||||||||||||
| 1708 | 306 | 48 | 128 | 222 | 379 | 24 | 42 | ||||||||
| 1708 | 306 | 48 | 24 | ||||||||||||
| 128 | 222 | 379 | 42 | ||||||||||||
| 63 | 379 | 2428 | 1743 | 326 | 2407 | 10 | 30 | ||||||||
| 63 | 379 | 2428 | 10 | ||||||||||||
| 1743 | 326 | 2407 | 30 | ||||||||||||
| 2614 | 306 | 337 | 379 | 2618 | 2051 | 48 | 0 | ||||||||
| 2614 | 306 | 337 | 48 | ||||||||||||
| 379 | 2618 | 2051 | 0 | ||||||||||||
in Cleveland, OH, USA
to Week 4
Team 379 was Rank 41 with a record of 2-7-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 379 | 48 | 964 | 1502 | 1024 | 2632 | 0 | 54 | ||||||||
| 379 | 48 | 964 | 0 | ||||||||||||
| 1502 | 1024 | 2632 | 54 | ||||||||||||
| 2603 | 2048 | 48 | 1731 | 2387 | 379 | 56 | 34 | ||||||||
| 2603 | 2048 | 48 | 56 | ||||||||||||
| 1731 | 2387 | 379 | 34 | ||||||||||||
| 120 | 695 | 1250 | 2228 | 379 | 872 | 20 | 0 | ||||||||
| 120 | 695 | 1250 | 20 | ||||||||||||
| 2228 | 379 | 872 | 0 | ||||||||||||
| 94 | 379 | 1126 | 1386 | 612 | 964 | 74 | 46 | ||||||||
| 94 | 379 | 1126 | 74 | ||||||||||||
| 1386 | 612 | 964 | 46 | ||||||||||||
| 191 | 379 | 1386 | 1248 | 48 | 276 | 66 | 12 | ||||||||
| 191 | 379 | 1386 | 66 | ||||||||||||
| 1248 | 48 | 276 | 12 | ||||||||||||
| 1008 | 2387 | 1532 | 1250 | 1048 | 379 | 40 | 36 | ||||||||
| 1008 | 2387 | 1532 | 40 | ||||||||||||
| 1250 | 1048 | 379 | 36 | ||||||||||||
| 1990 | 639 | 963 | 1714 | 379 | 250 | 32 | 12 | ||||||||
| 1990 | 639 | 963 | 32 | ||||||||||||
| 1714 | 379 | 250 | 12 | ||||||||||||
| 1684 | 94 | 2172 | 379 | 1317 | 1008 | 48 | 12 | ||||||||
| 1684 | 94 | 2172 | 48 | ||||||||||||
| 379 | 1317 | 1008 | 12 | ||||||||||||
| 184 | 2252 | 379 | 1014 | 2665 | 964 | 16 | 40 | ||||||||
| 184 | 2252 | 379 | 16 | ||||||||||||
| 1014 | 2665 | 964 | 40 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 862 | 379 | 1718 | 1322 | 470 | 2619 | ? | ? | ||||||||
| 862 | 379 | 1718 | ? | ||||||||||||
| 1322 | 470 | 2619 | |||||||||||||
| 862 | 815 | 70 | 468 | 379 | 217 | 128 | 40 | ||||||||
| 862 | 815 | 70 | 128 | ||||||||||||
| 468 | 379 | 217 | 40 | ||||||||||||
| 468 | 47 | 1783 | 2137 | 379 | 67 | 56 | 90 | ||||||||
| 468 | 47 | 1783 | 56 | ||||||||||||
| 2137 | 379 | 67 | 90 | ||||||||||||
| 2145 | 27 | 2604 | 247 | 379 | 1075 | ? | ? | ||||||||
| 2145 | 27 | 2604 | ? | ||||||||||||
| 247 | 379 | 1075 | |||||||||||||
| 1189 | 379 | 322 | 226 | 314 | 1506 | ? | ? | ||||||||
| 1189 | 379 | 322 | ? | ||||||||||||
| 226 | 314 | 1506 | |||||||||||||
No CAD for team 379 from 2008... Why not add some?