From
Medina, Ohio, USA
aka Schneider Electric/3M/GPD&Highland High School
Rookie Year: 2008
Details on firstinspires.org
Team 2603 was 5-4-0 in official play in 2008.
in Cleveland, OH, USA
to Week 4
Team 2603 was Rank 20 with a record of 5-4-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2603 | 2048 | 48 | 1731 | 2387 | 379 | 56 | 34 | ||||||||
| 2603 | 2048 | 48 | 56 | ||||||||||||
| 1731 | 2387 | 379 | 34 | ||||||||||||
| 2387 | 250 | 2603 | 191 | 1714 | 1008 | 48 | 58 | ||||||||
| 2387 | 250 | 2603 | 48 | ||||||||||||
| 191 | 1714 | 1008 | 58 | ||||||||||||
| 639 | 191 | 2048 | 1506 | 2603 | 2632 | 62 | 16 | ||||||||
| 639 | 191 | 2048 | 62 | ||||||||||||
| 1506 | 2603 | 2632 | 16 | ||||||||||||
| 695 | 1532 | 276 | 1629 | 2603 | 639 | 8 | 76 | ||||||||
| 695 | 1532 | 276 | 8 | ||||||||||||
| 1629 | 2603 | 639 | 76 | ||||||||||||
| 1502 | 1990 | 1048 | 2603 | 963 | 1532 | 26 | 52 | ||||||||
| 1502 | 1990 | 1048 | 26 | ||||||||||||
| 2603 | 963 | 1532 | 52 | ||||||||||||
| 184 | 1502 | 1248 | 2603 | 1126 | 612 | 0 | 36 | ||||||||
| 184 | 1502 | 1248 | 0 | ||||||||||||
| 2603 | 1126 | 612 | 36 | ||||||||||||
| 2228 | 2603 | 2665 | 1126 | 1787 | 2010 | 18 | 56 | ||||||||
| 2228 | 2603 | 2665 | 18 | ||||||||||||
| 1126 | 1787 | 2010 | 56 | ||||||||||||
| 2031 | 2665 | 1250 | 120 | 2603 | 1386 | 12 | 26 | ||||||||
| 2031 | 2665 | 1250 | 12 | ||||||||||||
| 120 | 2603 | 1386 | 26 | ||||||||||||
| 1250 | 1274 | 2603 | 1024 | 963 | 2399 | 2 | 80 | ||||||||
| 1250 | 1274 | 2603 | 2 | ||||||||||||
| 1024 | 963 | 2399 | 80 | ||||||||||||
No CAD for team 2603 from 2008... Why not add some?