Los Angeles Regional 2008

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1047 2588 687 330 4 702 48 54
980 238 995 1515 867 1855 10 36
1622 2339 2595 1070 696 599 30 24
848 1726 842 207 981 399 18 30
294 2659 691 1438 1717 1702 50 52
2637 1160 580 1682 606 589 22 6
2272 1135 1644 1836 2419 2174 32 20
1759 2404 1538 1692 1197 2102 2 40
2584 867 599 2429 2496 330 24 44
1726 4 207 702 1515 1622 30 52
2659 1855 696 842 1047 981 36 30
606 238 1717 1702 2595 589 70 16
2339 1644 1160 399 580 1135 18 28
848 1070 995 2404 2637 1438 0 10
1692 1836 687 2102 980 691 44 42
2429 294 2584 1538 2272 2419 54 38
2496 2588 1682 1197 1759 2174 36 38
207 1855 606 696 1717 702 24 76
580 842 867 1726 1622 238 12 44
995 1644 330 4 2659 848 48 2
589 980 1047 1070 2404 1135 36 0
1836 2637 981 1515 294 1160 14 34
2419 2496 691 399 2102 2588 0 36
1197 1702 1538 1438 2174 599 2 0
1682 1759 2429 2272 687 2595 22 62
2584 1692 4 2339 580 238 0 18
589 696 1135 995 1726 867 10 60
702 1836 606 1070 981 330 30 66
207 294 1047 1160 2496 2102 6 28
1717 842 2419 599 1197 980 38 44
687 1538 2174 1855 1622 399 20 70
691 2637 1682 2584 1759 2659 46 62
1515 1438 848 2429 2339 1692 30 10
2404 1702 2272 2588 2595 1644 22 10
207 238 1070 1135 294 606 48 38
2496 1836 4 589 842 995 12 34
1160 399 696 330 1197 1717 18 80
981 691 1759 599 1622 580 22 30
687 1726 1438 2584 1047 2419 66 0
867 1692 848 1702 1682 1855 22 14
1515 2102 2659 2272 2588 702 56 18
2595 2429 1538 1644 980 2637 12 50
2404 2339 842 2174 330 1160 24 80
1759 399 606 696 995 294 54 46
238 589 1197 207 687 691 24 64
981 599 4 1682 1135 1692 20 0
1515 580 2272 1047 1702 1070 32 12
2588 980 1855 1622 1644 1438 36 38
702 2419 867 1538 2339 2637 8 28
2584 2595 2496 848 2404 1836 64 52
2659 1717 2174 2429 2102 1726 62 14
696 207 330 1692 238 691 76 34
399 589 2272 1515 606 599 16 58
995 2588 580 294 687 1682 10 46
2419 4 1759 1160 980 1538 16 28
2584 1438 702 1135 2595 842 36 26
1644 981 2174 1717 867 1047 26 20
1070 2102 1622 2429 848 1197 60 24
1702 2496 2339 1855 1726 1836 24 24
2404 599 399 2637 2659 207 6 54
330 1682 580 2419 1515 980 66 20
696 2272 1438 1160 4 687 24 30
294 867 589 702 842 1759 70 44
691 2588 1135 848 1717 1538 0 78
1692 1070 606 1644 1726 2496 10 30
2429 2659 1622 238 1836 1047 56 36
2404 2595 1197 2339 1855 981 34 26
1702 2102 2174 2637 2584 995 8 14
980 399 1438 702 207 589 0 4
330 848 1135 1759 580 294 38 18
1644 1515 1070 696 691 842 8 26
1682 1047 1726 1538 599 1836 50 48
606 687 1197 867 2339 2659 20 0
995 981 1160 238 2588 2584 32 28
2419 1702 2429 1855 2404 4 0 16
2637 1622 1717 2496 1692 2272 64 0
2102 207 580 2174 2595 696 18 40

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1717 980 330 589 207 1538 102 44
980 1717 330 207 589 1538 142 0
1702 2637 1438 1160 842 399 18 38
2637 1702 1438 1160 842 399 26 52
1622 687 2496 2659 702 294 42 66
2496 1622 687 702 2659 294 66 74
1197 1726 2102 238 599 1515 58 12
2102 1726 1197 1515 599 238 0 0
1197 2102 1726 599 1515 238 28 22
Semifinals
1717 330 980 842 399 1160 108 58
1717 330 980 399 1160 842 104 24
2659 294 702 1197 2102 1726 80 60
702 294 2659 2102 1197 1726 42 56
294 2659 702 1197 2102 1726 74 72
Finals
330 980 1717 2659 294 702 126 36
330 1717 980 294 702 2659 112 58

Elimination Bracket

1.
1717
980
330
1717
980
330

1717
980
330

2659
702
294
1197
1726
2102
3.
1197
1726
2102
8.
589
207
1538
6.
238
599
1515
4.
1702
2637
1438
1160
842
399
2659
702
294
2.
1622
687
2496
5.
1160
842
399
7.
2659
702
294
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 330 18 33.11 80 9-0-0 0 9 2.00
2 1622 18 31.56 70 9-0-0 0 9 2.00
3 687 14 33.78 66 7-2-0 0 9 1.56
4 1717 14 32.22 80 7-2-0 0 9 1.56
5 1197 14 28.89 80 7-2-0 0 9 1.56
6 2637 14 28.44 64 7-2-0 0 9 1.56
7 1160 14 28.22 80 7-2-0 0 9 1.56
8 1515 14 26.44 58 7-2-0 0 9 1.56
9 2659 12 32.44 62 6-3-0 0 9 1.33
10 207 12 32.22 76 6-3-0 0 9 1.33
11 1438 12 24.22 66 6-3-0 0 9 1.33
12 1644 12 21.78 50 6-3-0 0 9 1.33
13 580 12 19.78 66 6-3-0 0 9 1.33
14 1726 11 23.56 66 5-3-1 0 9 1.22
15 702 10 32.67 76 5-4-0 0 9 1.11
16 2584 10 30.22 64 5-4-0 0 9 1.11
17 981 10 29.11 66 5-4-0 0 9 1.11
18 2595 10 28.44 64 5-4-0 0 9 1.11
19 2102 10 27.11 60 5-4-0 0 9 1.11
20 399 10 24.89 70 5-4-0 0 9 1.11
21 2174 10 23.33 80 5-4-0 0 9 1.11
22 995 10 21.78 60 5-4-0 0 9 1.11
23 1855 9 25.11 70 4-4-1 0 9 1.00
24 2496 9 24.89 64 4-4-1 0 9 1.00
25 294 8 33.78 70 4-5-0 0 9 0.89
26 606 8 27.56 70 4-4-0 0 8 1.00
27 696 8 26.89 76 4-5-0 0 9 0.89
28 238 8 25.78 70 4-5-0 0 9 0.89
29 2272 8 25.56 62 4-5-0 0 9 0.89
30 1538 8 25.33 78 4-5-0 0 9 0.89
31 599 8 24.67 58 4-5-0 0 9 0.89
32 980 8 24.00 50 4-5-0 0 9 0.89
33 848 8 22.00 78 4-5-0 0 9 0.89
34 2404 8 22.00 52 4-5-0 0 9 0.89
35 4 8 20.89 54 4-5-0 0 9 0.89
36 589 8 19.56 70 4-5-0 0 9 0.89
37 867 8 19.11 70 4-5-0 0 9 0.89
38 2339 7 20.89 30 3-5-1 0 9 0.78
39 1702 7 19.78 52 3-5-1 0 9 0.78
40 1759 6 29.11 62 3-6-0 0 9 0.67
41 1682 6 26.89 66 3-6-0 0 9 0.67
42 2429 6 22.22 56 3-6-0 0 9 0.67
43 1135 6 18.89 38 3-6-0 0 9 0.67
44 1692 6 13.56 44 3-6-0 0 9 0.67
45 691 4 27.33 64 2-7-0 0 9 0.44
46 842 4 26.89 44 2-7-0 0 9 0.44
47 1047 4 23.56 50 2-7-0 0 9 0.44
48 1070 4 15.33 66 2-6-0 0 8 0.50
49 1836 3 30.89 52 1-7-1 0 9 0.33
50 2588 2 23.11 48 1-8-0 0 9 0.22
51 2419 0 15.56 38 0-9-0 0 9 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Van Nuys, California, USA
Hawthorne, California, USA
Manchester, New Hampshire, USA
Redondo Beach, California, USA
Hermosa Beach, California, USA
Lancaster, California, USA
Studio City, California, USA
La Crescenta, California, USA
Granada Hills, California, USA
Los Angeles, California, USA
Carson, California, USA
Stevenson Ranch, California, USA
La Crescenta, California, USA
Culver City, California, USA
Phoenix, Arizona, USA
San Pedro, California, USA
Arcadia, California, USA
Burbank, California, USA
Lebec, California, USA
Alhambra, California, USA
Irvine, CA, USA
Woodland Hills, California, USA
Cerritos, CA, USA
San Marino, California, USA
Torrance, California, USA
Anaheim, California, USA
TeamLocationImage
Beverly Hills, California, USA
San Diego, California, USA
Poway, California, USA
Los Angeles, California, USA
Riverside, CA, USA
Los Angeles, CA, USA
Ingelwood, CA, USA
Goleta, California, USA
Sierra Vista, Arizona, USA
El Segundo, California, USA
Los Angeles, California, USA
Reseda, CA, USA
Encinitas, California, USA
Watts, CA, USA
Thousand Oaks, CA, USA
Lancaster, California, USA
Pasadena, CA, California, USA
Brea, CA, USA
La Canada Flintridge, California, USA
Irvine, California, USA
Calabasas, California, USA
Pomona, CA, USA
Los Angeles, CA, USA
Rolling Hills Estates, California, USA
Mission Hills, California, USA
Award Winner
Regional Chairman's Award 399
Regional Engineering Inspiration Award 1538
Rookie All Star Award 2429
Woodie Flowers Award Mr. Steve Ferron, from team 207 (207)
Outstanding Volunteer Award Mr. Ralph Mills
Regional Winner 330
Regional Winner 1717
Regional Winner 980
Regional Finalist 294
Regional Finalist 702
Regional Finalist 2659
Autodesk Visualization Award 1515
Chrysler Team Spirit Award 1836
Delphi "Driving Tomorrow's Technology" Award 1717
General Motors Industrial Design Award 330
Highest Rookie Seed Award 2637
Imagery Award 1622
Johnson & Johnson Gracious Professionalism 599
Judges Award 1515
Judges Award 687
Kleiner Perkins Caufield & Byers Entrepreneurship Award 842
Motorola Quality Award 207
Rockwell Automation Innovation in Control Award 1726
Rookie Inspiration Award 2404
Underwriters Laboratory Industrial Safety Award 399
Website Award 1515
Xerox Creativity Award 1538

OPRs (?)

Team OPR
330 46.31
1717 38.87
1622 27.28
687 27.23
294 21.09
1726 18.12
2584 17.22
2659 16.97
1515 16.35
2102 15.77
1759 15.61
1836 15.56
2595 15.35
980 14.30
2272 14.26
238 13.61
696 12.66
1682 11.22
842 10.93
2637 10.90
207 10.85
1855 10.78
599 10.29
691 9.92
981 9.91
399 9.68
606 9.55
1160 8.97
702 8.85
848 8.27
1197 7.82
867 7.48
2496 6.96
1538 6.88
1644 5.90
589 4.93
2174 4.84
2588 4.23
995 3.98
1070 3.83
2404 3.28
2339 2.54
1047 1.45
1438 0.79
1702 0.56
2429 0.38
1692 -0.45
580 -0.53
1135 -2.05
2419 -4.99
4 -5.53
Add Other Media!

Media

No videos for this event... Why not add one?