From
Cerritos, CA, USA
aka Raytheon/Brenner-Fiedler Pneumatics/Boeing/Shining Technology/Cardinal Pacific Escrow/JAGZ & Whitney High School
Rookie Year: 2003
Last competed in 2008
Details on firstinspires.org
Team 1135 was 3-6-0 in official play in 2008.
in Los Angeles, CA, USA
to Week 4
Team 1135 was Rank 43 with a record of 3-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2272 | 1135 | 1644 | 1836 | 2419 | 2174 | 32 | 20 | ||||||||
| 2272 | 1135 | 1644 | 32 | ||||||||||||
| 1836 | 2419 | 2174 | 20 | ||||||||||||
| 2339 | 1644 | 1160 | 399 | 580 | 1135 | 18 | 28 | ||||||||
| 2339 | 1644 | 1160 | 18 | ||||||||||||
| 399 | 580 | 1135 | 28 | ||||||||||||
| 589 | 980 | 1047 | 1070 | 2404 | 1135 | 36 | 0 | ||||||||
| 589 | 980 | 1047 | 36 | ||||||||||||
| 1070 | 2404 | 1135 | 0 | ||||||||||||
| 589 | 696 | 1135 | 995 | 1726 | 867 | 10 | 60 | ||||||||
| 589 | 696 | 1135 | 10 | ||||||||||||
| 995 | 1726 | 867 | 60 | ||||||||||||
| 207 | 238 | 1070 | 1135 | 294 | 606 | 48 | 38 | ||||||||
| 207 | 238 | 1070 | 48 | ||||||||||||
| 1135 | 294 | 606 | 38 | ||||||||||||
| 981 | 599 | 4 | 1682 | 1135 | 1692 | 20 | 0 | ||||||||
| 981 | 599 | 4 | 20 | ||||||||||||
| 1682 | 1135 | 1692 | 0 | ||||||||||||
| 2584 | 1438 | 702 | 1135 | 2595 | 842 | 36 | 26 | ||||||||
| 2584 | 1438 | 702 | 36 | ||||||||||||
| 1135 | 2595 | 842 | 26 | ||||||||||||
| 691 | 2588 | 1135 | 848 | 1717 | 1538 | 0 | 78 | ||||||||
| 691 | 2588 | 1135 | 0 | ||||||||||||
| 848 | 1717 | 1538 | 78 | ||||||||||||
| 330 | 848 | 1135 | 1759 | 580 | 294 | 38 | 18 | ||||||||
| 330 | 848 | 1135 | 38 | ||||||||||||
| 1759 | 580 | 294 | 18 | ||||||||||||
No CAD for team 1135 from 2008... Why not add some?