From
Los Angeles, California, USA
aka Milken Community School/Mitchell Academy of Science and Technology/Leslie Zola Science Scholarship/The Schloss Group at Merrill Lynch/Republic Lagun Machine Tool/Haas Automation, Inc./The Boeing Company&Milken Community School
Rookie Year: 2006
Details on firstinspires.org
Team 1836 was 1-7-1 in official play in 2008.
in Los Angeles, CA, USA
to Week 4
Team 1836 was Rank 49 with a record of 1-7-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2272 | 1135 | 1644 | 1836 | 2419 | 2174 | 32 | 20 | ||||||||
| 2272 | 1135 | 1644 | 32 | ||||||||||||
| 1836 | 2419 | 2174 | 20 | ||||||||||||
| 1692 | 1836 | 687 | 2102 | 980 | 691 | 44 | 42 | ||||||||
| 1692 | 1836 | 687 | 44 | ||||||||||||
| 2102 | 980 | 691 | 42 | ||||||||||||
| 1836 | 2637 | 981 | 1515 | 294 | 1160 | 14 | 34 | ||||||||
| 1836 | 2637 | 981 | 14 | ||||||||||||
| 1515 | 294 | 1160 | 34 | ||||||||||||
| 702 | 1836 | 606 | 1070 | 981 | 330 | 30 | 66 | ||||||||
| 702 | 1836 | 606 | 30 | ||||||||||||
| 1070 | 981 | 330 | 66 | ||||||||||||
| 2496 | 1836 | 4 | 589 | 842 | 995 | 12 | 34 | ||||||||
| 2496 | 1836 | 4 | 12 | ||||||||||||
| 589 | 842 | 995 | 34 | ||||||||||||
| 2584 | 2595 | 2496 | 848 | 2404 | 1836 | 64 | 52 | ||||||||
| 2584 | 2595 | 2496 | 64 | ||||||||||||
| 848 | 2404 | 1836 | 52 | ||||||||||||
| 1702 | 2496 | 2339 | 1855 | 1726 | 1836 | 24 | 24 | ||||||||
| 1702 | 2496 | 2339 | 24 | ||||||||||||
| 1855 | 1726 | 1836 | 24 | ||||||||||||
| 2429 | 2659 | 1622 | 238 | 1836 | 1047 | 56 | 36 | ||||||||
| 2429 | 2659 | 1622 | 56 | ||||||||||||
| 238 | 1836 | 1047 | 36 | ||||||||||||
| 1682 | 1047 | 1726 | 1538 | 599 | 1836 | 50 | 48 | ||||||||
| 1682 | 1047 | 1726 | 50 | ||||||||||||
| 1538 | 599 | 1836 | 48 | ||||||||||||
No CAD for team 1836 from 2008... Why not add some?