|
1.
1263467 3499 |
126 3467 3499 |
230 246 1687 |
4048 2168 3719 |
4048 2168 3719 |
3.
1757138 1058 |
|
8.
2342131 501 |
6.
40482168 3719 |
||||
|
4.
11241073 885 |
230 246 1687 |
181 2648 716 |
2.
1474125 195 |
||
|
5.
230246 1687 |
7.
1812648 716 |
| Team | Location | Image |
|---|---|---|
| Northborough/Southborough, Massachusetts, USA | ||
| Avon, Connecticut, USA | ||
| Walpole, Massachusetts, USA | ||
| Hicksville, New York, USA | ||
| Tewksbury, Massachusetts, USA | ||
| Worcester, MA, USA | ||
| Worcester, Massachusetts, USA | ||
| Westwood, Massachusetts, USA | ||
| Lynn, Massachusetts, USA | ||
| Manchester, Massachusetts, USA | ||
| Groton, Connecticut, USA | ||
| Holliston, Massachusetts, USA | ||
| Nashua, New Hampshire, USA | ||
| Watertown, Massachusetts, USA | ||
| Oakland, Maine, USA | ||
| Woodbury, Connecticut, USA | ||
| Franklin, Massachusetts, USA | ||
| Providence, RI, USA | ||
| Litchfield, New Hampshire, USA | ||
| Windham, New Hampshire, USA | ||
| Durham, New Hampshire, USA | ||
| Waterbury, Connecticut, USA | ||
| Storrs Mansfield, Connecticut, USA | ||
| New London , Connecticut, USA | ||
| Boston, Massachusetts, USA | ||
| Westborough, Massachusetts, USA | ||
| Northampton, Massachusetts, USA | ||
| Old Town, Maine, USA |
| Team | OPR |
|---|---|
| 126 | 95.43 |
| 3467 | 85.95 |
| 2168 | 79.16 |
| 230 | 67.78 |
| 195 | 63.32 |
| 5122 | 62.21 |
| 4048 | 60.85 |
| 78 | 57.68 |
| 61 | 54.78 |
| 172 | 53.20 |
| 131 | 52.98 |
| 839 | 51.05 |
| 181 | 50.23 |
| 138 | 49.34 |
| 125 | 48.56 |
| 1058 | 46.37 |
| 190 | 43.13 |
| 1468 | 42.90 |
| 228 | 41.20 |
| 1687 | 40.26 |
| 176 | 37.87 |
| 88 | 37.83 |
| 319 | 35.89 |
| 2342 | 34.87 |
| 1735 | 34.10 |
| 1124 | 32.94 |
| 95 | 32.83 |
| 2262 | 32.16 |
| 3280 | 31.67 |
| 885 | 31.07 |
| 3323 | 29.46 |
| 3525 | 29.22 |
| 501 | 27.93 |
| 3958 | 26.94 |
| 121 | 26.81 |
| 716 | 26.59 |
| 157 | 26.03 |
| 1100 | 24.00 |
| 3236 | 23.64 |
| 2084 | 23.01 |
| 166 | 22.08 |
| 1761 | 21.08 |
| 1153 | 20.86 |
| 1073 | 16.97 |
| 238 | 16.84 |
| 2423 | 13.11 |
| 1474 | 12.41 |
| 3499 | 11.84 |
| 3719 | 11.78 |
| 4097 | 11.57 |
| 2648 | 10.38 |
| 467 | 9.79 |
| 246 | 3.62 |
| 1757 | -1.13 |
| 2836 | -4.29 |
| 3555 | -7.30 |
Copy the CSV data below for scouting purposes: