Mid-Atlantic Robotics District Championship 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3314 834 293 4653 25 1811 86 90
1676 222 219 5420 3142 433 134 34
1640 3637 708 1403 5113 5624 100 130
203 3974 223 2191 1228 1923 0 68
2607 423 1218 225 316 5438 167 188
4373 5404 869 321 5407 2590 97 76
11 303 193 1143 75 2729 178 112
1647 1257 5684 365 1712 56 117 118
4285 484 2559 272 1089 5113 34 95
293 5438 321 203 708 5420 126 80
433 3974 222 869 423 303 20 86
25 2191 1143 1257 75 56 68 88
1640 4653 4285 225 5684 223 141 87
1923 5624 1676 1811 2590 834 155 58
1712 1647 2729 1403 5407 1089 88 162
365 272 2559 4373 1218 193 154 187
1228 5404 484 3314 11 3637 116 121
316 2607 2590 3142 219 1257 153 137
869 5113 5438 5407 4653 223 90 84
1712 1811 75 2559 225 3974 136 152
365 222 4285 3637 25 2729 65 96
1089 4373 3314 1143 203 5624 121 112
2191 5420 5404 219 484 272 32 84
316 56 11 303 708 1676 164 175
1640 1218 1647 433 193 1923 186 140
5684 423 1228 293 2607 1403 113 168
3142 834 4653 321 4285 1257 116 134
2729 11 1811 2590 869 2191 78 89
484 1143 5407 5624 365 1640 133 140
3974 316 1218 193 223 5420 204 143
203 2607 5438 303 1403 25 86 170
1923 708 3142 1712 3314 423 52 66
293 5404 225 222 1647 272 49 102
433 834 321 1089 56 2559 59 56
5113 1676 1228 75 4373 219 128 160
5684 316 1143 3637 3974 2191 147 106
193 484 3142 1811 1403 869 90 189
5420 3314 5624 1647 423 4285 116 124
56 5438 1923 2559 2729 219 136 132
303 1712 272 321 1228 1640 152 164
5684 1676 2590 708 223 25 178 104
75 4653 293 5407 222 1218 144 176
4373 225 203 433 5404 1257 194 135
11 365 1089 2607 5113 834 164 141
3637 423 193 1676 25 321 142 106
1712 869 1640 56 293 1228 142 65
203 1647 4653 316 75 484 96 118
2191 303 3142 5407 4373 5113 130 100
223 2729 5438 3637 5404 272 67 119
433 2607 3314 3974 2590 4285 100 170
1811 1143 1218 5684 1089 219 126 114
11 708 1257 2559 5624 222 139 84
225 5420 1403 365 1923 834 78 114
321 869 3314 2191 1640 316 124 198
2590 193 203 4285 5684 3142 200 138
4373 223 56 2607 222 11 150 178
1811 1228 272 1923 5113 4653 112 126
1712 5407 5624 433 3637 1218 98 84
1647 1403 2559 225 1143 1676 184 169
293 708 484 3974 1257 5438 121 144
303 75 365 834 423 5404 212 161
219 25 5420 2729 1089 1640 113 162
5113 222 2590 1143 1647 321 144 98
2191 484 1712 2607 1676 4285 104 145
1811 433 223 423 708 75 106 126
5624 2729 869 365 5684 293 61 118
1403 4653 3974 219 11 203 156 138
3142 5404 25 1218 5420 1228 117 70
5407 834 2559 3314 272 316 89 159
1923 3637 1089 1257 303 4373 151 183
56 225 5113 193 5438 5624 176 164
2191 11 75 293 4285 219 72 82
5404 2729 708 1712 1143 2607 115 129
3142 1640 4373 1647 3974 834 136 141
1228 316 433 484 5438 365 130 110
321 222 1403 1811 3314 1923 118 90
2559 25 5684 303 5420 5407 106 86
1257 203 272 1218 869 1676 152 184
2590 1089 423 193 56 4653 135 178
3637 223 219 225 3142 1647 148 176
5624 11 25 1712 316 1923 162 146
1811 2559 1676 1640 5404 2607 121 230
869 56 5420 75 1403 3314 74 104
708 4653 4373 365 225 3637 64 142
2729 5407 1257 1228 3974 193 54 112
222 1089 834 5438 5684 2191 94 76
303 321 484 223 1218 2590 126 112
1143 433 5113 272 423 293 105 120
4285 3637 5407 203 56 1811 102 152
219 1228 1712 193 834 708 112 133
5624 303 3974 1676 5404 4653 116 128
293 1089 316 1923 484 222 198 106
4285 869 25 423 4373 1143 92 54
3314 1257 225 5113 5420 2729 131 100
223 1403 365 2559 203 2191 142 150
5684 321 1218 433 1647 11 85 69
75 2590 3142 272 5438 1640 31 110
2607 5420 1923 1143 869 4653 179 129
1676 193 3314 293 222 303 134 140
321 219 3974 5407 365 25 61 97
5113 4285 316 1403 5404 5684 76 100
2607 75 2559 3637 5624 2590 145 115
225 1089 433 3142 11 1228 174 137
272 2191 1218 1647 708 56 132 142
1811 5438 4373 1712 1257 223 78 6
423 203 2729 1640 834 484 110 120

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 316 225 203
Alliance 2 1640 303 4653
Alliance 3 2607 1403 3974
Alliance 4 193 1218 219
Alliance 5 1676 2590 222
Alliance 6 1089 365 423
Alliance 7 11 1923 2729
Alliance 8 4373 25 56

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1218 193 219 2590 1676 222 138 116
1403 2607 3974 365 1089 423 181 138
303 1640 4653 1923 11 2729 174 49
225 316 203 25 4373 56 88 93
1218 193 219 365 1089 423 175 148
1403 2607 3974 2590 1676 222 164 146
303 1640 4653 25 4373 56 193 104
225 316 203 1923 11 2729 212 82
Semifinals
1403 2607 3974 225 316 203 165 192
303 1640 4653 1218 193 219 176 182
1403 2607 3974 1218 193 219 166 190
303 1640 4653 225 316 203 188 194
1218 193 219 225 316 203 109 186
303 1640 4653 1403 2607 3974 214 162
Finals
303 1640 4653 225 316 203 193 212
303 1640 4653 225 316 203 170 188

Playoff Advancement

Quarterfinals

Rank Alliance Average Score Advance to Semis
1 1640, 303, 4653 183.50
2 2607, 1403, 3974 172.50
3 193, 1218, 219 156.50
4 316, 225, 203 150.00
5 1089, 365, 423 143.00
6 1676, 2590, 222 131.00
7 4373, 25, 56 98.50
8 11, 1923, 2729 65.50

Semifinals

Rank Alliance Average Score Advance to Finals
1 1640, 303, 4653 192.67
2 316, 225, 203 190.67
3 2607, 1403, 3974 164.33
4 193, 1218, 219 160.33

Finals


1640
303
4653

316
225
203
Rank Team Qual Avg. Coopertition Auto Container Tote Litter DQ Played
1 316 156.8 400 34 712 486 267 0 12
2 1640 152.4 320 8 748 486 273 0 12
3 2607 151.8 440 0 672 540 193 0 12
4 193 150.1 400 0 684 518 205 0 12
5 1676 146.4 380 20 696 472 195 0 12
6 303 146.2 280 0 748 514 212 0 12
7 225 143.0 380 160 524 368 290 0 12
8 1218 142.8 360 16 660 452 231 0 12
9 1403 141.8 300 0 688 480 233 0 12
10 1089 135.5 360 20 624 416 230 0 12
11 11 133.3 360 0 580 458 214 0 12
12 365 131.3 380 34 556 376 230 0 12
13 4373 127.0 400 24 548 370 188 0 12
14 1647 126.9 300 34 456 378 355 0 12
15 56 124.9 360 0 536 430 173 0 12
16 272 124.2 320 10 536 428 209 0 12
17 203 122.5 320 26 524 418 206 0 12
18 1923 121.9 340 0 520 422 181 0 12
19 2590 121.8 300 0 560 460 177 0 12
20 4653 121.0 360 6 520 370 196 0 12
21 75 120.7 320 8 496 404 220 0 12
22 3637 118.8 440 28 460 308 196 0 12
23 1257 118.3 400 20 448 346 218 0 12
24 293 118.1 280 0 576 376 185 0 12
25 219 117.9 320 0 520 364 235 0 12
26 5113 117.6 360 0 472 432 159 0 12
27 2559 117.2 360 20 440 378 227 0 12
28 423 117.0 300 8 460 480 174 0 12
29 5404 116.6 320 28 496 378 177 0 12
30 5624 116.0 420 0 476 344 158 0 12
31 1143 115.2 400 36 400 320 232 0 12
32 3974 115.2 320 30 472 348 218 0 12
33 5684 114.9 260 6 544 378 203 0 12
34 5438 114.6 320 40 468 360 187 0 12
35 222 113.4 160 0 540 482 185 0 12
36 869 113.1 280 4 512 382 197 0 12
37 3314 112.7 260 20 488 396 194 0 12
38 708 112.6 420 8 420 342 167 0 12
39 1811 111.3 320 4 500 362 150 0 12
40 1228 110.6 320 4 464 368 171 0 12
41 25 110.1 180 0 568 420 165 0 12
42 834 109.3 300 20 496 340 156 0 12
43 4285 108.6 220 4 500 408 183 0 12
44 1712 108.1 360 0 396 356 203 0 12
45 3142 107.8 320 20 420 358 176 0 12
46 321 106.4 240 12 476 362 193 0 12
47 484 105.2 280 18 460 360 150 0 12
48 5407 104.8 360 4 404 302 193 0 12
49 2191 102.1 280 20 388 358 179 0 12
50 2729 97.9 320 16 304 290 257 0 12
51 433 96.3 320 28 340 316 158 0 12
52 223 95.8 300 0 428 296 131 0 12
53 5420 92.1 240 0 352 356 157 0 12
TeamLocationImage
Flanders, New Jersey, USA
North Brunswick, New Jersey, USA
Bound Brook, New Jersey, USA
Hillsborough, New Jersey, USA
Mount Holly, New Jersey, USA
Kintnersville, Pennsylvania, USA
Flanders, New Jersey, USA
Sicklerville, New Jersey, USA
Voorhees, New Jersey, USA
Washington, New Jersey, USA
Tunkhannock, Pennsylvania, USA
Wanaque, New Jersey, USA
Seven Valleys, Pennsylvania, USA
Lansdale, Pennsylvania, USA
Pennington, New Jersey, USA
Bridgewater, New Jersey, USA
Philadelphia, Pennsylvania, USA
Carneys Point, New Jersey, USA
Philadelphia, Pennsylvania, USA
Ambler, Pennsylvania, USA
Wilmington, Delaware, USA
Glenside, Pennsylvania, USA
Flourtown, Pennsylvania, USA
Havertown, Pennsylvania, USA
Wallingford, Pennsylvania, USA
Horsham, Pennsylvania, USA
Center Valley, Pennsylvania, USA
Middlesex, New Jersey, USA
Hightstown, New Jersey, USA
Clarks Summit, Pennsylvania, USA
Philadelphia, Pennsylvania, USA
Rahway, New Jersey, USA
Scotch Plains, New Jersey, USA
TeamLocationImage
Skillman, New Jersey, USA
Downingtown, Pennsylvania, USA
Vincentown, New Jersey, USA
Montvale, New Jersey, USA
Ardmore, Pennsylvania, USA
Newark, New Jersey, USA
Plainsboro, New Jersey, USA
Ewing, New Jersey, USA
Hamilton, New Jersey, USA
Harrisburg, Pennsylvania, USA
Robbinsville, New Jersey, USA
Warminster, Pennsylvania, USA
Marlton, New Jersey, USA
Newton, New Jersey, USA
Clifton, New Jersey, USA
Union City, New Jersey, USA
Flemington, New Jersey, USA
Wyncote, Pennsylvania, USA
Somerset, New Jersey, USA
Honesdale, Pennsylvania, USA
Jenkintown, Pennsylvania, USA
West Vincent Township, Pennsylvania, USA
Media, Pennsylvania, USA
Ramsey, New Jersey, USA
Moorestown, New Jersey, USA
Lansdale, Pennsylvania, USA
Conshohocken, Pennsylvania, USA
Salem, New Jersey, USA
Jersey City, New Jersey, USA
South Plainfield, New Jersey, USA
Trenton, New Jersey, USA
Hamilton, New Jersey, USA
Award Winner
Regional Chairman's Award 321
Regional Chairman's Award 708
Regional Engineering Inspiration Award 75
Regional Engineering Inspiration Award 1218
District Championship Rookie All Star Award 5407
Woodie Flowers Finalist Award Michael Reffler (1089)
Volunteer of the Year Judy Vanderpool
FIRST Dean's List Finalist Award Rohan Chatterjee (1923)
FIRST Dean's List Finalist Award John Montagna (2016)
FIRST Dean's List Finalist Award Gib Randall (1218)
FIRST Dean's List Finalist Award Erin McCullough (4575)
FIRST Dean's List Finalist Award Bethany Rispoli (225)
District Championship Winner 316
District Championship Winner 225
District Championship Winner 203
District Championship Finalist 1640
District Championship Finalist 303
District Championship Finalist 4653
Creativity Award sponsored by Xerox 2191
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1676
Excellence in Engineering Award sponsored by Delphi 272
Gracious Professionalism Award sponsored by Johnson & Johnson 5404
Highest Rookie Seed 5404
Imagery Award in honor of Jack Kamen 3142
Industrial Design Award sponsored by General Motors 1403
Industrial Safety Award sponsored by Underwriters Laboratories 1676
Innovation in Control Award sponsored by Rockwell Automation 365
Judges' Award 5420
Quality Award sponsored by Motorola 225
Rookie Inspiration Award 5624
Team Spirit Award sponsored by Chrysler 433
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 225 54 90.0 48 15 207.0
2 316 66 90.0 48 0 204.0
3 1640 63 60 45 0 168
4 303 57 60 45 0 162
5 1218 54 30 39 24 147
6 1403 54 30 42 15 141
7 203 45 90.0 3 0 138.0
8 2607 63 30 42 0 135
9 193 60 30 39 0 129
10 1676 57 0 36 30 123
11 4653 42 60 6 0 108
12 365 51 0 33 15 99
13 1089 51 0 33 0 84
14 2590 45 0 36 0 81
15 219 39 30 12 0 81
16 11 51 0 30 0 81
17 1923 45 0 30 0 75
18 4373 48 0 27 0 75
19 3974 33 30 9 0 72
20 56 48 0 24 0 72
21 75 42 0 0 24 66
22 708 30 0 0 30 60
23 272 45 0 0 15 60
24 423 36 0 18 0 54
25 25 27 0 27 0 54
26 5404 36 0 0 15 51
27 5624 36 0 0 15 51
28 321 21 0 0 30 51
29 222 33 0 15 0 48
30 1647 48 0 0 0 48
31 5407 21 0 0 24 45
32 1257 42 0 0 0 42
33 3637 42 0 0 0 42
34 5113 39 0 0 0 39
35 293 39 0 0 0 39
36 3142 24 0 0 15 39
37 2559 39 0 0 0 39
38 2729 18 0 21 0 39
39 1143 36 0 0 0 36
40 5438 33 0 0 0 33
41 5684 33 0 0 0 33
42 2191 18 0 0 15 33
43 3314 30 0 0 0 30
44 869 30 0 0 0 30
45 1811 30 0 0 0 30
46 433 15 0 0 15 30
47 5420 12 0 0 15 27
48 1228 27 0 0 0 27
49 834 27 0 0 0 27
50 1712 24 0 0 0 24
51 4285 24 0 0 0 24
52 484 21 0 0 0 21
53 223 12 0 0 0 12

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
316 78.47
193 77.58
1640 75.32
2607 72.07
303 71.63
225 65.62
1403 64.43
1218 63.73
1676 61.82
1089 52.25
365 51.46
219 51.07
1647 50.58
11 48.43
1257 47.01
1923 45.83
203 43.15
56 42.21
2590 41.05
4373 40.15
5404 40.13
4653 39.41
272 39.18
5624 38.27
3637 37.72
75 37.66
5113 37.28
1811 36.60
25 36.56
2559 35.38
1143 34.99
423 34.91
869 34.77
293 33.37
5684 30.24
5407 30.23
3974 30.05
708 30.00
1228 29.76
834 29.71
5438 28.80
222 27.15
321 26.54
3142 26.25
3314 25.38
484 24.33
4285 24.16
1712 23.78
2729 22.08
2191 21.57
223 16.24
433 12.31
5420 8.90