From
Hillsborough, New Jersey, USA
aka Kenvue/Richmond Foundation/Johnson & Johnson/PART 75/Picatinny Arsenal/DOD/Summit Associates/Mailbox Business Center/Active Disposal/Rotary Club & Hillsborough High School
Rookie Year: 1996
Details on firstinspires.org
Overall, Team 75 had an average qual score of 99.07 and an average playoff score of 83.90 in 2015.
As a member of the FIRST Mid-Atlantic district, Team 75 ranked 19 having earned 155 points.
in Horsham, PA, USA
to Week 1
Team 75 was Rank 9 with an average qual score of 54.58 and an average playoff score of 60.80
Captain | 2559 |
Pick 1 | 75 |
Pick 2 | 304 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 38 |
in Bridgewater, NJ, USA
to Week 5
Team 75 was Rank 5 with an average qual score of 100.08 and an average playoff score of 107.00 and won the following awards:
Captain | 75 |
Pick 1 | 1811 |
Pick 2 | 1370 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 8 |
Total Points | 51 |
in Bethlehem, PA, USA
to Week 7
Team 75 was Rank 21 with an average qual score of 120.67 and won the following awards:
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 66 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
11 | 303 | 193 | 1143 | 75 | 2729 | 178 | 112 | ||||||||
11 | 303 | 193 | 178 | ||||||||||||
1143 | 75 | 2729 | 112 | ||||||||||||
25 | 2191 | 1143 | 1257 | 75 | 56 | 68 | 88 | ||||||||
25 | 2191 | 1143 | 68 | ||||||||||||
1257 | 75 | 56 | 88 | ||||||||||||
1712 | 1811 | 75 | 2559 | 225 | 3974 | 136 | 152 | ||||||||
1712 | 1811 | 75 | 136 | ||||||||||||
2559 | 225 | 3974 | 152 | ||||||||||||
5113 | 1676 | 1228 | 75 | 4373 | 219 | 128 | 160 | ||||||||
5113 | 1676 | 1228 | 128 | ||||||||||||
75 | 4373 | 219 | 160 | ||||||||||||
75 | 4653 | 293 | 5407 | 222 | 1218 | 144 | 176 | ||||||||
75 | 4653 | 293 | 144 | ||||||||||||
5407 | 222 | 1218 | 176 | ||||||||||||
203 | 1647 | 4653 | 316 | 75 | 484 | 96 | 118 | ||||||||
203 | 1647 | 4653 | 96 | ||||||||||||
316 | 75 | 484 | 118 | ||||||||||||
303 | 75 | 365 | 834 | 423 | 5404 | 212 | 161 | ||||||||
303 | 75 | 365 | 212 | ||||||||||||
834 | 423 | 5404 | 161 | ||||||||||||
1811 | 433 | 223 | 423 | 708 | 75 | 106 | 126 | ||||||||
1811 | 433 | 223 | 106 | ||||||||||||
423 | 708 | 75 | 126 | ||||||||||||
2191 | 11 | 75 | 293 | 4285 | 219 | 72 | 82 | ||||||||
2191 | 11 | 75 | 72 | ||||||||||||
293 | 4285 | 219 | 82 | ||||||||||||
869 | 56 | 5420 | 75 | 1403 | 3314 | 74 | 104 | ||||||||
869 | 56 | 5420 | 74 | ||||||||||||
75 | 1403 | 3314 | 104 | ||||||||||||
75 | 2590 | 3142 | 272 | 5438 | 1640 | 31 | 110 | ||||||||
75 | 2590 | 3142 | 31 | ||||||||||||
272 | 5438 | 1640 | 110 | ||||||||||||
2607 | 75 | 2559 | 3637 | 5624 | 2590 | 145 | 115 | ||||||||
2607 | 75 | 2559 | 145 | ||||||||||||
3637 | 5624 | 2590 | 115 |
in St. Louis, MO, USA
to
Team 75 was Rank 34 with an average qual score of 125.30
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4001 | 216 | 3140 | 75 | 3512 | 126 | 95 | 108 | ||||||||
4001 | 216 | 3140 | 95 | ||||||||||||
75 | 3512 | 126 | 108 | ||||||||||||
75 | 3536 | 3721 | 5546 | 329 | 2834 | 134 | 53 | ||||||||
75 | 3536 | 3721 | 134 | ||||||||||||
5546 | 329 | 2834 | 53 | ||||||||||||
4384 | 66 | 172 | 75 | 1208 | 2648 | 164 | 96 | ||||||||
4384 | 66 | 172 | 164 | ||||||||||||
75 | 1208 | 2648 | 96 | ||||||||||||
3802 | 3844 | 3504 | 5291 | 75 | 3324 | 40 | 70 | ||||||||
3802 | 3844 | 3504 | 40 | ||||||||||||
5291 | 75 | 3324 | 70 | ||||||||||||
1868 | 5458 | 1986 | 585 | 2834 | 75 | 93 | 117 | ||||||||
1868 | 5458 | 1986 | 93 | ||||||||||||
585 | 2834 | 75 | 117 | ||||||||||||
1369 | 1625 | 771 | 4911 | 1592 | 75 | 42 | 150 | ||||||||
1369 | 1625 | 771 | 42 | ||||||||||||
4911 | 1592 | 75 | 150 | ||||||||||||
4945 | 75 | 5689 | 1024 | 1884 | 2491 | 104 | 126 | ||||||||
4945 | 75 | 5689 | 104 | ||||||||||||
1024 | 1884 | 2491 | 126 | ||||||||||||
2630 | 75 | 4253 | 2876 | 71 | 5465 | 125 | 98 | ||||||||
2630 | 75 | 4253 | 125 | ||||||||||||
2876 | 71 | 5465 | 98 | ||||||||||||
5437 | 75 | 771 | 829 | 193 | 5402 | 125 | 142 | ||||||||
5437 | 75 | 771 | 125 | ||||||||||||
829 | 193 | 5402 | 142 | ||||||||||||
75 | 1425 | 971 | 2130 | 2337 | 3566 | 224 | 123 | ||||||||
75 | 1425 | 971 | 224 | ||||||||||||
2130 | 2337 | 3566 | 123 |