From
Hillsborough, New Jersey, USA
aka Kenvue/Richmond Foundation/Johnson & Johnson/PART 75/Picatinny Arsenal/DOD/Summit Associates/Mailbox Business Center/Active Disposal/Rotary Club & Hillsborough High School
Rookie Year: 1996
Details on firstinspires.org
Team 75 was 10-16-0 in official play and 12-20-0 overall in 2008.
in Trenton, NJ, USA
to Week 1
Team 75 was Rank 63 with a record of 1-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
449 | 1367 | 219 | 75 | 1366 | 1676 | 26 | 0 | ||||||||
449 | 1367 | 219 | 26 | ||||||||||||
75 | 1366 | 1676 | 0 | ||||||||||||
75 | 1547 | 613 | 714 | 1617 | 1923 | 10 | 20 | ||||||||
75 | 1547 | 613 | 10 | ||||||||||||
714 | 1617 | 1923 | 20 | ||||||||||||
613 | 41 | 2285 | 75 | 1672 | 2191 | 34 | 0 | ||||||||
613 | 41 | 2285 | 34 | ||||||||||||
75 | 1672 | 2191 | 0 | ||||||||||||
104 | 75 | 11 | 1048 | 223 | 87 | 18 | 46 | ||||||||
104 | 75 | 11 | 18 | ||||||||||||
1048 | 223 | 87 | 46 | ||||||||||||
223 | 75 | 204 | 303 | 1672 | 896 | 42 | 44 | ||||||||
223 | 75 | 204 | 42 | ||||||||||||
303 | 1672 | 896 | 44 | ||||||||||||
2458 | 1980 | 75 | 1689 | 486 | 103 | 18 | 58 | ||||||||
2458 | 1980 | 75 | 18 | ||||||||||||
1689 | 486 | 103 | 58 | ||||||||||||
752 | 102 | 11 | 293 | 108 | 75 | 6 | 38 | ||||||||
752 | 102 | 11 | 6 | ||||||||||||
293 | 108 | 75 | 38 | ||||||||||||
381 | 1228 | 75 | 1811 | 1089 | 816 | 24 | 60 | ||||||||
381 | 1228 | 75 | 24 | ||||||||||||
1811 | 1089 | 816 | 60 |
in Annapolis, MD, USA
to Week 3
Team 75 was Rank 15 with a record of 6-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
75 | 615 | 2536 | 709 | 449 | 339 | 22 | 64 | ||||||||
75 | 615 | 2536 | 22 | ||||||||||||
709 | 449 | 339 | 64 | ||||||||||||
7 | 75 | 1168 | 2120 | 2536 | 293 | 28 | 12 | ||||||||
7 | 75 | 1168 | 28 | ||||||||||||
2120 | 2536 | 293 | 12 | ||||||||||||
75 | 1111 | 686 | 359 | 1719 | 614 | 26 | 40 | ||||||||
75 | 1111 | 686 | 26 | ||||||||||||
359 | 1719 | 614 | 40 | ||||||||||||
1027 | 1629 | 7 | 75 | 203 | 359 | 68 | 26 | ||||||||
1027 | 1629 | 7 | 68 | ||||||||||||
75 | 203 | 359 | 26 | ||||||||||||
53 | 203 | 1980 | 75 | 1027 | 341 | 22 | 48 | ||||||||
53 | 203 | 1980 | 22 | ||||||||||||
75 | 1027 | 341 | 48 | ||||||||||||
75 | 88 | 836 | 224 | 134 | 359 | 76 | 50 | ||||||||
75 | 88 | 836 | 76 | ||||||||||||
224 | 134 | 359 | 50 | ||||||||||||
869 | 1748 | 359 | 11 | 204 | 75 | 44 | 68 | ||||||||
869 | 1748 | 359 | 44 | ||||||||||||
11 | 204 | 75 | 68 | ||||||||||||
1284 | 1389 | 888 | 75 | 224 | 1893 | 22 | 38 | ||||||||
1284 | 1389 | 888 | 22 | ||||||||||||
75 | 224 | 1893 | 38 | ||||||||||||
Quarterfinals | |||||||||||||||
888 | 1111 | 88 | 224 | 1980 | 75 | 36 | 40 | ||||||||
888 | 1111 | 88 | 36 | ||||||||||||
224 | 1980 | 75 | 40 | ||||||||||||
1111 | 888 | 88 | 1980 | 224 | 75 | 54 | 52 | ||||||||
1111 | 888 | 88 | 54 | ||||||||||||
1980 | 224 | 75 | 52 | ||||||||||||
88 | 1111 | 888 | 1980 | 224 | 75 | 44 | 38 | ||||||||
88 | 1111 | 888 | 44 | ||||||||||||
1980 | 224 | 75 | 38 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
573 | 75 | 967 | 1566 | 395 | 2590 | 44 | 76 | ||||||||
573 | 75 | 967 | 44 | ||||||||||||
1566 | 395 | 2590 | 76 | ||||||||||||
395 | 326 | 75 | 1699 | 858 | 86 | 44 | 24 | ||||||||
395 | 326 | 75 | 44 | ||||||||||||
1699 | 858 | 86 | 24 | ||||||||||||
703 | 75 | 155 | 830 | 57 | 178 | 106 | 42 | ||||||||
703 | 75 | 155 | 106 | ||||||||||||
830 | 57 | 178 | 42 | ||||||||||||
67 | 703 | 173 | 462 | 75 | 118 | 92 | 74 | ||||||||
67 | 703 | 173 | 92 | ||||||||||||
462 | 75 | 118 | 74 | ||||||||||||
16 | 237 | 138 | 173 | 75 | 108 | 100 | 24 | ||||||||
16 | 237 | 138 | 100 | ||||||||||||
173 | 75 | 108 | 24 | ||||||||||||
138 | 126 | 75 | 304 | 118 | 45 | 44 | 88 | ||||||||
138 | 126 | 75 | 44 | ||||||||||||
304 | 118 | 45 | 88 | ||||||||||||
677 | 271 | 203 | 75 | 2053 | 604 | 42 | 68 | ||||||||
677 | 271 | 203 | 42 | ||||||||||||
75 | 2053 | 604 | 68 |
Team 75 won the following awards:
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
371 | 1279 | 1391 | 1089 | 369 | 75 | 60 | 54 | ||||||||
371 | 1279 | 1391 | 60 | ||||||||||||
1089 | 369 | 75 | 54 | ||||||||||||
369 | 136 | 25 | 75 | 612 | 1626 | 80 | 58 | ||||||||
369 | 136 | 25 | 80 | ||||||||||||
75 | 612 | 1626 | 58 | ||||||||||||
75 | 1370 | 284 | 2180 | 555 | 56 | 2 | 28 | ||||||||
75 | 1370 | 284 | 2 | ||||||||||||
2180 | 555 | 56 | 28 | ||||||||||||
555 | 75 | 869 | 102 | 1237 | 103 | 32 | 68 | ||||||||
555 | 75 | 869 | 32 | ||||||||||||
102 | 1237 | 103 | 68 | ||||||||||||
1367 | 75 | 834 | 1403 | 1396 | 1923 | 30 | 22 | ||||||||
1367 | 75 | 834 | 30 | ||||||||||||
1403 | 1396 | 1923 | 22 | ||||||||||||
806 | 1616 | 1807 | 25 | 75 | 2016 | 44 | 74 | ||||||||
806 | 1616 | 1807 | 44 | ||||||||||||
25 | 75 | 2016 | 74 |