From
Hollywood, Maryland, USA
aka Stachelczyk-Shemeta Team - Century 21 New Millennium /The Patuxent Partnership/BAE Systems/Northrop Gruman/DOD STEM/Naval Air Warfare Center Aircraft Division (NAWCAD)/growingSTEMS&Family/Community
Rookie Year: 2002
Details on firstinspires.org
Team 836 was 14-8-0 in official play in 2008.
in Trenton, NJ, USA
to Week 1
Team 836 was Rank 15 with a record of 7-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 486 | 1370 | 1811 | 108 | 836 | 87 | 36 | 56 | ||||||||
| 486 | 1370 | 1811 | 36 | ||||||||||||
| 108 | 836 | 87 | 56 | ||||||||||||
| 1811 | 11 | 836 | 204 | 1403 | 1676 | 50 | 32 | ||||||||
| 1811 | 11 | 836 | 50 | ||||||||||||
| 204 | 1403 | 1676 | 32 | ||||||||||||
| 1980 | 714 | 1367 | 1279 | 2180 | 836 | 28 | 78 | ||||||||
| 1980 | 714 | 1367 | 28 | ||||||||||||
| 1279 | 2180 | 836 | 78 | ||||||||||||
| 869 | 224 | 1617 | 1367 | 836 | 1089 | 12 | 36 | ||||||||
| 869 | 224 | 1617 | 12 | ||||||||||||
| 1367 | 836 | 1089 | 36 | ||||||||||||
| 449 | 108 | 103 | 836 | 381 | 869 | 66 | 46 | ||||||||
| 449 | 108 | 103 | 66 | ||||||||||||
| 836 | 381 | 869 | 46 | ||||||||||||
| 836 | 102 | 896 | 104 | 752 | 381 | 52 | 54 | ||||||||
| 836 | 102 | 896 | 52 | ||||||||||||
| 104 | 752 | 381 | 54 | ||||||||||||
| 223 | 1923 | 613 | 1791 | 1807 | 836 | 42 | 48 | ||||||||
| 223 | 1923 | 613 | 42 | ||||||||||||
| 1791 | 1807 | 836 | 48 | ||||||||||||
| 1748 | 1689 | 836 | 2285 | 25 | 694 | 24 | 52 | ||||||||
| 1748 | 1689 | 836 | 24 | ||||||||||||
| 2285 | 25 | 694 | 52 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 816 | 708 | 836 | 486 | 136 | 2180 | 52 | 28 | ||||||||
| 816 | 708 | 836 | 52 | ||||||||||||
| 486 | 136 | 2180 | 28 | ||||||||||||
| 836 | 708 | 816 | 136 | 486 | 2180 | 50 | 36 | ||||||||
| 836 | 708 | 816 | 50 | ||||||||||||
| 136 | 486 | 2180 | 36 | ||||||||||||
| Semifinals | |||||||||||||||
| 816 | 836 | 708 | 2590 | 11 | 1980 | 54 | 60 | ||||||||
| 816 | 836 | 708 | 54 | ||||||||||||
| 2590 | 11 | 1980 | 60 | ||||||||||||
| 836 | 816 | 708 | 2590 | 11 | 1980 | 40 | 52 | ||||||||
| 836 | 816 | 708 | 40 | ||||||||||||
| 2590 | 11 | 1980 | 52 | ||||||||||||
in Annapolis, MD, USA
to Week 3
Team 836 was Rank 1 with a record of 7-3-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2377 | 2537 | 1895 | 1618 | 836 | 1886 | 44 | 28 | ||||||||
| 2377 | 2537 | 1895 | 44 | ||||||||||||
| 1618 | 836 | 1886 | 28 | ||||||||||||
| 1895 | 836 | 1195 | 1748 | 1727 | 1886 | 74 | 6 | ||||||||
| 1895 | 836 | 1195 | 74 | ||||||||||||
| 1748 | 1727 | 1886 | 6 | ||||||||||||
| 2234 | 836 | 293 | 1933 | 1895 | 1626 | 58 | 20 | ||||||||
| 2234 | 836 | 293 | 58 | ||||||||||||
| 1933 | 1895 | 1626 | 20 | ||||||||||||
| 449 | 2120 | 204 | 836 | 1626 | 768 | 18 | 52 | ||||||||
| 449 | 2120 | 204 | 18 | ||||||||||||
| 836 | 1626 | 768 | 52 | ||||||||||||
| 134 | 1820 | 1168 | 224 | 836 | 204 | 28 | 34 | ||||||||
| 134 | 1820 | 1168 | 28 | ||||||||||||
| 224 | 836 | 204 | 34 | ||||||||||||
| 75 | 88 | 836 | 224 | 134 | 359 | 76 | 50 | ||||||||
| 75 | 88 | 836 | 76 | ||||||||||||
| 224 | 134 | 359 | 50 | ||||||||||||
| 1284 | 836 | 203 | 339 | 1719 | 1389 | 58 | 40 | ||||||||
| 1284 | 836 | 203 | 58 | ||||||||||||
| 339 | 1719 | 1389 | 40 | ||||||||||||
| 614 | 2199 | 836 | 1027 | 1904 | 709 | 60 | 18 | ||||||||
| 614 | 2199 | 836 | 60 | ||||||||||||
| 1027 | 1904 | 709 | 18 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1748 | 1027 | 836 | 11 | 2016 | 1418 | 62 | 82 | ||||||||
| 1748 | 1027 | 836 | 62 | ||||||||||||
| 11 | 2016 | 1418 | 82 | ||||||||||||
| 1027 | 836 | 1748 | 2016 | 11 | 1418 | 46 | 78 | ||||||||
| 1027 | 836 | 1748 | 46 | ||||||||||||
| 2016 | 11 | 1418 | 78 | ||||||||||||
No CAD for team 836 from 2008... Why not add some?