From
Allentown, New Jersey, USA
aka Johnson & Johnson/Kubik - Maltbie/DoD STEM/Lockheed - Martin/Gene Haas Foundation&Allentown High School
Rookie Year: 2006
Details on firstinspires.org
Team 1807 was 8-8-0 in official play and 10-11-1 overall in 2008.
in Trenton, NJ, USA
to Week 1
Team 1807 was Rank 26 with a record of 4-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2285 | 896 | 1807 | 2016 | 1547 | 1048 | 44 | 30 | ||||||||
| 2285 | 896 | 1807 | 44 | ||||||||||||
| 2016 | 1547 | 1048 | 30 | ||||||||||||
| 1563 | 1807 | 2458 | 2590 | 1647 | 2495 | 26 | 70 | ||||||||
| 1563 | 1807 | 2458 | 26 | ||||||||||||
| 2590 | 1647 | 2495 | 70 | ||||||||||||
| 293 | 1807 | 1748 | 1689 | 1811 | 1563 | 38 | 8 | ||||||||
| 293 | 1807 | 1748 | 38 | ||||||||||||
| 1689 | 1811 | 1563 | 8 | ||||||||||||
| 1302 | 293 | 2180 | 1647 | 1807 | 708 | 36 | 32 | ||||||||
| 1302 | 293 | 2180 | 36 | ||||||||||||
| 1647 | 1807 | 708 | 32 | ||||||||||||
| 1807 | 555 | 219 | 224 | 816 | 2140 | 40 | 44 | ||||||||
| 1807 | 555 | 219 | 40 | ||||||||||||
| 224 | 816 | 2140 | 44 | ||||||||||||
| 25 | 1672 | 1807 | 1228 | 1367 | 1616 | 100 | 50 | ||||||||
| 25 | 1672 | 1807 | 100 | ||||||||||||
| 1228 | 1367 | 1616 | 50 | ||||||||||||
| 223 | 1923 | 613 | 1791 | 1807 | 836 | 42 | 48 | ||||||||
| 223 | 1923 | 613 | 42 | ||||||||||||
| 1791 | 1807 | 836 | 48 | ||||||||||||
| 486 | 834 | 1791 | 11 | 714 | 1807 | 46 | 34 | ||||||||
| 486 | 834 | 1791 | 46 | ||||||||||||
| 11 | 714 | 1807 | 34 | ||||||||||||
in New York, NY, USA
to Week 6
Team 1807 was Rank 37 with a record of 4-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2203 | 1807 | 1155 | 380 | 2205 | 2573 | 72 | 2 | ||||||||
| 2203 | 1807 | 1155 | 72 | ||||||||||||
| 380 | 2205 | 2573 | 2 | ||||||||||||
| 571 | 1340 | 395 | 2344 | 1807 | 1230 | 42 | 60 | ||||||||
| 571 | 1340 | 395 | 42 | ||||||||||||
| 2344 | 1807 | 1230 | 60 | ||||||||||||
| 555 | 1520 | 1796 | 2070 | 1807 | 1862 | 24 | 10 | ||||||||
| 555 | 1520 | 1796 | 24 | ||||||||||||
| 2070 | 1807 | 1862 | 10 | ||||||||||||
| 1807 | 2265 | 2524 | 1626 | 2596 | 1602 | 40 | 32 | ||||||||
| 1807 | 2265 | 2524 | 40 | ||||||||||||
| 1626 | 2596 | 1602 | 32 | ||||||||||||
| 1929 | 2601 | 1807 | 2577 | 2579 | 2554 | 8 | 22 | ||||||||
| 1929 | 2601 | 1807 | 8 | ||||||||||||
| 2577 | 2579 | 2554 | 22 | ||||||||||||
| 1660 | 2577 | 1807 | 1517 | 1698 | 743 | 32 | 4 | ||||||||
| 1660 | 2577 | 1807 | 32 | ||||||||||||
| 1517 | 1698 | 743 | 4 | ||||||||||||
| 2265 | 371 | 354 | 1807 | 1520 | 522 | 38 | 0 | ||||||||
| 2265 | 371 | 354 | 38 | ||||||||||||
| 1807 | 1520 | 522 | 0 | ||||||||||||
| 1807 | 1237 | 1396 | 694 | 1600 | 369 | 20 | 24 | ||||||||
| 1807 | 1237 | 1396 | 20 | ||||||||||||
| 694 | 1600 | 369 | 24 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 869 | 1807 | 1403 | 1370 | 522 | 272 | 30 | 72 | ||||||||
| 869 | 1807 | 1403 | 30 | ||||||||||||
| 1370 | 522 | 272 | 72 | ||||||||||||
| 484 | 555 | 1048 | 2180 | 1712 | 1807 | 4 | 56 | ||||||||
| 484 | 555 | 1048 | 4 | ||||||||||||
| 2180 | 1712 | 1807 | 56 | ||||||||||||
| 1279 | 1923 | 1807 | 1616 | 219 | 2070 | 70 | 6 | ||||||||
| 1279 | 1923 | 1807 | 70 | ||||||||||||
| 1616 | 219 | 2070 | 6 | ||||||||||||
| 1929 | 1647 | 1626 | 1807 | 2070 | 1370 | 30 | 22 | ||||||||
| 1929 | 1647 | 1626 | 30 | ||||||||||||
| 1807 | 2070 | 1370 | 22 | ||||||||||||
| 1712 | 1089 | 1640 | 25 | 1929 | 1807 | 40 | 40 | ||||||||
| 1712 | 1089 | 1640 | 40 | ||||||||||||
| 25 | 1929 | 1807 | 40 | ||||||||||||
| 806 | 1616 | 1807 | 25 | 75 | 2016 | 44 | 74 | ||||||||
| 806 | 1616 | 1807 | 44 | ||||||||||||
| 25 | 75 | 2016 | 74 | ||||||||||||
No CAD for team 1807 from 2008... Why not add some?