Winners advance to the Einstein Field
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
231 4587 4256 1218 2733 3414 129 71
5618 4241 5811 4920 5847 5899 127 106
6070 1730 5839 303 5166 4085 65 82
4547 971 294 1011 148 1796 119 170
670 1678 2990 5805 4334 5232 122 74
1736 2471 4967 4377 1732 5431 107 120
3019 3646 812 597 2013 123 80 122
4216 1425 1712 5254 2405 1684 116 94
70 1538 5996 422 6153 3604 114 87
1323 686 346 1769 5546 5801 133 99
3324 3397 2438 771 3260 364 69 84
2046 4060 193 1559 172 869 127 109
3880 294 4920 5098 5910 1730 123 98
5847 4256 1678 5166 148 5431 114 137
2405 3604 1732 2733 5232 422 91 104
5839 1769 3019 4216 2990 5618 69 116
1684 597 5805 231 686 303 101 110
5546 123 3414 1796 3260 4377 109 88
5899 670 70 1559 3646 5098 82 99
1323 4060 4085 812 4967 2046 127 116
4241 364 193 2013 1011 4547 102 83
6070 869 1712 4587 3880 2438 123 112
6153 1425 3324 346 4334 2471 118 162
5996 3397 1218 971 172 1736 85 194
5910 5811 771 1538 5801 5254 95 120
3646 4256 4085 686 1684 294 106 125
5166 1769 5232 2046 364 4920 95 117
231 5618 148 3604 812 5546 139 121
193 2438 3414 1730 5805 1425 87 115
3260 2471 5847 5996 4060 597 67 87
971 5098 2733 1323 4241 4216 111 105
5254 303 4334 70 1011 4587 131 119
1736 1559 1796 346 6070 771 117 70
1712 1538 4377 5899 5801 2990 115 97
5811 4967 123 5839 2405 3324 114 59
869 1218 3019 1732 6153 4547 107 71
422 670 5431 172 3880 5910 74 115
2013 1678 1323 3397 3414 5254 157 92
5098 1736 2046 4256 303 2438 116 109
5899 4216 2733 2471 5546 294 88 145
4241 231 1769 5996 123 1425 94 99
4334 1730 1796 1538 2405 597 127 116
3646 3604 2990 193 5431 1218 90 129
4587 4060 5910 5166 5618 3324 125 96
364 422 971 812 686 1678 98 101
3019 346 4085 670 3260 869 125 102
1732 5805 172 70 4920 1712 109 97
5847 3397 1011 4377 6153 1559 80 111
5811 6070 1684 5232 4547 771 124 86
5801 3880 148 2013 5839 4967 110 130
5166 123 4060 1736 597 2990 113 111
2405 3260 303 4256 3604 5618 86 123
422 5899 1796 4587 1323 193 78 138
5805 5431 1538 869 5098 3397 117 111
3646 1769 5910 1712 6153 971 71 151
4334 771 1559 2733 1730 686 126 81
5996 4377 670 364 5839 294 93 142
4547 3880 5847 1425 5232 812 69 113
172 5546 2046 4241 3324 1678 117 139
1732 4216 231 2013 5811 4085 97 114
2471 70 148 3414 6070 3019 215 94
4967 5801 1218 1011 4920 1684 125 117
2438 5254 597 346 971 3604 118 178
4256 6153 2733 670 5805 1796 90 88
1425 3260 1323 5431 3646 5839 168 77
5098 5811 422 1712 4334 4060 76 128
3397 364 2471 4085 5910 4241 95 114
2046 5899 3414 1218 123 3880 87 76
771 193 812 4920 4377 4216 88 110
4967 1538 5546 3019 5847 4587 142 112
1684 1736 70 1769 1730 3324 125 122
294 5254 231 5801 5166 869 109 114
346 5232 172 2013 148 303 90 153
686 2990 2405 6070 1732 1011 112 104
5618 2438 1559 5996 1678 4547 101 142
4334 5546 971 3880 193 4085 185 102
364 123 1730 1712 1323 4256 136 100
3019 771 3604 5899 5805 4060 93 73
4920 3324 597 2013 3414 5431 110 122
1796 5254 5839 5847 231 172 90 104
346 4547 5166 2405 70 5098 112 116
3260 1538 1559 148 1769 294 134 172
1011 4967 869 4216 5232 670 151 88
2733 2046 5996 6070 5910 5801 100 81
4377 3397 1736 3646 422 5618 131 95
303 1425 1678 5811 1218 1732 152 89
1684 6153 2990 812 4241 4587 113 127
2471 2013 172 686 2438 5166 119 137
5254 4256 4547 4967 5899 597 131 81
971 231 5839 2046 771 70 151 110
5910 4377 5805 1323 148 2405 120 134
6070 3324 1218 294 670 1712 81 122
1730 422 3019 5431 4241 346 110 123
3397 4920 4060 4587 5546 1425 87 113
6153 364 4216 3604 3414 1559 139 124
686 5232 5996 1796 193 5098 105 105
812 4334 5801 1736 1732 3260 104 107
5618 1678 3880 1684 2471 1538 121 112
869 2733 303 123 5847 2990 129 104
5811 2438 3646 4085 1769 1011 102 112
422 5546 148 5254 1218 1730 142 122
4377 5232 3324 3019 971 4256 100 126
6070 193 3260 231 6153 4967 82 92
5166 1684 1712 1323 3397 3604 136 102
1736 686 5899 5910 1425 869 127 134
2990 3880 1796 364 70 5811 93 85
1732 2013 771 5098 1769 5847 102 91
670 4241 5801 303 3414 4060 88 113
1538 4920 4547 3646 2471 2046 115 96
1011 346 5839 2733 812 5805 136 98
4216 294 123 4334 1678 2438 119 200
4085 4587 5431 1559 5996 2405 135 69
172 5098 1425 597 5618 364 136 120
3604 4060 2013 6070 1796 971 114 118
4967 771 1769 303 2471 422 128 106
148 2046 686 3397 5811 670 143 82
1011 1712 5546 4256 1538 5839 93 107
5166 1218 4241 5805 3260 3880 91 120
869 3414 812 3646 4334 5996 95 113
1730 4587 5801 4547 4216 172 162 89
2405 294 5847 193 3019 1736 121 103
4085 4377 597 2733 70 1678 88 167
5431 5254 6153 123 5618 5232 123 100
1559 1323 4920 2990 3324 231 109 128
5899 1732 5910 2438 346 1684 117 143

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 148 1678 364 2990
Alliance 2 1425 1538 2046 2471
Alliance 3 971 1323 193 5254
Alliance 4 4334 294 2013 1732
Alliance 5 303 4587 1796 4085
Alliance 6 1712 869 1730 1736
Alliance 7 346 4967 1011 172
Alliance 8 231 4920 3604 70

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
364 148 1678 70 3604 231 187 126
364 148 1678 70 4920 231 270 130
4334 294 2013 303 4085 4587 187 162
4334 294 2013 303 1796 4587 210 204
1425 1538 2046 4967 346 1011 140 153
1425 1538 2046 4967 346 1011 171 180
5254 971 1323 1730 1712 869 192 181
193 971 1323 1730 1712 869 192 124
Semifinals
364 148 1678 4334 294 1732 250 180
364 148 1678 4334 294 2013 260 220
4967 346 1011 1323 971 193 141 193
4967 346 1011 1323 971 193 138 230
Finals
364 148 1678 1323 971 193 215 180
364 148 1678 1323 971 193 237 190

Playoff Bracket

1.
148
1678
364
2990
148
1678
364
2990

148
1678
364
2990

971
1323
193
5254
971
1323
193
5254
3.
971
1323
193
5254
8.
231
4920
3604
70
6.
1712
869
1730
1736
4.
4334
294
2013
1732
4334
294
2013
1732
346
4967
1011
172
2.
1425
1538
2046
2471
5.
303
4587
1796
4085
7.
346
4967
1011
172
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 148 36 349 250 626 550 9-1-0 0 10 3.60
2 1425 36 286 240 383 590 9-1-0 0 10 3.60
3 1678 33 420 160 655 530 9-1-0 0 10 3.30
4 971 33 410 215 641 530 8-2-0 0 10 3.30
5 4334 32 354 155 566 570 8-2-0 0 10 3.20
6 303 31 273 180 363 535 7-3-0 0 10 3.10
7 294 30 326 205 481 560 7-3-0 0 10 3.00
8 1712 29 317 180 384 560 7-3-0 0 10 2.90
9 346 29 312 240 410 570 7-3-0 0 10 2.90
10 231 29 308 155 400 535 7-3-0 0 10 2.90
11 4587 29 290 170 477 545 7-3-0 0 10 2.90
12 1736 28 328 150 475 535 6-4-0 0 10 2.80
13 686 28 308 175 396 555 7-2-1 0 10 2.80
14 4967 28 290 225 361 550 7-3-0 0 10 2.80
15 5618 28 284 200 309 550 5-5-0 0 10 2.80
16 5431 28 270 160 397 520 8-2-0 0 10 2.80
17 2013 27 287 185 384 555 7-3-0 0 10 2.70
18 123 27 272 185 270 575 6-4-0 0 10 2.70
19 5546 26 324 255 362 595 6-4-0 0 10 2.60
20 4085 26 324 215 251 580 7-3-0 0 10 2.60
21 1538 26 270 205 387 530 7-3-0 0 10 2.60
22 4256 26 264 195 356 535 6-4-0 0 10 2.60
23 2046 25 342 155 347 570 6-4-0 0 10 2.50
24 5996 25 270 155 282 525 6-3-1 0 10 2.50
25 1323 25 264 175 489 530 6-4-0 0 10 2.50
26 4060 25 248 185 281 555 7-3-0 0 10 2.50
27 1796 25 248 150 371 505 5-4-1 0 10 2.50
28 70 24 330 150 440 535 5-5-0 0 10 2.40
29 2733 24 302 135 322 535 6-4-0 0 10 2.40
30 172 24 282 185 390 560 5-5-0 0 10 2.40
31 5910 24 271 170 299 575 4-6-0 0 10 2.40
32 4241 24 269 195 341 525 6-4-0 0 10 2.40
33 6153 24 266 200 299 550 6-4-0 0 10 2.40
34 3880 24 240 160 276 530 5-5-0 0 10 2.40
35 2990 23 304 165 282 555 5-5-0 0 10 2.30
36 1684 23 291 200 379 550 5-5-0 0 10 2.30
37 5098 23 288 155 316 545 5-4-1 0 10 2.30
38 4377 23 256 215 245 560 5-5-0 0 10 2.30
39 5166 23 245 190 318 525 6-4-0 0 10 2.30
40 869 23 232 250 368 510 6-4-0 0 10 2.30
41 4216 22 294 150 283 570 4-6-0 0 10 2.20
42 364 22 268 215 315 530 6-4-0 0 10 2.20
43 1011 22 255 185 390 525 4-6-0 0 10 2.20
44 2471 21 280 170 419 565 3-7-0 0 10 2.10
45 193 21 280 130 343 545 4-5-1 0 10 2.10
46 5254 21 276 170 414 525 4-6-0 0 10 2.10
47 1559 21 250 175 339 530 4-6-0 0 10 2.10
48 5811 20 278 185 235 550 4-6-0 0 10 2.00
49 771 20 240 155 207 540 5-5-0 0 10 2.00
50 2438 19 342 170 431 510 3-7-0 0 10 1.90
51 1730 19 304 200 344 540 4-6-0 0 10 1.90
52 4920 19 276 170 325 520 4-6-0 0 10 1.90
53 3604 19 258 245 310 550 3-7-0 0 10 1.90
54 5805 19 226 150 219 555 4-6-0 0 10 1.90
55 1769 18 273 180 270 555 3-7-0 0 10 1.80
56 5232 18 266 155 159 600 2-7-1 0 10 1.80
57 5801 18 252 200 283 565 4-6-0 0 10 1.80
58 5839 18 250 145 321 475 5-5-0 0 10 1.80
59 1732 18 250 145 277 515 4-6-0 0 10 1.80
60 422 18 248 155 237 535 2-8-0 0 10 1.80
61 3414 18 246 150 263 525 4-6-0 0 10 1.80
62 1218 17 254 155 232 535 3-7-0 0 10 1.70
63 2405 17 246 175 277 505 4-6-0 0 10 1.70
64 6070 17 242 130 245 520 3-7-0 0 10 1.70
65 3260 17 210 185 273 505 4-6-0 0 10 1.70
66 3019 17 206 175 278 505 4-6-0 0 10 1.70
67 597 16 288 170 261 560 2-8-0 0 10 1.60
68 4547 16 258 165 279 495 3-7-0 0 10 1.60
69 670 15 244 130 252 520 2-8-0 0 10 1.50
70 3324 14 292 145 275 545 2-8-0 0 10 1.40
71 812 14 262 150 277 490 3-6-0 0 10 1.40
72 5899 13 294 120 222 560 1-9-0 0 10 1.30
73 5847 13 252 155 266 500 2-8-0 0 10 1.30
74 3646 13 228 120 215 465 2-7-0 0 10 1.30
75 3397 10 216 145 278 475 1-9-0 0 10 1.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Goodrich, Michigan, USA
Hamtramck, Michigan, USA
Greenville, Texas, USA
Falmouth/Gorham, Maine, USA
Flanders, New Jersey, USA
Houston, Texas, USA
Redondo Beach, California, USA
Bridgewater, New Jersey, USA
Richmond, Virginia, USA
Gulfport, Mississippi, USA
Richmond, Virginia, USA
Los Angeles, California, USA
Cupertino, California, USA
Frederick, Maryland, USA
Oakville, Ontario, Canada
La Jolla, California, USA
Middlesex, New Jersey, USA
Mountain View, California, USA
Tucson, Arizona, USA
Philadelphia, Pennsylvania, USA
Madera, California, USA
Wilsonville, Oregon, USA
San Diego, California, USA
Victor, New York, USA
Davis, California, USA
Lapeer, Michigan, USA
Ardmore, Pennsylvania, USA
Lees Summit, Missouri, USA
Milwaukee, Wisconsin, USA
Peoria, Illinois, USA
Kansas City, Kansas, USA
Queens, New York, USA
New Lowell, Ontario, Canada
Maple Valley, Washington, USA
Fruitport, Michigan, USA
Honolulu, Hawaii, USA
Camas, Washington, USA
Portland, Oregon, USA
TeamLocationImage
Turner, Oregon, USA
Scottsdale, Arizona, USA
Pittsburgh, Pennsylvania, USA
Columbus, Ohio, USA
Saint Louis, Missouri, USA
Farmington, Michigan, USA
Brownstown, Michigan, USA
istanbul, Istanbul, Türkiye
Kailua Kona, Hawaii, USA
Chehalis, Washington, USA
Reynoldsburg, Ohio, USA
Jackson, Michigan, USA
Joliet, Illinois, USA
Town and Country, Missouri, USA
Calgary, Alberta, Canada
Boyne City, Michigan, USA
Johnstown, Pennsylvania, USA
Jersey Village, Texas, USA
Belle River, Ontario, Canada
Belmont, Michigan, USA
Kansas City, Missouri, USA
Freeland, Michigan, USA
Hermantown, Minnesota, USA
Trumansburg, New York, USA
Plano, Texas, USA
Petersburg, Virginia, USA
Plessisville, Québec, Canada
Independence, Missouri, USA
Rancho Santa Margarita, California, USA
Dayton, Ohio, USA
Nanjing, Jiangsu, China
Bradley, Illinois, USA
Littleton, Colorado, USA
Matane, Québec, Canada
Prague, Praha, Hlavní město, Czech Republic
Mississauga, Ontario, Canada
Farmington, Maine, USA
Award Winner
Rookie All Star Award 5811
Championship Subdivision Winner 148
Championship Subdivision Winner 1678
Championship Subdivision Winner 364
Championship Subdivision Winner 2990
Championship Subdivision Finalist 971
Championship Subdivision Finalist 1323
Championship Subdivision Finalist 193
Championship Subdivision Finalist 5254
Championship Division Highest Rookie Seed 5996
Creativity Award sponsored by Xerox 869
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1730
Imagery Award in honor of Jack Kamen 1736
Industrial Design Award sponsored by General Motors 148
Innovation in Control Award sponsored by Rockwell Automation 2471
Judges' Award 4377

OPRs (?)

Team OPR
148 79.46
971 70.77
1678 70.48
4334 59.35
294 56.75
4587 54.53
346 52.03
869 51.91
1425 49.74
1538 49.43
1736 49.19
4967 47.79
1323 44.87
1730 44.31
70 43.87
2013 42.76
3604 42.75
1684 42.62
5254 42.23
172 42.09
2438 41.69
2990 41.14
5431 40.91
4377 40.27
1011 39.59
5618 39.32
2471 38.71
2046 38.58
5546 38.52
4920 38.25
364 38.20
5910 37.17
4085 37.10
193 36.71
123 36.21
4060 35.93
4256 35.79
686 35.36
4241 35.11
4216 34.91
303 34.72
5166 34.44
1559 34.31
3260 34.23
5811 34.17
1712 34.01
1732 33.16
6153 32.94
5098 32.54
1769 32.47
231 32.35
3324 31.85
5801 30.70
1796 30.43
3414 29.75
1218 29.62
2733 29.47
5805 29.46
597 29.46
5996 29.43
3019 28.85
5232 26.30
812 26.13
5899 25.40
771 25.18
5839 24.72
5847 24.34
3880 23.00
422 22.01
4547 21.31
3646 21.18
2405 21.08
670 20.97
6070 20.02
3397 19.77

Qualification

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 245 250 98.00%
A Cheval De Frise 178 208 85.58%
Portcullis 38 42 90.48%
B Ramparts 159 165 96.36%
Moat 83 85 97.65%
C Sally Port 76 220 34.55%
Drawbridge 1 30 3.33%
D Rough Terrain 52 52 100.00%
Rock Wall 196 198 98.99%
Total Breaches 233 250 93.20%

Tower Statistics

Item Count # Opportunities % Success
Challenges 510 750 68.00%
Scales 124 750 16.53%
Captures 83 250 33.20%

Match Statistics

   
Average Low Goals 4.15
Average High Goals 4.77
High Score 215 in Q61
Average Match Score 111.45
Average Winning Score 126.30
Average Win Margin 29.71
Average Auto Score 27.94
Average Teleop Crossing Score 30.52
Average Teleop Boulder Score 30.39
Average Teleop Tower Score 17.64
Average Foul Score 4.96

Playoff

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 28 28 100.00%
A Cheval De Frise 22 22 100.00%
Portcullis 6 6 100.00%
B Ramparts 10 10 100.00%
Moat 18 18 100.00%
C Sally Port 1 18 5.56%
Drawbridge 0 10 0.00%
D Rough Terrain 0 0 0.00%
Rock Wall 28 28 100.00%
Total Breaches 28 28 100.00%

Tower Statistics

Item Count # Opportunities % Success
Challenges 45 84 53.57%
Scales 27 84 32.14%
Captures 17 28 60.71%

Match Statistics

   
Average Low Goals 1.64
Average High Goals 11.36
High Score 270 in QF1-2
Average Match Score 187.25
Average Winning Score 211.14
Average Win Margin 47.79
Average Auto Score 42.36
Average Teleop Crossing Score 26.96
Average Teleop Boulder Score 52.75
Average Teleop Tower Score 22.50
Average Foul Score 7.50
Add Other Media!

Media

No videos for this event... Why not add one?