Winners advance to the Einstein Field
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 3546 | 166 | 858 | 3618 |
Alliance 2 | 1089 | 1983 | 4469 | 836 |
Alliance 3 | 25 | 2848 | 4329 | 1885 |
Alliance 4 | 5803 | 3310 | 2168 | 5940 |
Alliance 5 | 5406 | 3641 | 1261 | 2883 |
Alliance 6 | 639 | 3990 | 1662 | 287 |
Alliance 7 | 3005 | 876 | 2557 | 4061 |
Alliance 8 | 694 | 3339 | 379 | 1511 |
1.
3546166 858 3618 |
694 3339 379 1511 |
694 3339 379 1511 |
3005 876 2557 4061 |
639 3990 1662 287 |
3.
252848 4329 1885 |
8.
6943339 379 1511 |
6.
6393990 1662 287 |
||||
4.
58033310 2168 5940 |
5406 3641 1261 2883 |
3005 876 2557 4061 |
2.
10891983 4469 836 |
||
5.
54063641 1261 2883 |
7.
3005876 2557 4061 |
Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | DQ | Played | Ranking Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3546 | 35 | 344 | 170 | 400 | 580 | 9-1-0 | 0 | 10 | 3.50 |
2 | 1089 | 32 | 332 | 165 | 422 | 545 | 8-2-0 | 0 | 10 | 3.20 |
3 | 25 | 32 | 298 | 270 | 328 | 580 | 8-2-0 | 0 | 10 | 3.20 |
4 | 5803 | 32 | 240 | 190 | 253 | 550 | 9-1-0 | 0 | 10 | 3.20 |
5 | 5406 | 31 | 332 | 270 | 362 | 590 | 8-2-0 | 0 | 10 | 3.10 |
6 | 639 | 31 | 310 | 245 | 320 | 580 | 7-2-1 | 0 | 10 | 3.10 |
7 | 3005 | 31 | 301 | 160 | 341 | 585 | 6-3-1 | 0 | 10 | 3.10 |
8 | 694 | 31 | 293 | 165 | 410 | 560 | 8-2-0 | 0 | 10 | 3.10 |
9 | 3641 | 31 | 286 | 170 | 486 | 565 | 8-2-0 | 0 | 10 | 3.10 |
10 | 166 | 30 | 409 | 170 | 517 | 595 | 7-3-0 | 0 | 10 | 3.00 |
11 | 1885 | 29 | 305 | 185 | 375 | 590 | 7-2-1 | 0 | 10 | 2.90 |
12 | 4061 | 29 | 304 | 175 | 252 | 560 | 8-2-0 | 0 | 10 | 2.90 |
13 | 1261 | 28 | 338 | 135 | 434 | 555 | 7-3-0 | 0 | 10 | 2.80 |
14 | 836 | 28 | 315 | 130 | 289 | 580 | 7-3-0 | 0 | 10 | 2.80 |
15 | 3618 | 27 | 321 | 185 | 396 | 540 | 7-3-0 | 0 | 10 | 2.70 |
16 | 379 | 27 | 315 | 175 | 377 | 530 | 7-3-0 | 0 | 10 | 2.70 |
17 | 858 | 27 | 296 | 165 | 435 | 530 | 7-3-0 | 0 | 10 | 2.70 |
18 | 2883 | 26 | 327 | 165 | 343 | 575 | 7-3-0 | 0 | 10 | 2.60 |
19 | 5279 | 26 | 304 | 150 | 275 | 580 | 6-4-0 | 0 | 10 | 2.60 |
20 | 5933 | 26 | 296 | 175 | 319 | 540 | 6-4-0 | 0 | 10 | 2.60 |
21 | 876 | 26 | 289 | 235 | 433 | 545 | 7-3-0 | 0 | 10 | 2.60 |
22 | 2557 | 26 | 281 | 235 | 340 | 560 | 7-3-0 | 0 | 10 | 2.60 |
23 | 3930 | 26 | 261 | 175 | 258 | 560 | 5-5-0 | 0 | 10 | 2.60 |
24 | 2175 | 25 | 319 | 145 | 377 | 540 | 6-4-0 | 0 | 10 | 2.50 |
25 | 1511 | 25 | 309 | 170 | 287 | 575 | 5-5-0 | 0 | 10 | 2.50 |
26 | 4646 | 25 | 301 | 175 | 294 | 565 | 6-4-0 | 0 | 10 | 2.50 |
27 | 8 | 25 | 267 | 175 | 255 | 545 | 6-3-1 | 0 | 10 | 2.50 |
28 | 4469 | 24 | 296 | 140 | 444 | 540 | 6-4-0 | 0 | 10 | 2.40 |
29 | 2974 | 24 | 286 | 155 | 290 | 570 | 6-4-0 | 0 | 10 | 2.40 |
30 | 321 | 23 | 304 | 180 | 346 | 565 | 5-5-0 | 0 | 10 | 2.30 |
31 | 3506 | 23 | 299 | 195 | 255 | 590 | 5-4-1 | 0 | 10 | 2.30 |
32 | 3770 | 23 | 261 | 195 | 259 | 550 | 5-4-1 | 0 | 10 | 2.30 |
33 | 3339 | 22 | 316 | 140 | 407 | 535 | 6-4-0 | 0 | 10 | 2.20 |
34 | 3310 | 22 | 313 | 160 | 300 | 545 | 5-5-0 | 0 | 10 | 2.20 |
35 | 1389 | 22 | 292 | 140 | 288 | 540 | 4-5-1 | 0 | 10 | 2.20 |
36 | 4087 | 22 | 285 | 120 | 307 | 560 | 4-6-0 | 0 | 10 | 2.20 |
37 | 3656 | 22 | 250 | 165 | 272 | 540 | 5-3-2 | 0 | 10 | 2.20 |
38 | 3990 | 21 | 304 | 220 | 374 | 570 | 4-6-0 | 0 | 10 | 2.10 |
39 | 4329 | 21 | 291 | 125 | 290 | 550 | 3-6-1 | 0 | 10 | 2.10 |
40 | 1983 | 21 | 286 | 225 | 323 | 525 | 4-5-1 | 0 | 10 | 2.10 |
41 | 4010 | 21 | 285 | 175 | 245 | 605 | 4-6-0 | 0 | 10 | 2.10 |
42 | 1991 | 21 | 278 | 150 | 289 | 515 | 4-6-0 | 0 | 10 | 2.10 |
43 | 3374 | 21 | 276 | 130 | 242 | 545 | 5-5-0 | 0 | 10 | 2.10 |
44 | 191 | 20 | 306 | 165 | 337 | 560 | 4-6-0 | 0 | 10 | 2.00 |
45 | 2168 | 20 | 306 | 150 | 311 | 560 | 4-6-0 | 0 | 10 | 2.00 |
46 | 5837 | 20 | 291 | 140 | 300 | 545 | 4-6-0 | 0 | 10 | 2.00 |
47 | 4180 | 20 | 272 | 180 | 272 | 550 | 4-6-0 | 0 | 10 | 2.00 |
48 | 3234 | 20 | 261 | 245 | 227 | 540 | 3-6-1 | 0 | 10 | 2.00 |
49 | 2848 | 20 | 248 | 110 | 284 | 520 | 4-5-1 | 0 | 10 | 2.00 |
50 | 5199 | 19 | 301 | 220 | 228 | 530 | 4-5-1 | 0 | 10 | 1.90 |
51 | 2980 | 19 | 272 | 170 | 258 | 565 | 3-6-1 | 0 | 10 | 1.90 |
52 | 5834 | 19 | 252 | 135 | 201 | 535 | 3-6-1 | 0 | 10 | 1.90 |
53 | 5976 | 19 | 248 | 155 | 250 | 540 | 3-6-1 | 0 | 10 | 1.90 |
54 | 1868 | 18 | 297 | 125 | 163 | 580 | 4-6-0 | 0 | 10 | 1.80 |
55 | 3925 | 18 | 277 | 145 | 298 | 505 | 3-6-1 | 0 | 10 | 1.80 |
56 | 3230 | 18 | 273 | 140 | 267 | 565 | 3-6-1 | 0 | 10 | 1.80 |
57 | 6016 | 18 | 271 | 120 | 257 | 565 | 3-7-0 | 0 | 10 | 1.80 |
58 | 339 | 18 | 266 | 115 | 277 | 580 | 4-6-0 | 0 | 10 | 1.80 |
59 | 4188 | 18 | 245 | 160 | 270 | 520 | 3-6-1 | 0 | 10 | 1.80 |
60 | 2220 | 18 | 238 | 130 | 227 | 530 | 4-6-0 | 0 | 10 | 1.80 |
61 | 3965 | 18 | 236 | 150 | 203 | 515 | 3-6-1 | 0 | 10 | 1.80 |
62 | 1123 | 17 | 307 | 170 | 217 | 560 | 3-5-2 | 0 | 10 | 1.70 |
63 | 1662 | 17 | 285 | 145 | 238 | 525 | 4-5-1 | 0 | 10 | 1.70 |
64 | 287 | 17 | 278 | 140 | 301 | 555 | 3-7-0 | 0 | 10 | 1.70 |
65 | 3147 | 17 | 268 | 235 | 206 | 575 | 3-7-0 | 0 | 10 | 1.70 |
66 | 4910 | 17 | 240 | 125 | 215 | 570 | 3-6-1 | 0 | 10 | 1.70 |
67 | 5679 | 17 | 230 | 145 | 261 | 515 | 2-7-1 | 0 | 10 | 1.70 |
68 | 5940 | 16 | 258 | 130 | 170 | 535 | 2-8-0 | 0 | 10 | 1.60 |
69 | 2080 | 15 | 232 | 140 | 190 | 495 | 3-6-1 | 0 | 10 | 1.50 |
70 | 4335 | 14 | 286 | 90 | 221 | 535 | 2-6-2 | 0 | 10 | 1.40 |
71 | 1073 | 14 | 267 | 165 | 181 | 555 | 2-8-0 | 0 | 10 | 1.40 |
72 | 955 | 14 | 236 | 135 | 220 | 535 | 2-8-0 | 0 | 10 | 1.40 |
73 | 5892 | 11 | 226 | 115 | 209 | 485 | 1-8-1 | 0 | 10 | 1.10 |
74 | 4455 | 10 | 258 | 115 | 214 | 500 | 1-9-0 | 0 | 10 | 1.00 |
75 | 6034 | 10 | 149 | 120 | 128 | 380 | 2-6-0 | 0 | 10 | 1.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | Location | Image |
---|---|---|
Palo Alto, California, USA | ||
North Brunswick, New Jersey, USA | ||
Merrimack, New Hampshire, USA | ||
Rochester, New York, USA | ||
Mastic Beach, New York, USA | ||
Philadelphia, Pennsylvania, USA | ||
Stafford, Virginia, USA | ||
Girard, Ohio, USA | ||
Ithaca, New York, USA | ||
New York, New York, USA | ||
Hollywood, Maryland, USA | ||
Wyoming, Michigan, USA | ||
Hatton-Northwood, North Dakota, USA | ||
Corvallis, Oregon, USA | ||
Hollis, New Hampshire, USA | ||
Hightstown, New Jersey, USA | ||
Fairfax, Virginia, USA | ||
Suwanee, Georgia, USA | ||
Bethesda, Maryland, USA | ||
Penfield, New York, USA | ||
Lodi, California, USA | ||
Mountain View, California, USA | ||
Haymarket, Virginia, USA | ||
Seattle, Washington, USA | ||
Hartford, Connecticut, USA | ||
Hammond, Louisiana, USA | ||
Groton, Connecticut, USA | ||
Woodbury, Minnesota, USA | ||
Eagan, Minnesota, USA | ||
Tacoma, Washington, USA | ||
Dallas, Texas, USA | ||
Warroad, Minnesota, USA | ||
Marietta, Georgia, USA | ||
Oak Harbor, Washington, USA | ||
Dallas, Texas, USA | ||
Munster, Indiana, USA | ||
Salt Lake City, Utah, USA | ||
Lowell, Michigan, USA |
Team | Location | Image |
---|---|---|
Heath, Texas, USA | ||
Kfar Yona, HaMerkaz, Israel | ||
Jackson, Wyoming, USA | ||
Charlotte, North Carolina, USA | ||
Grand Haven, Michigan, USA | ||
Petoskey, Michigan, USA | ||
South Lyon, Michigan, USA | ||
Dexter, Michigan, USA | ||
Midland, Michigan, USA | ||
Ventura, California, USA | ||
Jay, Maine, USA | ||
Santee, California, USA | ||
Montreal, Québec, Canada | ||
Tlalpan, Distrito Federal, Mexico | ||
Pullman, Washington, USA | ||
New Orleans, Louisiana, USA | ||
Seattle, Washington, USA | ||
Columbus, Georgia, USA | ||
Saint Peters, Missouri, USA | ||
Waco, Texas, USA | ||
Warrensburg, Missouri, USA | ||
Federal Way, Washington, USA | ||
Polk City, Iowa, USA | ||
Marietta, Georgia, USA | ||
Dana Point, California, USA | ||
Altavista, Virginia, USA | ||
Hamilton, Ontario, Canada | ||
Winston-Salem, North Carolina, USA | ||
Seattle, Washington, USA | ||
Toronto, Ontario, Canada | ||
Waterloo, Iowa, USA | ||
Houston, Texas, USA | ||
Salt Lake City, Utah, USA | ||
Redwood City, California, USA | ||
Waukesha, Wisconsin, USA | ||
Hackettstown, New Jersey, USA | ||
Florissant, Missouri, USA |
Award | Winner |
---|---|
Engineering Inspiration Award | 3990 |
Rookie All Star Award | 5803 |
Championship Subdivision Winner | 694 |
Championship Subdivision Winner | 3339 |
Championship Subdivision Winner | 379 |
Championship Subdivision Winner | 1511 |
Championship Subdivision Finalist | 3005 |
Championship Subdivision Finalist | 876 |
Championship Subdivision Finalist | 2557 |
Championship Subdivision Finalist | 4061 |
Championship Division Highest Rookie Seed | 5803 |
Creativity Award sponsored by Xerox | 4061 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 339 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2974 |
Industrial Design Award sponsored by General Motors | 1885 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2220 |
Innovation in Control Award sponsored by Rockwell Automation | 2168 |
Judges' Award | 2220 |
Team Spirit Award sponsored by FCA Foundation | 2980 |
Team | OPR |
---|---|
166 | 60.88 |
3641 | 59.04 |
5406 | 56.32 |
1885 | 56.21 |
1261 | 54.60 |
694 | 53.00 |
876 | 51.75 |
25 | 50.10 |
858 | 48.94 |
3546 | 47.81 |
2557 | 46.72 |
3990 | 46.35 |
1089 | 45.80 |
379 | 44.13 |
2974 | 43.61 |
3339 | 43.42 |
639 | 42.92 |
3234 | 42.86 |
3506 | 42.75 |
4469 | 42.60 |
2175 | 41.73 |
3770 | 41.72 |
2168 | 41.72 |
3618 | 41.34 |
4180 | 40.92 |
1983 | 39.35 |
3656 | 39.11 |
2883 | 39.05 |
5199 | 38.78 |
5279 | 38.68 |
3005 | 37.96 |
4061 | 37.92 |
4010 | 37.74 |
191 | 37.38 |
3310 | 37.13 |
321 | 37.02 |
287 | 36.35 |
5803 | 36.24 |
4646 | 35.15 |
3147 | 34.44 |
5933 | 34.27 |
3230 | 33.98 |
3925 | 33.24 |
1389 | 31.59 |
836 | 31.49 |
4910 | 31.38 |
955 | 31.05 |
4188 | 29.93 |
1991 | 29.59 |
4329 | 29.45 |
1511 | 28.74 |
4087 | 28.74 |
1662 | 28.48 |
3930 | 28.30 |
2980 | 26.07 |
5834 | 25.83 |
5976 | 25.20 |
1123 | 25.11 |
3374 | 24.77 |
339 | 24.57 |
5679 | 24.25 |
6016 | 23.70 |
8 | 23.60 |
1868 | 23.33 |
5837 | 22.69 |
4455 | 22.43 |
5940 | 22.40 |
2848 | 22.37 |
2220 | 20.91 |
1073 | 19.16 |
4335 | 18.11 |
3965 | 17.17 |
5892 | 16.41 |
6034 | 12.88 |
2080 | 11.34 |
Defense | # Damaged | # Opportunities | % Success | |
---|---|---|---|---|
Low Bar | 246 | 250 | 98.40% | |
A | Cheval De Frise | 207 | 226 | 91.59% |
Portcullis | 22 | 24 | 91.67% | |
B | Ramparts | 154 | 159 | 96.86% |
Moat | 89 | 91 | 97.80% | |
C | Sally Port | 83 | 219 | 37.90% |
Drawbridge | 1 | 31 | 3.23% | |
D | Rough Terrain | 66 | 66 | 100.00% |
Rock Wall | 182 | 184 | 98.91% | |
Total Breaches | 238 | 250 | 95.20% |
Item | Count | # Opportunities | % Success |
---|---|---|---|
Challenges | 483 | 750 | 64.40% |
Scales | 112 | 750 | 14.93% |
Captures | 68 | 250 | 27.20% |
Average Low Goals | 4.77 |
Average High Goals | 3.68 |
High Score | 178 in Q7 |
Average Match Score | 105.28 |
Average Winning Score | 119.40 |
Average Win Margin | 28.23 |
Average Auto Score | 28.46 |
Average Teleop Crossing Score | 30.40 |
Average Teleop Boulder Score | 26.52 |
Average Teleop Tower Score | 16.38 |
Average Foul Score | 3.52 |
Defense | # Damaged | # Opportunities | % Success | |
---|---|---|---|---|
Low Bar | 34 | 34 | 100.00% | |
A | Cheval De Frise | 33 | 33 | 100.00% |
Portcullis | 1 | 1 | 100.00% | |
B | Ramparts | 29 | 29 | 100.00% |
Moat | 5 | 5 | 100.00% | |
C | Sally Port | 8 | 33 | 24.24% |
Drawbridge | 0 | 1 | 0.00% | |
D | Rough Terrain | 4 | 4 | 100.00% |
Rock Wall | 30 | 30 | 100.00% | |
Total Breaches | 34 | 34 | 100.00% |
Item | Count | # Opportunities | % Success |
---|---|---|---|
Challenges | 69 | 102 | 67.65% |
Scales | 28 | 102 | 27.45% |
Captures | 27 | 34 | 79.41% |
Average Low Goals | 3.59 |
Average High Goals | 9.03 |
High Score | 234 in QF1-3 |
Average Match Score | 180.00 |
Average Winning Score | 192.12 |
Average Win Margin | 24.24 |
Average Auto Score | 34.21 |
Average Teleop Crossing Score | 29.12 |
Average Teleop Boulder Score | 49.32 |
Average Teleop Tower Score | 22.50 |
Average Foul Score | 5.00 |