From
Florissant, Missouri, USA
aka Boeing & North Co Technical School
Rookie Year: 2016
Last competed in 2017
Details on firstinspires.org
Robot Name: TBD
Team 6034 was 6-15-0 in official play in 2016.
in St. Louis, MO 63103, USA
to Week 2
Team 6034 was Rank 41 with a record of 4-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1094 | 4232 | 4356 | 4256 | 6034 | 5492 | 65 | 27 | ||||||||
1094 | 4232 | 4356 | 65 | ||||||||||||
4256 | 6034 | 5492 | 27 | ||||||||||||
4154 | 6034 | 1329 | 1178 | 2707 | 5492 | 45 | 37 | ||||||||
4154 | 6034 | 1329 | 45 | ||||||||||||
1178 | 2707 | 5492 | 37 | ||||||||||||
4256 | 5326 | 3330 | 6034 | 3397 | 1675 | 47 | 68 | ||||||||
4256 | 5326 | 3330 | 47 | ||||||||||||
6034 | 3397 | 1675 | 68 | ||||||||||||
5484 | 6034 | 4330 | 2978 | 4246 | 931 | 47 | 75 | ||||||||
5484 | 6034 | 4330 | 47 | ||||||||||||
2978 | 4246 | 931 | 75 | ||||||||||||
3397 | 5583 | 6157 | 5479 | 1094 | 6034 | 57 | 97 | ||||||||
3397 | 5583 | 6157 | 57 | ||||||||||||
5479 | 1094 | 6034 | 97 | ||||||||||||
2081 | 4500 | 2783 | 3792 | 4187 | 6034 | 87 | 74 | ||||||||
2081 | 4500 | 2783 | 87 | ||||||||||||
3792 | 4187 | 6034 | 74 | ||||||||||||
6034 | 2838 | 4356 | 5484 | 5147 | 1706 | 45 | 35 | ||||||||
6034 | 2838 | 4356 | 45 | ||||||||||||
5484 | 5147 | 1706 | 35 | ||||||||||||
2451 | 4256 | 3792 | 4600 | 5836 | 6034 | 89 | 40 | ||||||||
2451 | 4256 | 3792 | 89 | ||||||||||||
4600 | 5836 | 6034 | 40 | ||||||||||||
4331 | 1288 | 6034 | 4154 | 4187 | 1444 | 55 | 105 | ||||||||
4331 | 1288 | 6034 | 55 | ||||||||||||
4154 | 4187 | 1444 | 105 | ||||||||||||
5060 | 4404 | 3284 | 6034 | 1444 | 1706 | 77 | 42 | ||||||||
5060 | 4404 | 3284 | 77 | ||||||||||||
6034 | 1444 | 1706 | 42 | ||||||||||||
5176 | 1208 | 4256 | 3330 | 2783 | 6034 | 63 | 62 | ||||||||
5176 | 1208 | 4256 | 63 | ||||||||||||
3330 | 2783 | 6034 | 62 |
in St. Louis, MO, USA
to
Team 6034 was Rank 75 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4469 | 4910 | 5837 | 1123 | 6034 | 3234 | 111 | 81 | ||||||||
4469 | 4910 | 5837 | 111 | ||||||||||||
1123 | 6034 | 3234 | 81 | ||||||||||||
3656 | 694 | 287 | 1261 | 4087 | 6034 | 117 | 97 | ||||||||
3656 | 694 | 287 | 117 | ||||||||||||
1261 | 4087 | 6034 | 97 | ||||||||||||
25 | 3374 | 836 | 5679 | 6034 | 3770 | 124 | 72 | ||||||||
25 | 3374 | 836 | 124 | ||||||||||||
5679 | 6034 | 3770 | 72 | ||||||||||||
6034 | 5933 | 2168 | 3770 | 2883 | 1073 | 96 | 122 | ||||||||
6034 | 5933 | 2168 | 96 | ||||||||||||
3770 | 2883 | 1073 | 122 | ||||||||||||
6034 | 3925 | 2848 | 8 | 4061 | 4329 | 52 | 98 | ||||||||
6034 | 3925 | 2848 | 52 | ||||||||||||
8 | 4061 | 4329 | 98 | ||||||||||||
6034 | 5976 | 3506 | 1089 | 3005 | 4188 | 82 | 100 | ||||||||
6034 | 5976 | 3506 | 82 | ||||||||||||
1089 | 3005 | 4188 | 100 | ||||||||||||
2557 | 1885 | 6034 | 5834 | 5892 | 3930 | 115 | 77 | ||||||||
2557 | 1885 | 6034 | 115 | ||||||||||||
5834 | 5892 | 3930 | 77 | ||||||||||||
4010 | 1511 | 1868 | 5199 | 3546 | 6034 | 91 | 115 | ||||||||
4010 | 1511 | 1868 | 91 | ||||||||||||
5199 | 3546 | 6034 | 115 | ||||||||||||
639 | 876 | 321 | 2080 | 1991 | 6034 | 137 | 39 | ||||||||
639 | 876 | 321 | 137 | ||||||||||||
2080 | 1991 | 6034 | 39 | ||||||||||||
6034 | 4329 | 3147 | 2980 | 5803 | 4646 | 91 | 113 | ||||||||
6034 | 4329 | 3147 | 91 | ||||||||||||
2980 | 5803 | 4646 | 113 |
No matches played.
No CAD for team 6034 from 2016... Why not add some?