to Week 2
Chaifetz Arena in St. Louis, MO 63103, USA
http://www.stlfirst.org/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1675 | 2451 | 4330 |
| Alliance 2 | 1094 | 4931 | 4329 |
| Alliance 3 | 4356 | 4246 | 2408 |
| Alliance 4 | 2783 | 1658 | 2081 |
| Alliance 5 | 1985 | 5326 | 4256 |
| Alliance 6 | 1288 | 3397 | 1706 |
| Alliance 7 | 1208 | 5583 | 3284 |
| Alliance 8 | 1444 | 3792 | 4500 |
|
1.
16752451 4330 |
1675 2451 4330 |
1675 2451 4330 |
1094 4931 4329 |
1288 3397 1706 |
3.
43564246 2408 |
|
8.
14443792 4500 |
6.
12883397 1706 |
||||
|
4.
27831658 2081 |
2783 1658 2081 |
1094 4931 4329 |
2.
10944931 4329 |
||
|
5.
19855326 4256 |
7.
12085583 3284 |
| Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | DQ | Played | Ranking Score/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1675 | 28 | 202 | 125 | 90 | 535 | 9-1-0 | 0 | 10 | 2.80 |
| 2 | 1094 | 26 | 246 | 150 | 106 | 525 | 9-1-0 | 0 | 10 | 2.60 |
| 3 | 4356 | 24 | 190 | 125 | 58 | 505 | 7-2-1 | 0 | 10 | 2.40 |
| 4 | 4931 | 24 | 170 | 130 | 54 | 540 | 7-3-0 | 0 | 10 | 2.40 |
| 5 | 2783 | 23 | 178 | 100 | 103 | 425 | 8-1-1 | 0 | 10 | 2.30 |
| 6 | 1985 | 23 | 154 | 120 | 78 | 520 | 7-3-0 | 0 | 10 | 2.30 |
| 7 | 1288 | 22 | 258 | 85 | 79 | 500 | 7-3-0 | 0 | 10 | 2.20 |
| 8 | 1208 | 22 | 200 | 110 | 115 | 475 | 7-3-0 | 0 | 10 | 2.20 |
| 9 | 5583 | 22 | 192 | 100 | 93 | 475 | 7-2-1 | 0 | 10 | 2.20 |
| 10 | 5326 | 21 | 193 | 90 | 101 | 500 | 6-3-1 | 0 | 10 | 2.10 |
| 11 | 1444 | 21 | 124 | 120 | 39 | 440 | 7-3-0 | 0 | 10 | 2.10 |
| 12 | 2451 | 20 | 222 | 100 | 144 | 495 | 6-4-0 | 0 | 10 | 2.00 |
| 13 | 1658 | 20 | 218 | 100 | 196 | 395 | 7-2-0 | 0 | 10 | 2.00 |
| 14 | 2081 | 20 | 177 | 135 | 79 | 480 | 6-4-0 | 0 | 10 | 2.00 |
| 15 | 4154 | 19 | 200 | 150 | 32 | 480 | 6-4-0 | 0 | 10 | 1.90 |
| 16 | 4256 | 19 | 172 | 115 | 84 | 450 | 5-5-0 | 0 | 10 | 1.90 |
| 17 | 4404 | 19 | 165 | 120 | 84 | 415 | 6-4-0 | 0 | 10 | 1.90 |
| 18 | 931 | 18 | 192 | 95 | 59 | 465 | 5-4-1 | 0 | 10 | 1.80 |
| 19 | 1329 | 18 | 160 | 115 | 46 | 460 | 6-4-0 | 0 | 10 | 1.80 |
| 20 | 1178 | 17 | 196 | 115 | 50 | 470 | 6-4-0 | 0 | 10 | 1.70 |
| 21 | 3330 | 17 | 176 | 95 | 55 | 460 | 5-5-0 | 0 | 10 | 1.70 |
| 22 | 4246 | 17 | 172 | 155 | 53 | 430 | 6-4-0 | 0 | 10 | 1.70 |
| 23 | 3397 | 17 | 139 | 85 | 147 | 385 | 6-4-0 | 0 | 10 | 1.70 |
| 24 | 4187 | 17 | 128 | 160 | 20 | 420 | 5-5-0 | 0 | 10 | 1.70 |
| 25 | 3792 | 16 | 225 | 110 | 114 | 460 | 4-5-1 | 0 | 10 | 1.60 |
| 26 | 4500 | 16 | 204 | 100 | 152 | 435 | 5-5-0 | 0 | 10 | 1.60 |
| 27 | 5176 | 16 | 170 | 105 | 75 | 460 | 5-5-0 | 0 | 10 | 1.60 |
| 28 | 2838 | 16 | 121 | 95 | 35 | 420 | 5-5-0 | 0 | 10 | 1.60 |
| 29 | 4232 | 15 | 182 | 100 | 49 | 495 | 4-6-0 | 0 | 10 | 1.50 |
| 30 | 4329 | 15 | 149 | 90 | 40 | 480 | 4-6-0 | 0 | 10 | 1.50 |
| 31 | 3284 | 15 | 146 | 110 | 89 | 425 | 4-5-1 | 0 | 10 | 1.50 |
| 32 | 5060 | 14 | 150 | 90 | 34 | 415 | 4-6-0 | 0 | 10 | 1.40 |
| 33 | 2978 | 14 | 148 | 75 | 10 | 405 | 4-6-0 | 0 | 10 | 1.40 |
| 34 | 5479 | 13 | 181 | 85 | 59 | 465 | 2-6-2 | 0 | 10 | 1.30 |
| 35 | 5836 | 13 | 128 | 90 | 57 | 395 | 4-6-0 | 0 | 10 | 1.30 |
| 36 | 6157 | 13 | 86 | 95 | 67 | 360 | 4-6-0 | 0 | 10 | 1.30 |
| 37 | 2707 | 13 | 85 | 65 | 34 | 360 | 4-6-0 | 0 | 10 | 1.30 |
| 38 | 5476 | 11 | 192 | 65 | 37 | 460 | 3-6-1 | 0 | 10 | 1.10 |
| 39 | 3868 | 11 | 102 | 85 | 58 | 270 | 5-5-0 | 0 | 10 | 1.10 |
| 40 | 5492 | 10 | 137 | 80 | 50 | 375 | 3-7-0 | 0 | 10 | 1.00 |
| 41 | 6034 | 10 | 133 | 105 | 21 | 370 | 3-7-0 | 0 | 10 | 1.00 |
| 42 | 1706 | 9 | 152 | 80 | 49 | 390 | 3-7-0 | 0 | 10 | 0.90 |
| 43 | 4330 | 9 | 148 | 85 | 31 | 425 | 2-8-0 | 0 | 10 | 0.90 |
| 44 | 4600 | 9 | 121 | 90 | 36 | 380 | 2-8-0 | 0 | 10 | 0.90 |
| 45 | 5147 | 9 | 106 | 80 | 57 | 355 | 3-7-0 | 0 | 10 | 0.90 |
| 46 | 2408 | 7 | 164 | 90 | 71 | 370 | 2-8-0 | 0 | 10 | 0.70 |
| 47 | 4331 | 7 | 130 | 60 | 10 | 380 | 1-8-1 | 0 | 10 | 0.70 |
| 48 | 5484 | 6 | 68 | 45 | 38 | 325 | 1-8-1 | 0 | 10 | 0.60 |
| 49 | 5758 | 5 | 108 | 75 | 33 | 370 | 1-9-0 | 0 | 10 | 0.50 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3284 |
| Regional Engineering Inspiration Award | 2783 |
| Rookie All Star Award | 6034 |
| Woodie Flowers Finalist Award | 2081 |
| Volunteer of the Year | Tom Wendel |
| FIRST Dean's List Finalist Award | Annie Hilker (5583) |
| FIRST Dean's List Finalist Award | Brenden Barbour (3284) |
| Regional Winners | 1675 |
| Regional Winners | 2451 |
| Regional Winners | 4330 |
| Regional Finalists | 1094 |
| Regional Finalists | 4931 |
| Regional Finalists | 4329 |
| Creativity Award sponsored by Xerox | 4246 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4256 |
| Excellence in Engineering Award sponsored by Delphi | 5326 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1208 |
| Highest Rookie Seed | 5836 |
| Imagery Award in honor of Jack Kamen | 1675 |
| Industrial Design Award sponsored by General Motors | 2451 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3284 |
| Innovation in Control Award sponsored by Rockwell Automation | 1094 |
| Judges' Award | 5583 |
| Quality Award sponsored by Motorola Solutions Foundation | 3792 |
| Rookie Inspiration Award sponsored by National Instruments | 5836 |
| Team Spirit Award sponsored by FCA Foundation | 2081 |
| Team | OPR |
|---|---|
| 4931 | 40.04 |
| 1675 | 39.85 |
| 1094 | 37.73 |
| 2451 | 36.64 |
| 2081 | 35.73 |
| 1985 | 35.22 |
| 1658 | 33.94 |
| 5583 | 33.78 |
| 4154 | 32.84 |
| 4500 | 30.66 |
| 5326 | 28.75 |
| 3792 | 27.07 |
| 1288 | 26.28 |
| 931 | 26.12 |
| 4404 | 25.97 |
| 4356 | 25.63 |
| 1208 | 25.04 |
| 1329 | 24.79 |
| 5479 | 24.08 |
| 4246 | 23.95 |
| 3397 | 22.04 |
| 2783 | 21.28 |
| 1178 | 20.70 |
| 5176 | 20.41 |
| 4256 | 19.81 |
| 3284 | 19.72 |
| 1444 | 19.58 |
| 4232 | 19.36 |
| 5147 | 18.98 |
| 5476 | 18.11 |
| 4187 | 17.46 |
| 3330 | 17.10 |
| 5060 | 16.99 |
| 5492 | 16.33 |
| 4330 | 16.19 |
| 2838 | 16.16 |
| 4600 | 15.49 |
| 1706 | 14.87 |
| 4329 | 14.82 |
| 6034 | 13.79 |
| 2408 | 12.81 |
| 5758 | 12.44 |
| 6157 | 11.16 |
| 2707 | 10.36 |
| 2978 | 10.30 |
| 5836 | 9.45 |
| 4331 | 5.74 |
| 3868 | 2.21 |
| 5484 | 0.60 |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 145 | 164 | 88.41% | |
| A | Cheval De Frise | 54 | 113 | 47.79% |
| Portcullis | 32 | 51 | 62.75% | |
| B | Ramparts | 73 | 95 | 76.84% |
| Moat | 58 | 69 | 84.06% | |
| C | Sally Port | 37 | 80 | 46.25% |
| Drawbridge | 27 | 84 | 32.14% | |
| D | Rough Terrain | 59 | 66 | 89.39% |
| Rock Wall | 81 | 98 | 82.65% | |
| Total Breaches | 100 | 164 | 60.98% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 289 | 492 | 58.74% |
| Scales | 13 | 492 | 2.64% |
| Captures | 0 | 164 | 0.00% |
| Average Low Goals | 0.87 |
| Average High Goals | 0.85 |
| High Score | 120 in Q68 |
| Average Match Score | 64.13 |
| Average Winning Score | 75.96 |
| Average Win Margin | 23.67 |
| Average Auto Score | 16.27 |
| Average Teleop Crossing Score | 29.63 |
| Average Teleop Boulder Score | 5.33 |
| Average Teleop Tower Score | 10.12 |
| Average Foul Score | 2.77 |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 32 | 36 | 88.89% | |
| A | Cheval De Frise | 20 | 28 | 71.43% |
| Portcullis | 5 | 8 | 62.50% | |
| B | Ramparts | 16 | 17 | 94.12% |
| Moat | 19 | 19 | 100.00% | |
| C | Sally Port | 14 | 28 | 50.00% |
| Drawbridge | 5 | 8 | 62.50% | |
| D | Rough Terrain | 14 | 14 | 100.00% |
| Rock Wall | 21 | 22 | 95.45% | |
| Total Breaches | 32 | 36 | 88.89% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 70 | 108 | 64.81% |
| Scales | 8 | 108 | 7.41% |
| Captures | 1 | 36 | 2.78% |
| Average Low Goals | 1.92 |
| Average High Goals | 2.25 |
| High Score | 145 in QF3-1 |
| Average Match Score | 105.83 |
| Average Winning Score | 119.17 |
| Average Win Margin | 26.67 |
| Average Auto Score | 26.42 |
| Average Teleop Crossing Score | 32.08 |
| Average Teleop Boulder Score | 13.03 |
| Average Teleop Tower Score | 13.06 |
| Average Foul Score | 2.78 |
Copy the CSV data below for scouting purposes: