From
Saint Louis, Missouri, USA
aka Boeing/Rockwell Automation/St. Louis Public Schools Foundation/Bayer Fund/Custom Machine Works/J-KEM Scientific Inc./Shapiro Supply/Hartwig, Inc./Bates Sales/Tech Manufacturing/Saint Louis Public Schools&Gateway STEM High School
Rookie Year: 2002
Details on firstinspires.org
Robot Name: G15
Team 931 was 11-8-1 in official play in 2016.
in St. Louis, MO 63103, USA
to Week 2
Team 931 was Rank 18 with a record of 5-4-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1178 | 931 | 5060 | 5476 | 4329 | 2451 | 62 | 40 | ||||||||
1178 | 931 | 5060 | 62 | ||||||||||||
5476 | 4329 | 2451 | 40 | ||||||||||||
5836 | 1658 | 931 | 2081 | 4404 | 4331 | 72 | 54 | ||||||||
5836 | 1658 | 931 | 72 | ||||||||||||
2081 | 4404 | 4331 | 54 | ||||||||||||
5583 | 3284 | 5479 | 3792 | 931 | 4356 | 64 | 64 | ||||||||
5583 | 3284 | 5479 | 64 | ||||||||||||
3792 | 931 | 4356 | 64 | ||||||||||||
5484 | 6034 | 4330 | 2978 | 4246 | 931 | 47 | 75 | ||||||||
5484 | 6034 | 4330 | 47 | ||||||||||||
2978 | 4246 | 931 | 75 | ||||||||||||
2451 | 4232 | 931 | 4931 | 1208 | 1658 | 89 | 92 | ||||||||
2451 | 4232 | 931 | 89 | ||||||||||||
4931 | 1208 | 1658 | 92 | ||||||||||||
931 | 4154 | 1208 | 5326 | 4600 | 5176 | 79 | 62 | ||||||||
931 | 4154 | 1208 | 79 | ||||||||||||
5326 | 4600 | 5176 | 62 | ||||||||||||
1985 | 1444 | 5492 | 4187 | 931 | 1675 | 81 | 73 | ||||||||
1985 | 1444 | 5492 | 81 | ||||||||||||
4187 | 931 | 1675 | 73 | ||||||||||||
4329 | 931 | 1444 | 1706 | 3868 | 4500 | 56 | 59 | ||||||||
4329 | 931 | 1444 | 56 | ||||||||||||
1706 | 3868 | 4500 | 59 | ||||||||||||
2707 | 3792 | 3330 | 4404 | 3868 | 931 | 62 | 64 | ||||||||
2707 | 3792 | 3330 | 62 | ||||||||||||
4404 | 3868 | 931 | 64 | ||||||||||||
1288 | 4256 | 3397 | 5484 | 5758 | 931 | 74 | 42 | ||||||||
1288 | 4256 | 3397 | 74 | ||||||||||||
5484 | 5758 | 931 | 42 |
in Chicago, IL 60607, USA
to Week 5
Team 931 was Rank 17 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3390 | 3135 | 3352 | 4676 | 2709 | 931 | 54 | 45 | ||||||||
3390 | 3135 | 3352 | 54 | ||||||||||||
4676 | 2709 | 931 | 45 | ||||||||||||
2781 | 4979 | 931 | 3061 | 2062 | 4645 | 70 | 132 | ||||||||
2781 | 4979 | 931 | 70 | ||||||||||||
3061 | 2062 | 4645 | 132 | ||||||||||||
1739 | 2338 | 4296 | 4329 | 1756 | 931 | 87 | 114 | ||||||||
1739 | 2338 | 4296 | 87 | ||||||||||||
4329 | 1756 | 931 | 114 | ||||||||||||
931 | 4787 | 1850 | 5847 | 101 | 4143 | 70 | 96 | ||||||||
931 | 4787 | 1850 | 70 | ||||||||||||
5847 | 101 | 4143 | 96 | ||||||||||||
4191 | 5822 | 3695 | 4655 | 931 | 3135 | 84 | 95 | ||||||||
4191 | 5822 | 3695 | 84 | ||||||||||||
4655 | 931 | 3135 | 95 | ||||||||||||
5934 | 931 | 4143 | 2725 | 3488 | 2704 | 111 | 65 | ||||||||
5934 | 931 | 4143 | 111 | ||||||||||||
2725 | 3488 | 2704 | 65 | ||||||||||||
101 | 931 | 1739 | 171 | 5125 | 6237 | 82 | 80 | ||||||||
101 | 931 | 1739 | 82 | ||||||||||||
171 | 5125 | 6237 | 80 | ||||||||||||
1850 | 5350 | 2022 | 931 | 2451 | 4247 | 69 | 80 | ||||||||
1850 | 5350 | 2022 | 69 | ||||||||||||
931 | 2451 | 4247 | 80 | ||||||||||||
2781 | 1625 | 379 | 2151 | 931 | 3352 | 119 | 64 | ||||||||
2781 | 1625 | 379 | 119 | ||||||||||||
2151 | 931 | 3352 | 64 | ||||||||||||
3390 | 5847 | 931 | 4292 | 4702 | 3352 | 97 | 64 | ||||||||
3390 | 5847 | 931 | 97 | ||||||||||||
4292 | 4702 | 3352 | 64 |
No matches played.
No CAD for team 931 from 2016... Why not add some?