New England Robotics Derby 2023

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
78 8724 1768 6201 3467 467 112 121
4473 2877 1100 4041B 5459 1474 48 43
1153 4909 5962 246 2713 6328 82 121
9101 4041 88 2423 3467B 2791 89 95
8567 1757 319 5000 190 88B 61 47
4909B 1100 246 6328B 4473 3467 31 92
6201 2423 4909 2877 1153 4041B 72 67
2791 78 1757 190 6328 5459 70 88
467 5000 4041 1474 88B 5962 124 41
8724 4909B 2713 88 1768 8567 85 122
4909 319 6328B 9101 3467B 78 101 114
1474 2791 3467 88B 1757 2423 108 60
6328 5962 1768 1100 4041B 8724 109 65
3467B 246 5459 8567 6201 5000 89 69
4909B 467 4473 2713 190 9101 95 100
319 1153 88 4041 6328B 2877 76 78
2423 8567 1474 6328 78 4041B 71 139
3467 1100 88B 3467B 6201 2713 110 80
5962 88 6328B 319 4909B 190 75 87
2877 5000 246 8724 2791 9101 83 61
1768 467 1757 4473 4041 1153 147 104
4909 88B 6328 5459 88 4909B 105 75
190 2423 78 1100 2713 5000 119 102
1768 6328B 3467B 1757 1474 2877 121 92
5962 4473 6201 2791 8567 4909 118 101
5459 9101 1153 3467 8724 4041 90 87
4041B 246 2423 467 319 3467B 58 118
78 2877 6201 1757 5962 4909B *
88B 9101 8567 1153 1768 1100 *
2713 4041B 467 6328B 5459 2791 *
5000 3467 319 88 6328 4473 *
4041 1474 190 246 4909 8724 *

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 467 1757 2423 5962
Alliance 2 6328 78 4909B 1100
Alliance 3 1768 88 8567 1474
Alliance 4 3467B 1153 4041B 5000
Alliance 5 3467 2713 4041 8724
Alliance 6 190 319 246 2791
Alliance 7 6328B 4909 2877 88B
Alliance 8 9101 5459 6201 4473

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
467 5962 1757 5459 9101 4473 71 56
3467B 4041B 1153 3467 2713 4041 129 148
1100 78 6328 88B 4909 6328B 158 103
1768 1474 88 319 190 246 107 68

Round 2

Match Red Alliance Blue Alliance Scores
6201 9101 4473 3467B 1153 5000 77 117
2877 6328B 4909 319 190 2791 179 66
467 2423 1757 3467 8724 4041 138 101
4909B 78 6328 88 8567 1768 145 87

Round 3

Match Red Alliance Blue Alliance Scores
8724 2713 3467 4909 6328B 2877 132 135
1768 1474 88 4041B 5000 1153 112 125

Round 4

Match Red Alliance Blue Alliance Scores
467 2423 1757 6328 78 4909B 103 173
4041B 1153 3467B 4909 6328B 2877 91 161

Round 5

Match Red Alliance Blue Alliance Scores
467 2423 1757 4909 6328B 2877 155 141

Finals

Match Red Alliance Blue Alliance Scores
4909B 78 6328 1757 2423 467 148 111
4909B 78 6328 1757 2423 467 144 101

Playoff Bracket

Match 1
1 467-1757-2423-5962 71
8 9101-5459-6201-4473 56
Match 7
1 467-1757-2423-5962 138
5 3467-2713-4041-8724 101
Match 2
4 3467B-1153-4041B-5000 129
5 3467-2713-4041-8724 148
Match 11
1 467-1757-2423-5962 103
2 6328-78-4909B-1100 173
Match 3
2 6328-78-4909B-1100 158
7 6328B-4909-2877-88B 103
Match 8
2 6328-78-4909B-1100 145
3 1768-88-8567-1474 87
Finals
2 6328-78-4909B-1100 148 144
1 467-1757-2423-5962 111 101
Match 4
3 1768-88-8567-1474 107
6 190-319-246-2791 68
Match 13
1 467-1757-2423-5962 155
7 6328B-4909-2877-88B 141
Match 10
3 1768-88-8567-1474 112
4 3467B-1153-4041B-5000 125
Match 5
8 9101-5459-6201-4473 77
4 3467B-1153-4041B-5000 117
Match 12
4 3467B-1153-4041B-5000 91
7 6328B-4909-2877-88B 161
Match 9
5 3467-2713-4041-8724 132
7 6328B-4909-2877-88B 135
Match 6
7 6328B-4909-2877-88B 179
6 190-319-246-2791 66
Rank Team Ranking Score Avg Match Avg Charge Station Avg Auto Record (W-L-T) DQ Played Total Ranking Points*
1 467 2.80 115.00 30.00 27.80 4-1-0 0 5 14
2 6328 2.80 109.40 29.20 35.40 5-0-0 0 5 14
3 3467B 2.66 102.83 27.66 31.00 5-1-0 0 6 16
4 1768 2.60 118.20 31.60 34.80 4-1-0 0 5 13
5 3467 2.60 98.20 22.40 26.20 4-1-0 0 5 13
6 190 2.40 85.20 27.20 21.00 4-1-0 0 5 12
7 78 2.20 104.80 26.80 31.40 3-2-0 0 5 11
8 6328B 2.20 92.40 20.80 27.80 3-2-0 0 5 11
9 9101 2.00 88.80 28.80 28.20 3-2-0 0 5 10
10 6201 2.00 80.40 22.80 24.60 3-2-0 0 5 10
11 4473 2.00 78.80 25.60 21.20 3-2-0 0 5 10
12 319 1.80 87.60 16.40 29.80 3-2-0 0 5 9
13 5459 1.80 73.00 31.60 22.60 3-2-0 0 5 9
14 2713 1.60 95.60 28.00 27.20 2-3-0 0 5 8
15 246 1.60 76.40 20.40 24.40 3-2-0 0 5 8
16 2423 1.50 76.66 18.66 24.66 3-3-0 0 6 9
17 1757 1.40 84.00 19.60 27.40 2-3-0 0 5 7
18 2877 1.40 71.60 12.80 25.00 3-2-0 0 5 7
19 5962 1.40 70.40 25.60 28.00 2-3-0 0 5 7
20 4909 1.20 90.20 18.80 31.80 2-3-0 0 5 6
21 4041 1.20 89.40 22.80 30.60 2-3-0 0 5 6
22 8567 1.20 81.80 19.60 30.00 2-3-0 0 5 6
23 5000 1.20 79.00 22.40 23.20 2-3-0 0 5 6
24 4909B 1.20 71.60 29.20 18.60 1-4-0 0 5 6
25 1100 1.20 68.20 20.80 19.20 2-3-0 0 5 6
26 2791 1.20 62.40 12.80 19.60 2-2-0 1 5 6
27 88 1.00 85.40 28.40 32.00 1-4-0 0 5 5
28 88B 1.00 70.60 16.80 21.80 2-3-0 0 5 5
29 1153 0.80 79.80 22.00 29.80 1-4-0 0 5 4
30 4041B 0.80 73.40 15.60 22.20 1-4-0 0 5 4
31 1474 0.80 66.60 17.20 23.20 1-4-0 0 5 4
32 8724 0.20 78.00 20.40 22.40 0-5-0 0 5 1

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

Team Location Image
Newport, Rhode Island, USA
Bridgewater, Massachusetts, USA
Worcester, Massachusetts, USA
Boston, Massachusetts, USA
Alton, New Hampshire, USA
Shrewsbury, Massachusetts, USA
Northborough/Southborough, Massachusetts, USA
Walpole, Massachusetts, USA
Tewksbury, Massachusetts, USA
Westwood, Massachusetts, USA
Bolton, Massachusetts, USA
Watertown, Massachusetts, USA
Melrose, Massachusetts, USA
Latham, New York, USA
Newtonville, Massachusetts, USA
Windham, New Hampshire, USA
Team Location Image
Gardiner, Maine, USA
Richmond, Maine, USA
Billerica, Massachusetts, USA
Hingham, Massachusetts, USA
Ipswich, Massachusetts, USA
Lowell, Massachusetts, USA
Somerville, Massachusetts, USA
Littleton, Massachusetts, USA
Wellesley Hills, Massachusetts, USA
Bedford, New Hampshire, USA
Burlington, Vermont, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 98 162 60.49%
Auto Docked 37 54 68.52%
Auto Engaged 30 54 55.56%
Coopertition Criteria Met 48 54 88.89%
Sustainability Bonus RP Achieved * 9 54 16.67%
Activation Bonus RP Achieved * 25 54 46.30%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
5 54 9.26%

Match Statistics

High Score 147 in Q21
Average Match Score 89.22
Average Winning Score 102.93
Average Win Margin 27.41
Auto Teleop Overall
Average Mobility Points 5.44 -- --
Average Game Piece Points 13.39 30.02 --
Average Park Points -- 1.74 --
Average Charge Station Points 7.70 15.37 --
Average Link Points -- -- 11.57
Average Foul Points -- -- 3.98
Average Score 26.54 47.13 89.22

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 58 90 64.44%
Auto Docked 27 30 90.00%
Auto Engaged 24 30 80.00%
Coopertition Criteria Met 0 30 0.00%
Sustainability Bonus RP Achieved * 0 30 0.00%
Activation Bonus RP Achieved * 0 30 0.00%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
0 30 0.00%

Match Statistics

High Score 179 in Playoff M6
Average Match Score 119.40
Average Winning Score 140.27
Average Win Margin 41.73
Auto Teleop Overall
Average Mobility Points 5.80 -- --
Average Game Piece Points 16.87 41.70 --
Average Park Points -- 1.13 --
Average Charge Station Points 10.40 19.60 --
Average Link Points -- -- 19.17
Average Foul Points -- -- 4.73
Average Score 33.07 62.43 119.40
Add Other Media!

Media

No videos for this event... Why not add one?

Scouting

Copy the CSV data below for scouting purposes: